Jacksonville vs Mercer
Scoring Summary
- | - | - | - | - | JAV | MER |
|---|---|---|---|---|---|---|
| 42:02 | Will Bagrou (2) | Unassisted | Off rebound from goalie, 10' front cente | 0 | 1 | |
| 45:45 | FERREIRA, Igor (1) | Unassisted | JAV FERREIRA, Igor PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 58:50 | Nickolas Tripodi (1) | Unassisted | MER Nickolas Tripodi PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 | |
| 59:52 | Will Bagrou (3) | Unassisted | From top left of box, 20' out, goes in t | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Jacksonville | 2 | 4 | 6 (3) |
| Mercer | 3 | 8 | 11 (7) |
Saves | |||
| Jacksonville | 1 | 3 | 4 |
| Mercer | 0 | 2 | 2 |
Corners Kicks | |||
| Jacksonville | 1 | 2 | 3 |
| Mercer | 2 | 3 | 5 |
Offsides | |||
| Jacksonville | 0 | 0 | 0 |
| Mercer | 1 | 1 | 2 |
Fouls | |||
| Jacksonville | 5 | 5 | 10 |
| Mercer | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 46:30 | #22 AMICO, Joe | ||
| 61:07 | #5 ESCOBEDO, Alberto |













































