Stetson vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | STET | MER |
|---|---|---|---|---|---|---|
| 40:31 | ![]() | BUSMANN, Finn (0) | Assisted by: O'BRIEN, Daniel | GOAL by STET BUSMANN, Finn (FIRST GOAL), Assist by O'BRIEN, Daniel. | 1 | 0 |
| 50:34 | ![]() | Conner Antley (0) | Assisted by: Leonel Toledo Jr. | 3 sent ball in on free kick, 8 headed it | 1 | 1 |
| 76:50 | ![]() | DINIZ, Gabriel (0) | Assisted by: MENAYESE, Elvis | 9 drilled one in to upper right 90 from | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 8 | 6 | 14 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:30 | #3 Leonel Toledo Jr. | |
![]() | 78:19 | #16 COULOMB, Julien | |
![]() | 68:00 | #12 MELONG, Joseph |
Stetson


Mercer

MELONG, Joseph at goalie for Stetson.

Jeremy Booth at goalie for Mercer.

Foul on Stetson.

Foul on Mercer.

Foul on Stetson.

Shot by MER Will Bagrou WIDE.

Foul on Stetson.

Foul on Mercer.

Foul on Stetson.

Corner kick by MER Leonel Toledo Jr. [12:21].

Foul on Mercer.

Foul on Stetson.

Foul on Mercer.

Shot by STET BERGSTROM, David BLOCKED.

Corner kick by STET BUSMANN, Finn [17:49].

Header Shot by STET McCCAULEY, Ian WIDE.

Shot by MER Jake Mezei BLOCKED.

Offside against Mercer.

Foul on Mercer.



Shot by MER Rooby Dalusma WIDE.



Shot by MER Trenton Whitely HIGH.

Shot by MER Leonel Toledo Jr. WIDE.

Foul on Mercer.

Shot by STET O'BRIEN, Daniel, SAVE Jeremy Booth.

Foul on Stetson.

Shot by MER Conner Antley, SAVE MELONG, Joseph.



Shot by STET BUSMANN, Finn BLOCKED.
1

40:31

0


Shot by MER Natnael Endale BLOCKED.

Shot by MER Rooby Dalusma BLOCKED.

Corner kick by MER Trenton Whitely [42:39].

Foul on Mercer.
45:00
End of PeriodStetson


Mercer

Start of 2nd period [45:00].

For STET: #3 McCCAULEY, Ian, #5 WIXTED, Aidan, #7 O'BRIEN, Daniel, #8 COHEN, Eyal, #9 DINIZ, Gabriel, #10 ALAMO, Joseph, #12 MELONG, Joseph, #13 BROOME, Justin, #16 COULOMB, Julien, #26 CRUZ, Alexi, #22 BUSMANN, Finn.

For MER: #19 Rooby Dalusma, #10 Kobe Perez, #3 Leonel Toledo Jr., #8 Conner Antley, #21 Trenton Whitely, #9 Will Bagrou, #16 Airrion Blackstock, #5 Kareve Richards, #10 Kobe Perez, #1 Jeremy Booth, #20 Jake Mezei.

Shot by MER Rooby Dalusma BLOCKED.

Corner kick by STET BUSMANN, Finn [47:57].

Shot by STET CRUZ, Alexi BLOCKED.

Corner kick by STET DINIZ, Gabriel [48:55].

Foul on Stetson.

Foul on Stetson.

Yellow card on MER Leonel Toledo Jr..
1

50:34

1

*3 sent ball in on free kick, 8 headed it past keeper

Foul on Stetson.

Shot by MER Conner Antley HIT POST.

Shot by MER Trenton Whitely BLOCKED.

Shot by MER Leonel Toledo Jr. BLOCKED.

Shot by STET BUSMANN, Finn, SAVE Jeremy Booth.

Corner kick by STET BUSMANN, Finn [54:34].

Offside against Mercer.

Shot by MER Rooby Dalusma HIGH.



Foul on Stetson.

Corner kick by MER Leonel Toledo Jr. [60:48].



Corner kick by STET BUSMANN, Finn [63:53].

Shot by STET BUSMANN, Finn, SAVE Jeremy Booth.

Foul on Mercer.



Foul on Stetson.


Corner kick by STET DINIZ, Gabriel.


Corner kick by STET DINIZ, Gabriel [70:56].

Shot by STET COULOMB, Julien WIDE.

Foul on Mercer.

Shot by STET CRUZ, Alexi WIDE.

Foul on Stetson.
2

76:50

1

*9 drilled one in to upper right 90 from outside the box


Foul on Stetson.

Yellow card on STET COULOMB, Julien.


Corner kick by MER Leonel Toledo Jr. [81:41].

Offside against Mercer.

Foul on Mercer.

Foul on Stetson.

Shot by STET MENAYESE, Elvis WIDE.



Foul on Stetson.

Foul on Stetson.
90:00
End of Period
Yellow card on STET MELONG, Joseph.

Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | McCcauley, Ian | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Wixted, Aidan | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Diniz, Gabriel | F | 1 | 1 | 1 | 0 | 90 |
| 10 | Alamo, Joseph | MF | 0 | 0 | 0 | 0 | 64 |
| 11 | Menayese, Elvis | F | 1 | 0 | 0 | 1 | 53 |
| 12 | Melong, Joseph | GK | 0 | 0 | 0 | 0 | 90 |
| 13 | Broome, Justin | D | 0 | 0 | 0 | 0 | 90 |
| 14 | Bergstrom, David | MF | 1 | 0 | 0 | 0 | 61 |
| 20 | Dogan, Deniz | MF | 0 | 0 | 0 | 0 | 45 |
| 21 | Northoff, Raphael | D | 0 | 0 | 0 | 0 | 57 |
| 22 | Busmann, Finn | F | 4 | 3 | 1 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | O'brien, Daniel | 1 | 1 | 0 | 1 | 37 | |
| 8 | Cohen, Eyal | 0 | 0 | 0 | 0 | 53 | |
| 16 | Coulomb, Julien | 1 | 0 | 0 | 0 | 59 | |
| 26 | Cruz, Alexi | 2 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 12 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | Melong, Joseph | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 2 | 0 | 0 | 1 | 80 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 27 | ||||
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | ![]() | D | 3 | 2 | 1 | 0 | 90 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 82 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MF | 1 | 0 | 0 | 0 | 80 | ||||
| 21 | ![]() | MF | 2 | 0 | 0 | 0 | 83 | ||||
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 19 | ![]() | 4 | 0 | 0 | 0 | 50 | |||||
Totals | Â | Â | 14 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |






























































