Eastern Illinois vs Mercer
Scoring Summary
- | - | - | - | - | EIU | MER |
|---|---|---|---|---|---|---|
| 12:48 | Roberto Arteaga (2) | Unassisted | MER Roberto Arteaga PENALTY KICK GOAL, goal number 2 for season. | 0 | 1 | |
| 35:19 | Kris Luke (1) | Assisted by: Luke Kurili | received on edge of box, curling shot in | 1 | 1 | |
| 83:15 | Shady Omar (1) | Unassisted | off free kick from 22 yards | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Eastern Illinois | 10 | 4 | 14 (4) |
| Mercer | 8 | 6 | 14 (5) |
Saves | |||
| Eastern Illinois | 3 | 1 | 4 |
| Mercer | 2 | 0 | 2 |
Corners Kicks | |||
| Eastern Illinois | 3 | 4 | 7 |
| Mercer | 6 | 1 | 7 |
Offsides | |||
| Eastern Illinois | 0 | 1 | 1 |
| Mercer | 0 | 1 | 1 |
Fouls | |||
| Eastern Illinois | 8 | 7 | 15 |
| Mercer | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:48 | #32 Jonathan Burke | ||
| 89:05 | #4 Ramario Thompson | ||
| 89:30 | #11 Roberto Arteaga |













































