Missouri State vs Mercer
Scoring Summary
- | - | - | - | - | MSU | MER |
|---|---|---|---|---|---|---|
| 45:55 | Dolling, Josh (3) | Unassisted | MSU Dolling, Josh PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
| 72:31 | Kobe Perez (2) | Assisted by: Roberto Arteaga , Leo Toledo Jr. | curling shot in upper right corner from | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Missouri State | 11 | 5 | 0 | 2 | 18 (6) |
| Mercer | 3 | 6 | 1 | 2 | 12 (2) |
Saves | |||||
| Missouri State | 1 | 0 | 0 | 0 | 1 |
| Mercer | 2 | 2 | 0 | 1 | 5 |
Corners Kicks | |||||
| Missouri State | 4 | 5 | 0 | 1 | 10 |
| Mercer | 0 | 1 | 0 | 0 | 1 |
Offsides | |||||
| Missouri State | 1 | 1 | 0 | 0 | 2 |
| Mercer | 0 | 3 | 2 | 0 | 5 |
Fouls | |||||
| Missouri State | 6 | 10 | 3 | 4 | 23 |
| Mercer | 4 | 7 | 0 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:04 | #TM TEAM | ||
| 40:38 | #5 Kareve Richards | ||
| 49:26 | #21 Hiebert, Kyle | ||
| 81:13 | #6 Stroud, Ben |













































