Mercer vs Wofford
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MER | WOF |
|---|---|---|---|---|---|---|
| 11:43 | ![]() | Gideon, Dawson (2) | Assisted by: Martineau, Trevor | GOAL by MER Gideon, Dawson (FIRST GOAL), Assist by Martineau, Trevor, goal number 2 for season. | 1 | 0 |
| 23:13 | ![]() | Altman, Lucas (1) | Unassisted | GOAL by WOF Altman, Lucas, goal number 1 for season. | 1 | 1 |
| 79:21 | ![]() | Gaither, Dylan (3) | Assisted by: Jabang, Ousman , Toledo Jr., Leonel | GOAL by MER Gaither, Dylan, Assist by Jabang, Ousman and Toledo Jr., Leonel, goal number 3 for season. | 2 | 1 |
| 89:45 | ![]() | Berg, Ole (3) | Unassisted | GOAL by WOF Berg, Ole, goal number 3 for season. | 2 | 2 |
| 91:30 | ![]() | Nickol, Ben (1) | Assisted by: Ross, Sam | GOAL by WOF Nickol, Ben, Assist by Ross, Sam, goal number 1 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 8 | 10 | 0 | 18 (7) |
![]() | 3 | 7 | 1 | 11 (5) |
Saves | ||||
![]() | 0 | 2 | 0 | 2 |
![]() | 2 | 3 | 0 | 5 |
Corners Kicks | ||||
![]() | 2 | 3 | 0 | 5 |
![]() | 1 | 2 | 0 | 3 |
Offsides | ||||
![]() | 1 | 2 | 0 | 3 |
![]() | 1 | 0 | 0 | 1 |
Fouls | ||||
![]() | 7 | 8 | 1 | 16 |
![]() | 4 | 6 | 0 | 10 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:37 | #14 Kim, Kevin |
Mercer


Wofford

Start of 1st period [00:00].

DeRose, JR at goalie for Mercer.

Wollam, Grant at goalie for Wofford.

Foul on Mercer Anyafo, Andrew [05:03].

Foul on Wofford Van Buskirk, Spencer [05:38].

Corner kick by MER [11:09].
1

11:43

0

Foul on Mercer Gideon, Dawson [12:45].

Shot by WOF Roseth, Adrian WIDE.

Shot by MER Gideon, Dawson WIDE.

Shot by WOF Oddy, Brandon WIDE.

Corner kick by WOF [19:22].

Shot by MER Toledo Jr., Leonel BLOCKED.

Foul on Wofford Tuggle, Austin [21:57].

Foul on Mercer Nduese-udom, Jason [22:28].
1

23:13

1

Shot by MER Ille, Michael WIDE.

Shot by MER Martineau, Trevor, SAVE Wollam, Grant.

Foul on Mercer Martineau, Trevor [28:52].

Offside against Mercer.

Shot by MER Martineau, Trevor WIDE.


Shot by MER Gaither, Dylan BLOCKED.

Foul on Mercer Jackson, Bryant [32:54].

Foul on Wofford Tuggle, Austin [33:43].

Foul on Mercer Harrison, Joshua [34:39].





Foul on Mercer Lingard, Kalvin [39:47].

Offside against Wofford.

Shot by MER Gideon, Dawson, SAVE Wollam, Grant.

Foul on Wofford Ross, Sam [43:00].

Corner kick by MER [43:59].
45:00
End of Period



Mercer


Wofford

Start of 2nd period [45:00].

Shot by MER Martineau, Trevor WIDE.

Shot by WOF Ross, Sam, SAVE DeRose, JR.

Shot by MER Nduese-udom, Jason BLOCKED.

Corner kick by MER [50:47].

Shot by MER Jackson, Bryant WIDE.


Shot by WOF Roseth, Adrian BLOCKED.

Corner kick by WOF [52:58].

Foul on Wofford Dennis, Alex [53:46].

Shot by MER Nduese-udom, Jason, SAVE Wollam, Grant.

Corner kick by MER [55:14].

Foul on Mercer Nduese-udom, Jason [56:40].

Offside against Mercer.

Shot by MER Nduese-udom, Jason WIDE.

Corner kick by WOF [60:25].

Shot by WOF Ross, Sam WIDE.

Foul on Wofford Altman, Lucas [63:53].

Foul on Wofford Urueta, Maceon [64:58].

PENALTY KICK by MER Martineau, Trevor MISSED, save Wollam, Grant.

Foul on Mercer Martineau, Trevor [65:41].

Shot by WOF Tuggle, Austin, SAVE DeRose, JR.






Foul on Mercer Ille, Michael [71:32].

Offside against Mercer.

Foul on Wofford Velasco, Eduardo [72:50].

Shot by MER Gideon, Dawson BLOCKED.

Shot by WOF Oddy, Brandon WIDE.



Foul on Wofford Altman, Lucas [75:22].

Foul on Mercer Harrison, Joshua [76:11].

Shot by WOF Roseth, Adrian WIDE.

2

79:21

1



Foul on Mercer Gideon, Dawson [80:20].

Shot by MER Gideon, Dawson, SAVE Wollam, Grant.

Corner kick by MER [82:22].





Foul on Wofford Mackie, Josh [83:10].

Shot by MER Lingard, Kalvin WIDE.



Foul on Mercer Anyafo, Andrew [87:18].

Foul on Mercer Anyafo, Andrew [88:10].

Foul on Mercer Kim, Kevin [89:37].

Yellow card on MER Kim, Kevin.

2

89:45

2

90:00
End of Period
Mercer


Wofford

Start of OT period [90:00].


Foul on Mercer Anyafo, Andrew [91:11].
2

91:30

3
91:30
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 92 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 92 | |
| 6 | ![]() | 3 | 1 | 0 | 0 | 84 | |
| 7 | ![]() | 1 | 0 | 0 | 1 | 75 | |
| 9 | ![]() | 4 | 2 | 0 | 1 | 71 | |
| 12 | ![]() | 5 | 3 | 1 | 0 | 85 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 92 | |
| 20 | ![]() | 2 | 1 | 1 | 0 | 54 | |
| 21 | ![]() | 1 | 0 | 0 | 0 | 92 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 92 | |
| 26 | ![]() | 1 | 0 | 0 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 16 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 16 | ![]() | 0 | 0 | 0 | 1 | 51 | |
Totals | Â | Â | 18 | 7 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 92 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Wofford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Ross, Sam | 2 | 1 | 0 | 1 | 92 | |||||
| 5 | Sjoberg, Buster | 0 | 0 | 0 | 0 | 92 | |||||
| 7 | Velasco, Eduardo | 0 | 0 | 0 | 0 | 92 | |||||
| 9 | Oddy, Brandon | 2 | 0 | 0 | 0 | 92 | |||||
| 10 | Altman, Lucas | 1 | 1 | 1 | 0 | 89 | |||||
| 12 | Roseth, Adrian | 3 | 0 | 0 | 0 | 92 | |||||
| 14 | Tuggle, Austin | 1 | 1 | 0 | 0 | 78 | |||||
| 21 | Van Buskirk, Spencer | 0 | 0 | 0 | 0 | 76 | |||||
| 22 | Urueta, Maceon | 0 | 0 | 0 | 0 | 84 | |||||
| 27 | Fowler, Meade | 0 | 0 | 0 | 0 | 56 | |||||
| 30 | Wollam, Grant | GK | 0 | 0 | 0 | 0 | 92 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mackie, Josh | 0 | 0 | 0 | 0 | 22 | |||||
| 6 | Berg, Ole | 1 | 1 | 1 | 0 | 23 | |||||
| 13 | Dennis, Alex | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 11 | 5 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Wollam, Grant | 92 | 2 | 5 |
Totals | Â | Â | 2 | 5 |






























































