Belmont vs Mercer
10/23/2021
Betts Stadium
02:00
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BU | Mercer |
|---|---|---|---|---|---|---|
| 35:21 | Nick Wanzer (1) | Unassisted | GOAL by Mercer Wanzer, Nick. | 0 | 1 | |
| 51:53 | Angel Gonzalez (1) | Unassisted | Mercer Angel Gonzalez PENALTY KICK GOAL. | 0 | 2 | |
| 68:33 | Niccolo Dagnoni (3) | Unassisted | BU Niccolo Dagnoni PENALTY KICK GOAL. | 1 | 2 | |
| 82:23 | Case Cox (3) | Assisted by: Ares Marlonsson | GOAL by BU Cox, Case Assist by Marlonsson, Ares. | 2 | 2 | |
| 107:15 | Trevor Martineau (2) | Assisted by: Kadeem Agard , Kevin Kim | GOAL by Mercer Martineau, Trevor Assist by Agard, Kadeem and Kim, Kevin. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Belmont | 5 | 7 | 1 | 0 | 13 (6) |
| Mercer | 4 | 4 | 1 | 4 | 13 (7) |
Saves | |||||
| Belmont | 1 | 1 | 0 | 2 | 4 |
| Mercer | 3 | 1 | 0 | 0 | 4 |
Corners Kicks | |||||
| Belmont | 2 | 3 | 2 | 0 | 7 |
| Mercer | 0 | 1 | 1 | 2 | 4 |
Offsides | |||||
| Belmont | 2 | 0 | 0 | 0 | 2 |
| Mercer | 1 | 2 | 0 | 0 | 3 |
Fouls | |||||
| Belmont | 4 | 5 | 1 | 0 | 10 |
| Mercer | 4 | 6 | 1 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:21 | #10 Niccolo Dagnoni | ||
| 89:37 | #18 Case Cox | ||
| 89:37 | #8 Kyle Barks |













































