Davidson vs Mercer
Scoring Summary
- | - | - | - | - | Davids | Mercer |
|---|---|---|---|---|---|---|
| 27:05 | Lucas Hauth (3) | Assisted by: Nicholas Cavallo | GOAL by Davids Hauth, Lucas Assist by Cavallo, Nicholas. | 1 | 0 | |
| 77:21 | Vincent Bennage (3) | Assisted by: Sai Tummala | GOAL by Davids Bennage, Vincent Assist by Tummala, Sai. | 2 | 0 | |
| 81:12 | Ousman Jabang (2) | Unassisted | GOAL by Mercer Jabang, Ousman. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Davidson | 7 | 2 | 9 (5) |
| Mercer | 4 | 7 | 11 (4) |
Saves | |||
| Davidson | 1 | 2 | 3 |
| Mercer | 3 | 0 | 3 |
Corners Kicks | |||
| Davidson | 1 | 0 | 1 |
| Mercer | 2 | 3 | 5 |
Offsides | |||
| Davidson | 1 | 0 | 1 |
| Mercer | 0 | 1 | 1 |
Fouls | |||
| Davidson | 8 | 3 | 11 |
| Mercer | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 52:35 | #11 Mateo Alzate | ||
| 58:39 | #20 Liam Coxhead | ||
| 58:44 | #13 Hans Meyer | ||
| 62:23 | #0 0 |













































