Mercer vs Virginia Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MER | VT |
|---|---|---|---|---|---|---|
| 09:54 | ![]() | Dylan Gaither (2) | Unassisted | GOAL by MER Gaither, Dylan. | 1 | 0 |
| 22:27 | ![]() | Danny Flores (0) | Unassisted | VT Danny Flores PENALTY KICK GOAL. | 1 | 1 |
| 29:13 | ![]() | Misei Yoshizawa (1) | Assisted by: Danny Flores | GOAL by VT Yoshizawa, Misei Assist by Flores, Danny. | 1 | 2 |
| 62:47 | ![]() | Michael Ille (1) | Assisted by: Dylan Gaither , Fernando Arteaga | GOAL by MER Ille, Michael Assist by Gaither, Dylan and Arteaga, Fernando. | 2 | 2 |
| 70:50 | ![]() | Kadeem Agard (2) | Assisted by: Fernando Arteaga , Tommy Redd | GOAL by MER Agard, Kadeem Assist by Arteaga, Fernando and Redd, Tommy. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 12 | 9 | 21 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 7 | 13 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:34 | #4 Welnilton Da Silva Jr. | |
![]() | 72:20 | #24 Kyle McDowell | |
![]() | 77:22 | #0 0 |
Mercer


Virginia Tech

Martino, Ben at goalie for Virginia Tech

McMullin, Trevor at goalie for Mercer

Shot by VT Vidal, Ricki.

Corner kick [01:27].

Foul on Jabang, Ousman.

Corner kick [07:19].

Shot by VT Da Silva Jr., Welnilton, out top.

Corner kick [08:03].

Corner kick [08:19].
1

09:54

0

Foul on Hampton, Grant.

Shot by VT Pugh, Conor, bottom center, saved by McMullin, Trevor.

Shot by MER Kim, Kevin.

Corner kick [13:53].

Shot by VT Vidal, Ricki, out left.

Shot by MER Kim, Kevin, out left.

Corner kick [19:20].

Shot by VT Vidal, Ricki, out left.

Corner kick [21:47].
1

22:27

1

Foul on Vidal, Ricki.

Corner kick [23:12].

Shot by MER Jabang, Ousman, out top.

Shot by VT Flores, Danny.

Shot by VT Blacklock, Nick.

Shot by VT Pugh, Conor, out top right.




Foul on Jabang, Ousman.
1

29:13

2






Shot by VT McDowell, Kyle, out right.

Foul on Jabang, Ousman.

Foul on Kinyua, Mayola.

Offside against Mercer.

Foul on Agard, Sekou.

Shot by VT Kinyua, Mayola, out right.


Foul on Haugli, Oskar.
45:00
End of PeriodMercer


Virginia Tech

Start of 2nd period [45:00].

FOR MER: , #00 McMullin, Trevor, #6 Jabang, Ousman, #4 Arteaga, Fernando, #7 Kim, Kevin, #12 Agard, Sekou, #15 Eldridge, Chad, #10 Gaither, Dylan, #16 Wanzer, Nick, #21 Pondeca, William, #23 Jackson, Bryant, #18 Agard, Kadeem.

FOR VT : , #1 Martino, Ben, #2 Dearie, Jack, #4 Da Silva Jr., Welnilton, #8 Kinyua, Mayola, #9 Yoshizawa, Misei, #10 Vidal, Ricki, #14 Howard, Grant, #16 Pugh, Conor, #17 Blacklock, Nick, #23 Flores, Danny, #24 McDowell, Kyle.









Shot by VT Flores, Danny, bottom right, saved by McMullin, Trevor.

Offside against Virginia Tech.

Foul on Blacklock, Nick.


Foul on Arteaga, Fernando.

Corner kick [51:22].

Foul on Pugh, Conor.

Foul on Arteaga, Fernando.

Shot by VT Vidal, Ricki, out right.

Yellow card on VT Da Silva Jr., Welnilton.

Offside against Virginia Tech.

Foul on Pondeca, William.

Shot by VT Pugh, Conor, bottom center, saved by McMullin, Trevor.

Foul on Vidal, Ricki.

Shot by VT Vidal, Ricki, out left.

Foul on Jabang, Ousman.

Offside against Mercer.
2

62:47

2


Shot by MER Ille, Michael, out right.

Corner kick [67:30].





Shot by VT Blacklock, Nick.

Corner kick [68:32].

Shot by VT Da Silva Jr., Welnilton, bottom left, saved by McMullin, Trevor.

Corner kick [69:39].

3

70:50

2


Yellow card on VT McDowell, Kyle.

Offside against Mercer.




Corner kick [76:16].


Foul on Pondeca, William.

Yellow card on MER TEAM.




Shot by VT Yoshizawa, Misei, out left.


Foul on Wanzer, Nick.

Shot by VT Blacklock, Nick, out left.

Corner kick [81:35].

Shot by VT Da Silva Jr., Welnilton, out top.




Corner kick [89:13].

Corner kick [89:34].
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 |
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 64 |
| 10 | ![]() | MID | 1 | 1 | 1 | 1 | 68 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 88 |
| 18 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 4 | ![]() | MID | 0 | 0 | 0 | 2 | 56 |
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 18 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 2 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 26 | ![]() | FWD | 2 | 1 | 1 | 0 | 32 |
Totals | Â | Â | 7 | 3 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Martino, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Dearie, Jack | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Da Silva Jr., Welnilton | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 9 | Yoshizawa, Misei | MID | 2 | 1 | 1 | 0 | 70 | ||||
| 10 | Vidal, Ricki | FWD | 5 | 0 | 0 | 0 | 70 | ||||
| 13 | Hensley, Carter | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 14 | Howard, Grant | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Pugh, Conor | MID | 3 | 2 | 0 | 0 | 65 | ||||
| 17 | Blacklock, Nick | MID | 3 | 0 | 0 | 0 | 68 | ||||
| 23 | Flores, Danny | MID | 3 | 2 | 1 | 1 | 85 | ||||
| 24 | McDowell, Kyle | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Haugli, Oskar | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | Quill, Declan | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | Kinyua, Mayola | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 18 | Cardona, William | MID | 0 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 21 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martino, Ben | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |

































































