Mercer vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 3 | 8 | 11 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:10 | #3 Tom Dobek-Pietrowski | |
![]() | 82:46 | #18 Abel Mendoza |
Mercer


Utah Valley

Carter, Landon at goalie for Utah Valley

McMullen, Trevor at goalie for Mercer

Corner kick [02:45].

Foul on Wanzer, Nick.

Shot by UVU Borden, Jack, blocked.

Foul on Pondeca, William.

Shot by UVU Kizerian, Nik, out top right.

Foul on Dobek-Pietrowski, Tom.

Foul on Arteaga, Fernando.

Foul on Kizerian, Nik.

Yellow card on UVU Dobek-Pietrowski, Tom.

Foul on Gonzalez, Angel.

Shot by UVU Olacio, Leon, out top.



Foul on Kizerian, Nik.



Foul on Silva, Alejandro.



Offside against Utah Valley.

Foul on Aimiuwu, Ehi.
45:00
End of PeriodMercer


Utah Valley

Start of 2nd period [45:00].

FOR Mercer: , #0 McMullen, Trevor, #2 Agard, Sekou, #3 McDonald, Natnael, #4 Eldridge, Chad, #6 Santamaria, Carlos, #7 Hernandez, Omar, #12 Morales, Tomas, #9 Blama, Barzee, #16 Wanzer, Nick, #21 Pondeca, William, #23 Arteaga, Fernando.

FOR UVU: , #1 Carter, Landon, #5 Willey, Keith, #3 Dobek-Pietrowski, Tom, #4 Van Nijnanten, Floris, #17 Miura, Ura, #7 Bellini, Kendi, #9 Signorelli, Michele, #10 Silva, Alejandro, #23 Olacio, Leon, #6 Yehya, Omar, #25 Borden, Jack.





Offside against Mercer.

Foul on Santamaria, Carlos.

Shot by UVU Van Nijnanten, Floris, bottom right, saved by McMullen, Trevor.

Offside against Utah Valley.


Offside against Mercer.

Foul on Miura, Ura.

Foul on Yehya, Omar.


Offside against Mercer.

Shot by UVU Signorelli, Michele, out left.

Shot by Mercer Hernandez, Omar, out top.

Shot by UVU Miura, Ura, out right.




Foul on Dobek-Pietrowski, Tom.

Foul on Wanzer, Nick.

Shot by UVU Silva, Alejandro, out top right.

Corner kick [67:01].

Foul on Mendoza, Abel.

Shot by Mercer Santamaria, Carlos, bottom center, saved by Carter, Landon.


Shot by Mercer Santamaria, Carlos, top, saved by Carter, Landon.

Shot by UVU Walk, Trevor.

Shot by UVU Signorelli, Michele.


Shot by UVU Walk, Trevor, bottom left, saved by McMullen, Trevor.

Foul on Santamaria, Carlos.

Foul on Pondeca, William.

Corner kick [77:12].

Foul on Redd, Tommy.

Shot by UVU Kovach, Ethan, out top right.

Yellow card on UVU Mendoza, Abel.



Foul on Blama, Barzee.

Offside against Mercer.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 42 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 28 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Carter, Landon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kizerian, Nik | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 3 | Dobek-pietrowski, Tom | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Van Nijnanten, Floris | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Yehya, Omar | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 7 | Bellini, Kendi | 0 | 0 | 0 | 0 | 54 | |||||
| 9 | Signorelli, Michele | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Silva, Alejandro | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 18 | Mendoza, Abel | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 23 | Olacio, Leon | DEF | 1 | 0 | 0 | 0 | 84 | ||||
| 25 | Borden, Jack | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Willey, Keith | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 17 | Miura, Ura | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 21 | Walk, Trevor | FWD | 2 | 1 | 0 | 0 | 19 | ||||
| 22 | Kovach, Ethan | 1 | 0 | 0 | 0 | 42 | |||||
Totals | Â | Â | 11 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carter, Landon | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






























































