Mercer vs Wisconsin
09/08/2023
Dan McClimon Memorial Track/Soccer Complex
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Mercer | 1 | 3 | 4 (1) |
Wisconsin | 7 | 6 | 13 (4) |
Saves | |||
Mercer | 0 | 4 | 4 |
Wisconsin | 0 | 1 | 1 |
Corners Kicks | |||
Mercer | 1 | 0 | 1 |
Wisconsin | 4 | 5 | 9 |
Offsides | |||
Mercer | 0 | 1 | 1 |
Wisconsin | 0 | 0 | 0 |
Fouls | |||
Mercer | 5 | 2 | 7 |
Wisconsin | 5 | 5 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:59 | #28 Grant Hampton | ||
79:29 | #6 Carlos Santamaria | ||
85:55 | #12 Drew Brown |