Air Force vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | AFA | Mercer |
|---|---|---|---|---|---|---|
| 50:24 | ![]() | Segun Afolabi (2) | Assisted by: Kadeem Agard | 18 crossfrom right to 10 in box, right side of net | 0 | 1 |
| 79:59 | ![]() | Barzee Blama (3) | Assisted by: Segun Afolabi , Nick Wanzer | 16 throw in from left to 10 heads to 9 who heads in rt corner | 0 | 2 |
| 84:28 | ![]() | Segun Afolabi (2) | Unassisted | top of box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (5) |
![]() | 4 | 9 | 13 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:27 | #2 Sekou Agard | |
![]() | 68:10 | #5 Kyle Skevington | |
![]() | 74:22 | #21 Woodi Pondeca |
Air Force


Mercer

McMullen, Trevor at goalie for Mercer

Collins, William at goalie for Air Force

Foul on Santamaria, Carlos.

Shot by AFA Kato, Tyler, bottom left, saved by McMullen, Trevor.

Foul on Grubbs, Aidan.

Foul on Skevington, Kyle.

Foul on Morales, Tomas.

Shot by AFA Daunt, Ryan.

Shot by AFA Grubbs, Aidan, bottom left, saved by McMullen, Trevor.


Foul on Pondeca, Aaron.

Shot by AFA Zaa, Logan, bottom left, saved by McMullen, Trevor.

Foul on Wanzer, Nick.

Shot by Mercer Aimiuwu, Ehi, bottom center, saved by Collins, William.





Shot by Mercer Hampton, Grant, bottom left, saved by Collins, William.

Shot by AFA Poppell, Bradley, out top.

Yellow card on Mercer Agard, Sekou.

Shot by AFA Rizzo, Carter.

Shot by AFA Rizzo, Carter.

Corner kick [31:27].



Foul on Bryant, Tyler.

Shot by AFA Cantrell, Weston.

Foul on Owen, Ridge.

Shot by Mercer Santamaria, Carlos, out top.

Shot by Mercer Santamaria, Carlos, top woodwork.

Offside against Mercer.

Foul on Agard, Sekou.

Foul on Cantrell, Weston.
45:00
End of PeriodAir Force


Mercer

Start of 2nd period [45:00].

FOR AFA: , #1 Collins, William, #5 Skevington, Kyle, #10 Bisagno, Nick, #11 Daunt, Ryan, #13 Stoup, Kobey, #14 Reznik, Noah, #15 Durkin, Andrew, #19 Grubbs, Aidan, #21 Kato, Tyler, #22 Zaa, Logan, #25 Ajyeman, Menes.

FOR Mercer: , #0 McMullen, Trevor, #2 Agard, Sekou, #3 McDonald, Natnael, #6 Morales, Tomas, #8 Santamaria, Carlos, #9 Blama, Barzee, #13 Aimiuwu, Ehi, #16 Wanzer, Nick, #18 Agard, Kadeem, #21 Pondeca, Woodi, #28 Hampton, Grant.










Corner kick [49:32].
0

50:24

1

Corner kick [52:25].

Shot by AFA Kato, Tyler, bottom center, saved by McMullen, Trevor.

Corner kick [57:21].

Shot by Mercer Blama, Barzee, bottom right, saved by Collins, William.


Shot by AFA Ajyeman, Menes, out top left.

Shot by Mercer Blama, Barzee.

Corner kick [66:43].

Offside against Mercer.

Shot by Mercer Blama, Barzee, bottom right, saved by Collins, William.

Yellow card on AFA Skevington, Kyle.

Shot by Mercer Santamaria, Carlos, out top.

Foul on Durkin, Andrew.



Yellow card on Mercer Pondeca, Woodi.

Foul on Bisagno, Nick.

Shot by Mercer Blama, Barzee, out top left.



Foul on Agard, Kadeem.
0

79:59

2




Shot by AFA Rizzo, Carter, bottom center, saved by McMullen, Trevor.

Shot by AFA Poppell, Bradley, right woodwork.


Foul on Skevington, Kyle.
0

84:28

3

Foul on Durkin, Andrew.



Shot by Mercer Blama, Barzee, right woodwork.

Foul on Agard, Kadeem.

Foul on Santamaria, Carlos.
90:00
End of Period
Air Force

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Collins, William | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Skevington, Kyle | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Rizzo, Carter | FWD | 3 | 1 | 0 | 0 | 62 |
| 11 | Daunt, Ryan | MID | 1 | 0 | 0 | 0 | 57 |
| 13 | Stoup, Kobey | DEF | 0 | 0 | 0 | 0 | 63 |
| 14 | Reznik, Noah | MID | 0 | 0 | 0 | 0 | 67 |
| 15 | Durkin, Andrew | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Grubbs, Aidan | MID | 1 | 1 | 0 | 0 | 57 |
| 21 | Kato, Tyler | MID | 2 | 2 | 0 | 0 | 77 |
| 22 | Zaa, Logan | FWD | 1 | 1 | 0 | 0 | 67 |
| 25 | Ajyeman, Menes | 1 | 0 | 0 | 0 | 77 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Poppell, Bradley | MID | 2 | 0 | 0 | 0 | 33 |
| 4 | Bryant, Tyler | MID | 0 | 0 | 0 | 0 | 26 |
| 9 | Cantrell, Weston | FWD | 1 | 0 | 0 | 0 | 23 |
| 10 | Bisagno, Nick | MID | 0 | 0 | 0 | 0 | 45 |
| 12 | Owen, Ridge | FWD | 0 | 0 | 0 | 0 | 16 |
| 18 | Akinola, Seni | DEF | 0 | 0 | 0 | 0 | 13 |
| 20 | Rodriguez, Sevastian | MID | 0 | 0 | 0 | 0 | 10 |
| 24 | Baker, Dane | DEF | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Collins, William | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 8 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 6 | 3 | 1 | 0 | 74 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 28 | ![]() | MID | 1 | 1 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 10 | ![]() | FWD | 2 | 2 | 2 | 1 | 57 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 13 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |
































































