Mercer vs North Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (1) |
![]() | 6 | 11 | 17 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 2 | 11 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:59 | #10 Segun Afolabi | |
![]() | 87:06 | #8 Jameson Charles | |
![]() | 87:54 | #2 Tate Johnson |
Mercer


North Carolina

Cordes, Andrew at goalie for North Carolina

McMullen, Trevor at goalie for Mercer

Foul on Pondeca, Aaron.

Foul on Harper, Charlie.

Shot by MER Wanzer, Nick, out top.

Foul on Santamaria, Carlos.

Shot by UNC Vician, Martin.

Shot by UNC Williams, Sam.

Corner kick [11:57].

Foul on Hille, Luke.

Foul on Agard, Kadeem.

Foul on Blama, Barzee.

Foul on Pondeca, Aaron.

Foul on Wanzer, Nick.

Foul on Vician, Martin.

Corner kick [24:02].



Foul on Morales, Tomas.

Corner kick [27:54].

Shot by UNC Thomas, Riley.

Corner kick [28:36].

Shot by UNC Thomas, Riley.

Corner kick [29:05].

Foul on Acosta, Matthew.



Shot by UNC Vician, Martin, out top.

Foul on Pondeca, Woodi.

Foul on Al Qaq, Ahmad.



Yellow card on MER Afolabi, Segun.

Shot by UNC Czech, Andrew, out top.

Corner kick [41:40].

Corner kick [42:24].

Shot by MER Agard, Sekou, out left.

Foul on Vician, Martin.

Shot by MER McDonald, Natnael.

Foul on Morales, Tomas.
45:00
End of PeriodMercer


North Carolina

Start of 2nd period [45:00].

FOR MER: , #0 McMullen, Trevor, #2 Agard, Sekou, #3 McDonald, Natnael, #28 Hampton, Grant, #10 Afolabi, Segun, #8 Santamaria, Carlos, #24 Reyna, Dalton, #16 Wanzer, Nick, #18 Agard, Kadeem, #21 Pondeca, Woodi, #7 Pondeca, Aaron.

FOR UNC: , #1 Cordes, Andrew, #2 Johnson, Tate, #5 Acosta, Matthew, #11 Hille, Luke, #8 Charles, Jameson, #9 Vician, Martin, #7 Williams, Sam, #10 Caffaro, Juan, #15 Thomas, Riley, #18 Harper, Charlie, #27 Czech, Andrew.







Foul on Acosta, Matthew.

Shot by MER Hampton, Grant.

Shot by MER Reyna, Dalton, bottom left, saved by Cordes, Andrew.

Foul on Charles, Jameson.

Shot by UNC Johnson, Tate.

Shot by UNC Acosta, Matthew, bottom center, saved by McMullen, Trevor.

Foul on Pondeca, Aaron.

Shot by UNC Hille, Luke, out top.

Shot by UNC Acosta, Matthew, out top.

Shot by UNC Hille, Luke.



Corner kick [64:02].


Corner kick [68:41].

Shot by UNC Al Qaq, Ahmad, bottom center, saved by McMullen, Trevor.


Shot by UNC Hille, Luke, bottom left, saved by McMullen, Trevor.

Shot by UNC Williams, Sam, out top left.


Offside against Mercer.

Shot by UNC Ross, Lucas, out left.


Shot by MER Santamaria, Carlos, out top.

Corner kick [78:49].

Shot by UNC Vician, Martin.

Corner kick [79:40].

Shot by UNC Vician, Martin, bottom left, saved by McMullen, Trevor.

Foul on Agard, Kadeem.

Foul on Czech, Andrew.

Yellow card on UNC Charles, Jameson.

Yellow card on UNC Johnson, Tate.

Corner kick [89:45].
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 24 | ![]() | 1 | 1 | 0 | 0 | 18 | |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Cordes, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Johnson, Tate | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Acosta, Matthew | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Williams, Sam | MID | 2 | 0 | 0 | 0 | 82 | ||||
| 8 | Charles, Jameson | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Vician, Martin | FWD | 4 | 1 | 0 | 0 | 90 | ||||
| 10 | Caffaro, Juan | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 11 | Hille, Luke | FWD | 3 | 1 | 0 | 0 | 56 | ||||
| 15 | Thomas, Riley | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 18 | Harper, Charlie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Czech, Andrew | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Lugo, Daniel | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | O'ferral, Parker | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 34 | Al Qaq, Ahmad | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 38 | Ross, Lucas | FWD | 1 | 0 | 0 | 0 | 20 | ||||
Totals | Â | Â | 17 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cordes, Andrew | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






























































