UNC Greensboro vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNCG | Mercer |
|---|---|---|---|---|---|---|
| 21:00 | ![]() | Barzee Blama (4) | Assisted by: Nick Wanzer , Carlos Santamaria | bicycle kick 9 off loose ball | 0 | 1 |
| 82:55 | ![]() | Jack Birch (2) | Unassisted | 6 strike from 25 yards out into left corner of goal | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:42 | #27 Emmanuel Hagan | |
![]() | 65:08 | #0 0 | |
![]() | 89:42 | #26 Arnaud Tattevin | |
![]() | 89:42 | #26 Arnaud Tattevin |
UNC Greensboro


Mercer

McMullen, Trevor at goalie for Mercer

Wilson, Seth at goalie for UNC Greensboro

Shot by Mercer Blama, Barzee, bottom center, saved by Wilson, Seth.

Foul on Blama, Barzee.

Shot by UNCG Okawa, Yoshiya, bottom center, saved by McMullen, Trevor.

Foul on Hernandez, Steven.

Shot by Mercer Blama, Barzee, bottom center, saved by Wilson, Seth.

Corner kick [20:22].
0

21:00

1


Foul on Birch, Jack.

Shot by UNCG Haruna, Issah, out top.

Shot by Mercer Agard, Kadeem, bottom left, saved by Wilson, Seth.

Corner kick [24:36].

Shot by Mercer Blama, Barzee, out top.

Foul on Alejandre, Axel.

Shot by Mercer Blama, Barzee, bottom right, saved by Wilson, Seth.

Corner kick [30:10].

Foul on Hagan, Emmanuel.

Foul on Birch, Jack.





Shot by UNCG Dovlo, Enzo, top left, saved by McMullen, Trevor.

Offside against UNC Greensboro.
45:00
End of Period


UNC Greensboro


Mercer

Start of 2nd period [45:00].

FOR UNCG: , #1 Wilson, Seth, #3 Alejandre, Axel, #6 Birch, Jack, #13 Longo, Daniel, #7 Roux, Donovan, #11 Georgallides, Konstantinos, #18 Haruna, Issah, #22 Lachekar, Sami, #19 De-Bodene, Maxwel, #21 Ketteman, Mikey, #27 Hagan, Emmanuel.

FOR Mercer: , #0 McMullen, Trevor, #2 Agard, Sekou, #3 McDonald, Natnael, #24 Reyna, Dalton, #8 Santamaria, Carlos, #9 Blama, Barzee, #28 Hampton, Grant, #16 Wanzer, Nick, #18 Agard, Kadeem, #21 Pondeca, Woodi, #23 Arteaga, Fernando.



Yellow card on UNCG Hagan, Emmanuel.

Foul on Wanzer, Nick.

Offside against UNC Greensboro.

Foul on Pondeca, Woodi.

Corner kick [52:58].

Shot by Mercer Wanzer, Nick, out top.

Shot by Mercer Blama, Barzee, out top left.


Foul on Hagan, Emmanuel.

Foul on Blama, Barzee.

Yellow card on UNCG TEAM.



Foul on Afolabi, Segun.

Shot by UNCG Georgallides, Konstantinos, out top.



Foul on Sumaila, Mohammed.

Foul on Afolabi, Segun.

Shot by Mercer Afolabi, Segun, out right.

Foul on Hagan, Emmanuel.

Foul on Hagan, Emmanuel.

Shot by Mercer Santamaria, Carlos, left woodwork.

Corner kick [77:55].

Corner kick [78:35].


1

82:55

1


Shot by UNCG Tattevin, Arnaud, bottom center, saved by McMullen, Trevor.


Corner kick [86:42].

Corner kick [87:17].

Offside against UNC Greensboro.

Yellow card on UNCG Tattevin, Arnaud.

Red card on UNCG Tattevin, Arnaud.
90:00
End of Period
UNC Greensboro

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Wilson, Seth | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Alejandre, Axel | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Birch, Jack | MID | 1 | 1 | 1 | 0 | 90 |
| 13 | Longo, Daniel | 0 | 0 | 0 | 0 | 90 | |
| 14 | Dovlo, Enzo | FWD | 1 | 1 | 0 | 0 | 64 |
| 17 | Hernandez, Steven | FWD | 0 | 0 | 0 | 0 | 45 |
| 18 | Haruna, Issah | MID | 1 | 0 | 0 | 0 | 83 |
| 22 | Lachekar, Sami | DEF | 0 | 0 | 0 | 0 | 59 |
| 23 | Okawa, Yoshiya | MID | 1 | 1 | 0 | 0 | 45 |
| 26 | Tattevin, Arnaud | FWD | 1 | 1 | 0 | 0 | 57 |
| 27 | Hagan, Emmanuel | DEF | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Sumaila, Mohammed | DEF | 0 | 0 | 0 | 0 | 31 |
| 7 | Roux, Donovan | FWD | 0 | 0 | 0 | 0 | 26 |
| 11 | Georgallides, Konstantinos | FWD | 1 | 0 | 0 | 0 | 45 |
| 16 | Salter, Ben | DEF | 0 | 0 | 0 | 0 | 6 |
| 19 | De-bodene, Maxwel | MID | 0 | 0 | 0 | 0 | 33 |
| 20 | Marc, Basile | MID | 0 | 0 | 0 | 0 | 7 |
| 21 | Ketteman, Mikey | FWD | 0 | 0 | 0 | 0 | 46 |
Totals | Â | Â | 6 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Seth | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | FWD | 6 | 4 | 1 | 0 | 86 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 16 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 10 | 5 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |






























































