Mercer vs VMI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MERCER | VMI |
|---|---|---|---|---|---|---|
| 03:20 | ![]() | Kadeem Agard (4) | Assisted by: Nick Wanzer , Woodi Pondeca | GOAL by MERCER Agard, Kadeem Assist by Wanzer, Nick and Pondeca, Woodi. | 1 | 0 |
| 54:32 | ![]() | Kadeem Agard (4) | Assisted by: Carlos Santamaria | GOAL by MERCER Agard, Kadeem Assist by Santamaria, Carlos. | 2 | 0 |
| 78:03 | ![]() | Kadeem Agard (4) | Assisted by: Grant Hampton , Barzee Blama | GOAL by MERCER Agard, Kadeem Assist by Hampton, Grant and Blama, Barzee. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (9) |
![]() | 5 | 6 | 11 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:11 | #21 Timofey Dovgalyuk | |
![]() | 15:45 | #4 Conner Reid | |
![]() | 55:04 | #32 Elliot Chaffey |
Mercer


VMI

Murphy, Zack at goalie for VMI

McMullen, Trevor at goalie for Mercer

Offside against Mercer.

Corner kick [00:52].

Shot by VMI Royar, Alexei, bottom left, saved by McMullen, Trevor.

Foul on Menges, Drew.
1

03:20

0

Corner kick [07:44].

Foul on Wanzer, Nick.

Foul on Menges, Drew.

Shot by MERCER Agard, Sekou, top right, saved by Murphy, Zack.

Foul on Mooney, Cole.

Foul on Pondeca, Woodi.

Yellow card on VMI Dovgalyuk, Timofey.

Foul on Mooney, Cole.

Yellow card on VMI Reid, Conner.

Shot by MERCER Afolabi, Segun, bottom right, saved by Murphy, Zack.

Foul on Afolabi, Segun.

Shot by VMI Mooney, Cole, out right.

Foul on Redd, Tommy.

Foul on Pondeca, Woodi.

Shot by VMI Chaffey, Elliot.

Corner kick [21:31].

Corner kick [21:49].

Foul on Wanzer, Nick.

Shot by VMI Martin, Grant.



Foul on Oh, Woongchan.

Shot by MERCER Afolabi, Segun.




Foul on Pondeca, Woodi.

Offside against VMI.



Foul on Agard, Kadeem.

Foul on Eldridge, Chad.

Shot by VMI Grant, Kyle, out right.

Shot by MERCER Eldridge, Chad, out top left.

Offside against VMI.
45:00
End of PeriodMercer


VMI

Start of 2nd period [45:00].

FOR MERCER: , #0 McMullen, Trevor, #2 Agard, Sekou, #3 McDonald, Natnael, #5 Redd, Tommy, #23 Arteaga, Fernando, #8 Santamaria, Carlos, #24 Reyna, Dalton, #10 Afolabi, Segun, #16 Wanzer, Nick, #18 Agard, Kadeem, #21 Pondeca, Woodi.

FOR VMI: , #1 Murphy, Zack, #2 Menges, Drew, #5 Blandford, Colin, #4 Reid, Conner, #18 Grant, Kyle, #8 Mooney, Cole, #12 Lee, Jesse, #11 Oh, Woongchan, #17 Royar, Alexei, #21 Dovgalyuk, Timofey, #32 Chaffey, Elliot.



Offside against Mercer.

Foul on Chaffey, Elliot.

Foul on Arteaga, Fernando.

Offside against Mercer.


Foul on Dovgalyuk, Timofey.

Shot by MERCER Arteaga, Fernando.

Corner kick [54:29].
2

54:32

0

Foul on Chaffey, Elliot

MERCER Fernando Arteaga PENALTY KICK MISS, saved by Murphy, Zack.

Yellow card on VMI Chaffey, Elliot.

Corner kick [55:08].

Shot by VMI Oh, Woongchan, out top left.

Foul on Afolabi, Segun.

Foul on Mooney, Cole.

Shot by VMI Chaffey, Elliot, bottom left, saved by McMullen, Trevor.

Corner kick [63:29].

Shot by VMI Benjamin, Amari.

Corner kick [66:53].

Foul on Agard, Kadeem.



Offside against VMI.


Shot by VMI Martin, Grant.

Corner kick [73:01].

Foul on Reid, Conner.
3

78:03

0






Shot by MERCER Blama, Barzee, out top right.


Shot by MERCER Blama, Barzee, top, saved by Murphy, Zack.

Corner kick [83:16].

Shot by MERCER Pondeca, Aaron.

Shot by MERCER Agard, Kadeem, bottom center, saved by Murphy, Zack.

Foul on Blandford, Colin.

Shot by VMI Mooney, Cole, out left.

Shot by MERCER Pondeca, Aaron, bottom center, saved by Murphy, Zack.

Shot by VMI Martin, Grant, out right.

Foul on Wanzer, Nick.

Offside against VMI.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 69 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 1 | 49 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 73 |
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 18 | ![]() | FWD | 4 | 4 | 3 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 11 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 27 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | 2 | 1 | 0 | 0 | 52 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 62 | |
| 28 | ![]() | MID | 0 | 0 | 0 | 1 | 14 |
Totals | Â | Â | 14 | 9 | 3 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

VMI

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Murphy, Zack | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Menges, Drew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | McGovern, Conor | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 4 | Reid, Conner | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | Petrusevski, Viktor | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | Mooney, Cole | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 9 | Martin, Grant | FWD | 3 | 0 | 0 | 0 | 43 | ||||
| 11 | Oh, Woongchan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Royar, Alexei | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | Dovgalyuk, Timofey | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 32 | Chaffey, Elliot | DEF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Blandford, Colin | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 6 | Benjamin, Amari | MID | 1 | 0 | 0 | 0 | 26 | ||||
| 12 | Lee, Jesse | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 18 | Grant, Kyle | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 19 | N'dakpri, Gabriel | FWD | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 11 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Murphy, Zack | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |
































































