Mercer vs UNC Greensboro
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MERCER | UNCG |
|---|---|---|---|---|---|---|
| 66:31 | ![]() | Arnaud Tattevin (7) | Assisted by: Kimito Fritz , Issah Haruna | GOAL by UNCG Tattevin, Arnaud Assist by Fritz, Kimito and Haruna, Issah. | 0 | 1 |
| 78:11 | ![]() | Arnaud Tattevin (7) | Unassisted | UNCG Arnaud Tattevin PENALTY KICK GOAL. | 0 | 2 |
| 85:11 | ![]() | Steven Hernandez (5) | Assisted by: Issah Haruna | GOAL by UNCG Hernandez, Steven Assist by Haruna, Issah. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 12 | 16 | 28 (12) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:33 | #23 Fernando Arteaga | |
![]() | 78:11 | #3 Anthony Thambwe | |
![]() | 79:24 | #2 Eli Bannister | |
![]() | 82:26 | #4 Gavin Morgan | |
![]() | 83:54 | #0 0 |
Mercer


UNC Greensboro

Wilson, Seth at goalie for UNC Greensboro

Hampshaw, Henry at goalie for Mercer

Shot by UNCG Dovlo, Enzo, out right.

Shot by MERCER Casillas, Junior, out top.

Shot by UNCG Tattevin, Arnaud, bottom center, saved by Hampshaw, Henry.

Shot by UNCG Dovlo, Enzo, bottom right, saved by Hampshaw, Henry.

Foul on Hampton, Grant.

Shot by UNCG Hernandez, Steven, out right.

Foul on Arteaga, Fernando.

Foul on Casillas, Junior.

Shot by UNCG Lossec, Teva.

Corner kick [19:12].

Shot by UNCG Tattevin, Arnaud, out right.

Shot by UNCG Dovlo, Enzo, out left.

Corner kick [21:11].

Foul on Fritz, Kimito.


Shot by UNCG Dovlo, Enzo, bottom center, saved by Hampshaw, Henry.

Corner kick [31:53].

Shot by UNCG Fritz, Kimito, bottom right, saved by Hampshaw, Henry.

Corner kick [33:47].

Shot by UNCG Sumaila, Mohammed, bottom center, saved by Hampshaw, Henry.



Shot by UNCG Haruna, Issah, out left.

Foul on Redd, Tommy.

Shot by UNCG Dovlo, Enzo, out right.

Foul on Taylor, Will.

45:00
End of PeriodMercer


UNC Greensboro

Start of 2nd period [45:00].

FOR MERCER: , #1 Hampshaw, Henry, #2 Bannister, Eli, #3 Thambwe, Anthony, #4 Morgan, Gavin, #5 Redd, Tommy, #6 Masamuna, Manza, #10 Casillas, Junior, #11 Griffith, Bryce, #21 Taylor, Will, #23 Arteaga, Fernando, #28 Hampton, Grant.

FOR UNCG: , #1 Wilson, Seth, #3 Lossec, Teva, #5 Sumaila, Mohammed, #11 Hernandez, Steven, #7 Longo, Daniel, #14 Dovlo, Enzo, #18 Haruna, Issah, #22 Lachekar, Sami, #25 Fritz, Kimito, #26 Tattevin, Arnaud, #27 Kjoller, Magnus.




Foul on Arteaga, Fernando.

Shot by UNCG Haruna, Issah.

Shot by UNCG Tattevin, Arnaud.

Yellow card on MERCER Arteaga, Fernando.

Shot by UNCG Dovlo, Enzo, bottom left, saved by Hampshaw, Henry.

Shot by UNCG Tattevin, Arnaud, out right.

Shot by UNCG Haruna, Issah, bottom center, saved by Hampshaw, Henry.

Shot by UNCG Dovlo, Enzo, bottom center, saved by Hampshaw, Henry.

Corner kick [63:05].

Shot by UNCG Fritz, Kimito, out top right.

Foul on Casillas, Junior.

0

66:31

1

Shot by UNCG Hernandez, Steven, out left.

Offside against UNC Greensboro.


Corner kick [75:54].

Shot by UNCG Lachekar, Sami, blocked.

Corner kick [76:49].

Shot by UNCG Haruna, Issah, out left.

Corner kick [77:37].
0

78:11

2

Yellow card on MERCER Thambwe, Anthony.


Shot by UNCG Dovlo, Enzo.

Corner kick [79:24].

Yellow card on MERCER Bannister, Eli.

Shot by UNCG Linberg, Trym.

Shot by UNCG Dovlo, Enzo, top left, saved by Hampshaw, Henry.

Foul on Hernandez, Steven.

Yellow card on MERCER Morgan, Gavin.

Shot by MERCER Griffith, Bryce.

Corner kick [83:08].

Yellow card on MERCER TEAM.

MERCER Liam Corr PENALTY KICK MISS, saved by Wilson, Seth.
0

85:11

3







Shot by MERCER Hampton, Grant, out right.

Offside against UNC Greensboro.




Foul on Taylor, Will.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 11 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 59 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

UNC Greensboro

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wilson, Seth | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lossec, Teva | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 5 | Sumaila, Mohammed | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | Longo, Daniel | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 11 | Hernandez, Steven | FWD | 3 | 1 | 1 | 0 | 79 | ||||
| 14 | Dovlo, Enzo | FWD | 9 | 5 | 0 | 0 | 86 | ||||
| 18 | Haruna, Issah | MID | 4 | 1 | 0 | 2 | 86 | ||||
| 22 | Lachekar, Sami | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Fritz, Kimito | DEF | 2 | 1 | 0 | 1 | 89 | ||||
| 26 | Tattevin, Arnaud | FWD | 6 | 3 | 2 | 0 | 76 | ||||
| 27 | Kjoller, Magnus | DEF | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Linberg, Trym | DEF | 1 | 0 | 0 | 0 | 16 | ||||
| 8 | Saeveraas, Sigurd | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 9 | Sessoms, Colton | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | Schmidt, Bautista | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | Salter, Ben | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | Torre, Pablo | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | Rustami, Adam | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 28 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilson, Seth | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |































































