Mercer vs Memphis
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MER | MEM |
|---|---|---|---|---|---|---|
| 33:44 | ![]() | Eben McIntyre (1) | Assisted by: Adam Aboohamidi | GOAL by MEM McIntyre, Eben Assist by Aboohamidi, Adam. | 0 | 1 |
| 73:17 | ![]() | Saad Chaouki (1) | Assisted by: Lucho Galizzi , Eben McIntyre | GOAL by MEM Chaouki, Saad Assist by Galizzi, Lucho and McIntyre, Eben. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (1) |
![]() | 5 | 7 | 12 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:15 | #4 Abdallah Traore | |
![]() | 48:20 | #2 Eli Bannister | |
![]() | 71:02 | #16 Anthony Grudko | |
![]() | 73:17 | #0 0 | |
![]() | 73:17 | #0 0 |
Mercer


Memphis

Sabatti, Filip at goalie for Memphis

Hampshaw, Henry at goalie for Mercer

Foul on Galizzi, Lucho.

Yellow card on MEM Traore, Abdallah.

Shot by MER Bannister, Eli.

Foul on Casillas, Junior.

Foul on Traore, Abdallah.

Shot by MER Griffith, Bryce, bottom left, saved by Sabatti, Filip.

Foul on Buffone, Ethan.


Foul on Redd, Tommy.

Corner kick [19:25].

Shot by MEM DiFalco, Anthony, out top left.

Shot by MEM Lashlee, Miller, bottom right, saved by Hampshaw, Henry.

Foul on Lashlee, Miller.

Foul on Casillas, Junior.

Shot by MEM Galizzi, Lucho, top right, saved by Hampshaw, Henry.








Foul on Bannister, Eli.

Shot by MEM Aboohamidi, Adam.

Foul on Ruguaru, Ryan.

Foul on Hampton, Grant.
0

33:44

1



Shot by MER Pondeca, Aaron.

Offside against Memphis.

Corner kick [38:53].

Foul on Pondeca, Aaron.
45:00
End of PeriodMercer


Memphis

Start of 2nd period [45:00].

FOR MER: , #1 Hampshaw, Henry, #2 Bannister, Eli, #4 Morgan, Gavin, #5 Redd, Tommy, #6 Masamuna, Manza, #16 Adeyemi, Tolu, #8 Corr, Liam, #15 Manzella, Ethan, #21 Taylor, Will, #20 Buffone, Ethan, #28 Hampton, Grant.

FOR MEM: , #1 Sabatti, Filip, #26 Stavros, Dino, #10 McIntyre, Eben, #9 Galizzi, Lucho, #16 Grudko, Anthony, #12 Holliday, Michael, #13 Ruguaru, Ryan, #14 Chaouki, Saad, #21 Aboohamidi, Adam, #11 O. John, Denis, #8 Owens, Joshua.







Yellow card on MER Bannister, Eli.

Foul on Galizzi, Lucho.

Corner kick [51:44].

Shot by MER Masamuna, Manza.

Foul on Hampton, Grant.

Shot by MEM Grudko, Anthony, bottom left, saved by Hampshaw, Henry.

Shot by MEM O. John, Denis, out top.

Foul on Aboohamidi, Adam.

Foul on Corr, Liam.

Foul on Adeyemi, Tolu.

Shot by MEM Grudko, Anthony, bottom center, saved by Hampshaw, Henry.




Foul on Owens, Joshua.

Shot by MER Taylor, Will, top woodwork.

Foul on Casillas, Junior.

Shot by MEM Chaouki, Saad.

Shot by MEM O. John, Denis.

Yellow card on MEM Grudko, Anthony.


Foul on Casillas, Junior.

Shot by MEM Galizzi, Lucho.
0

73:17

2




Yellow card on MER TEAM.

Red card on MER TEAM.

Corner kick [74:46].

Shot by MER Casillas, Junior, out right.

Shot by MER Griffith, Bryce, out top.



Foul on Lashlee, Miller.


Shot by MER Casillas, Junior, out top.

Foul on Banham, Carson.

Shot by MER Bannister, Eli.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 60 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 71 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
Totals | Â | Â | 9 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Memphis

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sabatti, Filip | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Traore, Abdallah | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 7 | Lashlee, Miller | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 8 | Owens, Joshua | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 9 | Galizzi, Lucho | FWD | 2 | 1 | 0 | 1 | 65 | ||||
| 12 | Holliday, Michael | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Ruguaru, Ryan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Chaouki, Saad | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 19 | Breidenbach, Dominic | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 27 | Difalco, Anthony | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 28 | Escamilla, Ignacio | MID | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McIntyre, Eben | FWD | 1 | 1 | 1 | 1 | 52 | ||||
| 11 | O. John, Denis | FWD | 2 | 0 | 0 | 0 | 45 | ||||
| 16 | Grudko, Anthony | MID | 2 | 2 | 0 | 0 | 29 | ||||
| 17 | Banham, Carson | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | Aboohamidi, Adam | MID | 1 | 0 | 0 | 1 | 45 | ||||
| 23 | Johnson, Shaiyon | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 26 | Stavros, Dino | MID | 0 | 0 | 0 | 0 | 76 | ||||
Totals | Â | Â | 12 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sabatti, Filip | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |































































