Mercer vs Ga. Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MERC | GASO |
|---|---|---|---|---|---|---|
| 32:34 | ![]() | Charlie Votel (1) | Unassisted | GOAL by GASO Votel, Charlie. | 0 | 1 |
| 69:14 | ![]() | Will Taylor (1) | Unassisted | GOAL by MERC Taylor, Will. | 1 | 1 |
| 81:58 | ![]() | Broden Beorlegui (5) | Unassisted | GOAL by GASO Beorlegui, Broden. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 6 | 10 | 16 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:40 | #13 Ehi Aimiuwu | |
![]() | 39:00 | #11 Harry Dale | |
![]() | 74:44 | #6 Manza Masamuna | |
![]() | 89:22 | #7 Bryce Griffith |
Mercer


Ga. Southern

Aristizabal, Nicolas at goalie for Ga. Southern

Hampshaw, Henry at goalie for Mercer

Foul on Taylor, Will.

Shot by GASO Beorlegui, Broden, out left.

Foul on Bannister, Eli.

Shot by GASO Picksley, Mitch, out left.

Yellow card on MERC Aimiuwu, Ehi.

Foul on Holtz, Lior.

Foul on Herrera, Anthony.

Foul on Barker, Owen.

Offside against Mercer.



Foul on Thambwe, Anthony.

Foul on Holtz, Lior.

Shot by GASO Beorlegui, Broden, out left.




Foul on O'Connor, Joe.

Foul on Votel, Charlie.

Corner kick [29:49].

Shot by MERC Griffith, Bryce, out left.

Corner kick [30:46].

Foul on Seward, Andrew.

Shot by MERC Griffith, Bryce.

Corner kick [31:38].
0

32:34

1





Foul on Aimiuwu, Ehi.

Foul on Masamuna, Manza.

Shot by GASO Diaz, Joldy, bottom center, saved by Hampshaw, Henry.


Foul on Chapman, Samuel.

Yellow card on GASO Dale, Harry.

Offside against Ga. Southern.

Shot by GASO Diaz, Joldy.
45:00
End of PeriodMercer


Ga. Southern

Start of 2nd period [45:00].

FOR MERC: , #1 Hampshaw, Henry, #2 Bannister, Eli, #4 Pama, AJ, #5 Thambwe, Anthony, #6 Masamuna, Manza, #11 Taylor, Will, #7 Griffith, Bryce, #13 Aimiuwu, Ehi, #20 Nezianya, Chris, #8 Tirado Martinez, David, #12 Ellison, Colton.

FOR GASO: , #28 Aristizabal, Nicolas, #2 Amadi-Emina, Ezra, #5 Holtz, Lior, #6 Nevile, Toby, #7 Picksley, Mitch, #8 Seher, Julien, #9 Beorlegui, Broden, #10 O'Connor, Joe, #14 Barker, Owen, #18 Flores, Alan, #19 Morales, Tomas.











Corner kick [46:37].

Foul on Holtz, Lior.

Shot by MERC Taylor, Will, bottom center, saved by Aristizabal, Nicolas.

Shot by GASO Barker, Owen, out left.

Foul on Picksley, Mitch.

Foul on Tirado Martinez, David.

Corner kick [51:25].

Corner kick [52:01].


Corner kick [52:32].

Shot by GASO Seher, Julien, top left, saved by Hampshaw, Henry.

Offside against Ga. Southern.

Foul on Holtz, Lior.

Shot by GASO Picksley, Mitch, bottom center, saved by Hampshaw, Henry.

Shot by MERC Bannister, Eli, top woodwork.

Foul on Taylor, Will.

Foul on Picksley, Mitch.

Corner kick [57:56].

Shot by MERC Bannister, Eli, top, saved by Aristizabal, Nicolas.

Corner kick [59:28].

Shot by MERC Bannister, Eli, out right.

Foul on Holtz, Lior.

Shot by GASO Beorlegui, Broden, bottom left, saved by Hampshaw, Henry.

Shot by GASO Barker, Owen, out right.



Foul on Flores, Alan.

Foul on Gjevik, Kevin.

Shot by GASO Beorlegui, Broden, top woodwork.

Foul on Haligas, Flint.
1

69:14

1






Foul on Tirado Martinez, David.

Shot by GASO Beorlegui, Broden, bottom center, saved by Hampshaw, Henry.



Yellow card on MERC Masamuna, Manza.

Foul on Nevile, Toby.

Foul on Nevile, Toby.
1

81:58

2


Shot by GASO Beorlegui, Broden, out right.

Foul on Votel, Charlie.

Foul on Adeyemi, Tolu.

Shot by GASO Picksley, Mitch, top left, saved by Hampshaw, Henry.

Corner kick [85:04].

Corner kick [86:25].


Offside against Ga. Southern.

Yellow card on MERC Griffith, Bryce.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 3 | 1 | 0 | 0 | 83 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 69 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 7 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Ga. Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Aristizabal, Nicolas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Amadi-emina, Ezra | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Holtz, Lior | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 6 | Nevile, Toby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Picksley, Mitch | MID | 3 | 2 | 0 | 0 | 71 | ||||
| 8 | Seher, Julien | DEF | 1 | 1 | 0 | 0 | 60 | ||||
| 9 | Beorlegui, Broden | FWD | 7 | 3 | 1 | 0 | 80 | ||||
| 10 | O'connor, Joe | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 14 | Barker, Owen | FWD | 2 | 0 | 0 | 0 | 56 | ||||
| 18 | Flores, Alan | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 19 | Morales, Tomas | MID | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chapman, Samuel | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 11 | Dale, Harry | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 15 | Levine, Nicholas | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 17 | Steele, Finn | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 22 | Diaz, Joldy | FWD | 2 | 1 | 0 | 0 | 34 | ||||
| 23 | Votel, Charlie | FWD | 1 | 1 | 1 | 0 | 34 | ||||
| 25 | Gjevik, Kevin | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 26 | Brathwaite, Jelani | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | Moodie, Paul | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 16 | 8 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Aristizabal, Nicolas | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
































































