2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldaz, Alex | 5-5 | 0-2 | 5-3 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | L 2 | 5-5 | 0-1 | 0-0 |
| Burns, Howell | 1-6 | 0-0 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 1-6 | 0-0 | 0-0 |
| Douthit, Cameron | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 1-4 | 0-0 | 0-0 |
| Davila Gasser, Esteban | 5-6 | 1-1 | 4-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | W 1 | 5-5 | 0-0 | 0-0 |
| Padio, Hod'Abalo Isak | 9-5 | 0-2 | 9-3 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 6-4 | 0-1 | 0-0 |
| Masuda, Shingo | 7-4 | 1-1 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | W 1 | 6-4 | 0-0 | 0-0 |
| Gandonou, Amen Prince | 5-7 | 0-2 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | L 2 | 5-5 | 0-0 | 0-0 |
| Stefanovic, Nemanja | 3-9 | 0-2 | 3-7 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 3-7 | 0-0 | 0-0 |
| Total | 36-46 | 2-10 | 34-36 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 1-1 | - | - | 0-2 | 0-0 |
| Percentage | .439 | .167 | .486 | .000 | .000 | .000 | .000 | .000 | .500 | .500 | - | - | .000 | .000 |









































