North Florida vs Mercer
North Florida
(5-0)
%20(1).png&width=200&height=200&type=webp)
5
Final
2

Mercer
(3-9)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dominik Barton / Matt Carroll | 5 |
| Stuart, Olivier  / Lobo, Hugo | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Federico Nani / Jorge Nunez | 4 |
| Georgadze, David  / Tsiranidis, Stathis | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Nilo Duarte / Patrick Kotan | 6 |
| Arant, Carver  / Wayenburg, Lucas | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dominik Barton | 3 | 6 | 6 |
| Lobo, Hugo | 6 | 4 | 2 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nilo Duarte | 6 | 5 | 6 |
| Tsiranidis, Stathis | 3 | 7 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Federico Nani | 2 | 7 | 6 |
| Arant, Carver | 6 | 5 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joe Ellis | 2 | 3 |
| Wayenburg, Lucas | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Patrick Kotan | 4 | 7 | 6 |
| Georgadze, David | 6 | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorge Nunez | 7 | 6 |
| Khurana, Sachin | 5 | 2 |
Order Of Finish: 4, 6, 1, 3, 2, 5









































