Mercer vs ETSU
Mercer
(11-14)

2
 Final 
4

ETSU
(12-7)
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Branicki, Andrew  / Wayenburg, Lucas | 2 | 
| Juan Lugo / Frazier Rengifo | 6 | 
#2 doubles  | |
|---|---|
| Final | 1 | 
| Lobo, Hugo  / Arant, Carver | 3 | 
| Dimitri Badra / Miguel Este | 3 | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Georgadze, David  / Durham, Michael | 1 | 
| Thiago Pernas / J. Sebastian Zabala | 6 | 
Order Of Finish: 3, 1
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Lobo, Hugo | 77 | 6 | 
| Dimitri Badra | 65 | 4 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Wayenburg, Lucas | 6 | 6 | 
| Frazier Rengifo | 1 | 4 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Arant, Carver | 0 | 3 | 
| Juan Lugo | 6 | 6 | 
#4 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Georgadze, David | 3 | 77 | 3 | 
| Thiago Pernas | 6 | 60 | 6 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Durham, Michael | 4 | 2 | 
| Miguel Este | 6 | 6 | 
#6 singles  | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 | 
| Flynn, Danny | 55 | 77 | 2 | UF | 
| Milo Bargeron | 77 | 61 | 0 | 0 | 
Order Of Finish: 3, 2, 5, 1, 4









































