Mercer vs Presbyterian College
Mercer
(5-8)

0
Final
7

Presbyterian College
(7-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 65 | |
| 77 | |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 65 | UF | |
| 62 | 0 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 611 | |
| 713 | |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 7 | 3 | 010 | |
| 5 | 6 | 112 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 1 | 3 | |
| 6 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 2 | 0 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 5 | 3 | |
| 7 | 6 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 3 | 3 | |
| 6 | 6 | |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 6 | 2 | 07 | |
| 2 | 6 | 110 | |
Order Of Finish: 2, 3, 5, 4, 6, 1














































