ABAC Men vs Mercer Men's Tennis
ABAC Men
(0-0)

2
Final
5

Mercer Men's Tennis
(2-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Safar Rasulov / Aymen Alimoussa | 6 |
| Argote, Mariano  / MacLeod, Samuel | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Noah Burton / Benjamin Ranby-al | 2 |
| Barrow, Samuel  / Branicki, Andrew | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Luke Tinnock / Antoine Schaub | 1 |
| Marceau Foulihoux / Dini, Lucas | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Safar Rasulov | 6 | 2 | 6 |
| Argote, Mariano | 4 | 6 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Aymen Alimoussa | 5 | 6 | 6 |
| MacLeod, Samuel | 7 | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noah Burton | 4 | 3 |
| Branicki, Andrew | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luke Tinnock | 6 | 0 |
| Dini, Lucas | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Antoine Schaub | 3 | 7 | 3 |
| Marceau Foulihoux | 6 | 5 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Benjamin Ranby-al | 0 | 6 | 2 |
| Barrow, Samuel | 6 | 3 | 6 |
Order Of Finish: 3, 4, 6, 2, 1, 5









































