Mercer Men's Tennis
(4-5)

1
Final
6

FGCU
(4-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Stefanovic, Nemanja  / Dini, Lucas | 4 |
JOHNSON, Magnus / DAMM, Max | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Argote, Mariano  / MacLeod, Samuel | 5 | 0 |
ONCINS, Eric / WILSON, Randy | 5 | UF |
#3 doubles | |
---|---|
Final | 1 |
Barrow, Samuel  / Branicki, Andrew | 4 |
STEFANACCI,Guglielmo / BRADFORD, Carter | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Stefanovic, Nemanja | 1 | 3 |
JOHNSON, Magnus | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Argote, Mariano | 2 | 2 |
WILSON, Randy | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Dini, Lucas | 2 | 2 |
STEFANACCI,Guglielmo | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
MacLeod, Samuel | 2 | 3 |
ONCINS, Eric | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Marceau Foulihoux | 6 | 3 | 110 |
DAMM, Max | 2 | 6 | 02 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Barrow, Samuel | 4 | 6 | 09 |
BRADFORD, Carter | 6 | 2 | 111 |
Order Of Finish: 3, 2, 1, 4, 5, 6