Mercer Men's Tennis
(6-6)

3
Final
4

Jacksonville State
(5-5)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Argote, Mariano  / MacLeod, Samuel | 6 |
Vanja Dobrnjac / Lucius Soller | 1 |
#2 doubles | |
---|---|
Final | 1 |
Marceau Foulihoux / Stefanovic, Nemanja | 4 |
Alin Fatu / Xavier Sarda Marti | 4 |
#3 doubles | |
---|---|
Final | 1 |
Barrow, Samuel  / Dini, Lucas | 6 |
Konstantin Benneman / Logan Haga | 4 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Argote, Mariano | 77 | 62 | 2 |
Xavier Sarda Marti | 64 | 77 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stefanovic, Nemanja | 77 | 6 |
Alin Fatu | 65 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Dini, Lucas | 2 | 1 |
Matei Palcau | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
MacLeod, Samuel | 6 | 6 |
Lucius Soller | 4 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Marceau Foulihoux | 77 | 5 | 4 |
Vanja Dobrnjac | 62 | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Barrow, Samuel | 3 | 1 |
Vicente Arbelaez | 6 | 6 |
Order Of Finish: 6, 3, 4, 2, 5, 1