Mercer Men's Tennis
(4-3)

1
Final
6

Stetson Men
(6-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Stefanovic, Nemanja  / Dini, Lucas | 5 |
Marc Saura / Lucas Olivier | 7 |
#2 doubles | |
---|---|
Final | 1 |
Barrow, Samuel  / Branicki, Andrew | 6 |
Ervin Eminefendic / Juan Jose Rodriguez | 3 |
#3 doubles | |
---|---|
Final | 1 |
Marceau Foulihoux / Argote, Mariano | 7 |
Alexandre Hillhouse / Sami Ozzor | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Argote, Mariano | 3 | 5 |
Lucas Olivier | 6 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Stefanovic, Nemanja | 6 | 5 | 0 |
Marc Saura | 2 | 7 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
MacLeod, Samuel | 4 | 4 |
Ervin Eminefendic | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dini, Lucas | 3 | 6 |
Juan Jose Rodriguez | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Branicki, Andrew | 4 | 1 |
Sami Ozzor | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Barrow, Samuel | 3 | 3 |
Alexandre Hillhouse | 6 | 6 |
Order Of Finish: 5, 6, 4, 1, 3, 2