Mercer Men's Tennis
(9-11)

5
Final
2

The Citadel
(9-19)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Argote, Mariano  / MacLeod, Samuel | 6 |
Hayden Shoemake / S. Kamieniecki | 3 |
#2 doubles | |
---|---|
Final | 1 |
Branicki, Andrew  / Barrow, Samuel | 77 |
Zvonko Bencedic / Ted Bagwell | 64 |
#3 doubles | |
---|---|
Final | 1 |
Stefanovic, Nemanja  / Marceau Foulihoux | 77 |
Lucas Robins / Noah Van Dyke | 61 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Argote, Mariano | 3 | 4 |
Hayden Shoemake | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dini, Lucas | 6 | 3 | 6 |
Zvonko Bencedic | 4 | 6 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Stefanovic, Nemanja | 6 | 6 |
Lucas Robins | 0 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Marceau Foulihoux | 6 | 5 | 7 |
S. Kamieniecki | 4 | 7 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
MacLeod, Samuel | 6 | 6 |
Ted Bagwell | 3 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Barrow, Samuel | 6 | 6 |
Noah Van Dyke | 1 | 4 |
Order Of Finish: 6, 3, 5, 1, 4, 2