Mercer
(6-9)

2
Final
5

Troy
(12-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Argote, Mariano  / MacLeod, Samuel | 6 |
Andres Pastor, Yeray / Anton, Carles | 3 |
#2 doubles | |
---|---|
Final | 1 |
Branicki, Andrew  / Barrow, Samuel | 6 |
Fabre, Jules / Martinez, Mario | 4 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Burns, Howell  / Marceau Foulihoux | 5 | 0 |
Erramuspe, Francisco / Martens, Noah | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Argote, Mariano | 2 | 2 |
Martinez, Mario | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
MacLeod, Samuel | 6 | 5 | 1 |
Anton, Carles | 3 | 7 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Marceau Foulihoux | 6 | 4 | 6 |
Fabre, Jules | 4 | 6 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Branicki, Andrew | 3 | 5 |
Andres Pastor, Yeray | 6 | 7 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Barrow, Samuel | 5 | 5 |
Martens, Noah | 7 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Burns, Howell | 1 | 1 |
Llinares, Vito | 6 | 6 |
Order Of Finish: 6, 1, 4, 2, 5, 3