2022-23 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argote, Mariano | 4-20 | 4-20 | 0-0 | 0-0 | 4-19 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-8 | 0-1 | 0-0 |
| Barrow, Samuel | 10-7 | 10-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 9-6 | W 2 | 5-1 | 0-0 | 0-0 |
| Branicki, Andrew | 4-7 | 4-7 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | 0-3 | 1-2 | L 1 | 1-3 | 0-0 | 0-0 |
| Burns, Howell | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Dini, Lucas | 10-11 | 10-11 | 0-0 | 0-0 | 0-0 | 5-5 | 3-4 | 2-2 | 0-0 | 0-0 | L 1 | 5-5 | 0-0 | 0-0 |
| MacLeod, Samuel | 13-9 | 13-9 | 0-0 | 0-0 | 0-0 | 1-2 | 2-3 | 3-2 | 7-2 | 0-0 | W 6 | 7-2 | 0-0 | 0-0 |
| Foulihoux, Marceau | 16-5 | 16-5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 7-2 | 6-2 | 2-1 | L 1 | 7-2 | 0-0 | 0-0 |
| Stefanovic, Nemanja | 8-11 | 8-11 | 0-0 | 0-0 | 0-1 | 3-6 | 5-4 | 0-0 | 0-0 | 0-0 | L 1 | 5-4 | 0-1 | 0-0 |
| Total | 65-71 | 65-71 | 0-0 | 0-0 | 4-20 | 9-14 | 12-11 | 14-8 | 14-8 | 12-10 | - | - | 0-2 | 0-0 |
| Percentage | .478 | .478 | .000 | .000 | .167 | .391 | .522 | .636 | .636 | .545 | - | - | .000 | .000 |









































