2023-24 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrow, Samuel | 15-15 | 8-10 | 7-5 | 0-0 | 0-0 | 0-0 | 1-0 | 4-4 | 3-4 | 0-2 | L 2 | 6-4 | 1-0 | 0-0 |
| Branicki, Andrew | 4-11 | 1-4 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | L 3 | 0-1 | 0-0 | 0-0 |
| Burns, Howell | 2-7 | 0-0 | 2-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-7 | 0-0 | 0-0 |
| Dini, Lucas | 5-18 | 5-14 | 0-4 | 0-0 | 1-0 | 4-12 | 0-1 | 0-1 | 0-0 | 0-0 | L 5 | 4-6 | 0-0 | 0-0 |
| Fouilhoux, Marceau | 11-21 | 8-11 | 3-10 | 0-0 | 0-0 | 1-0 | 6-4 | 1-7 | 0-0 | 0-0 | L 1 | 7-3 | 1-1 | 0-0 |
| Macleod, Samuel | 13-17 | 8-10 | 5-7 | 0-0 | 0-0 | 0-2 | 1-6 | 2-0 | 5-2 | 0-0 | W 1 | 7-2 | 1-0 | 0-0 |
| Putter, Victor | 11-15 | 6-10 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 6-7 | W 2 | 6-4 | 0-0 | 0-0 |
| Stefanovic, Nemanja | 11-16 | 7-11 | 4-5 | 0-0 | 7-11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-5 | 2-1 | 0-0 |
| Total | 72-120 | 43-70 | 29-50 | 0-0 | 8-11 | 5-14 | 8-11 | 7-12 | 8-9 | 7-13 | - | - | 5-2 | 0-0 |
| Percentage | .375 | .381 | .367 | .000 | .421 | .263 | .421 | .368 | .471 | .350 | - | - | .714 | .000 |










































