Abraham Baldwin vs Mercer
Abraham Baldwin
(0-1, 0-0 GCAA)

0
Final
7

Mercer
(1-4, 0-0 SoCon)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Antonin Leborne / Zachary Riley | 1 |
| Branicki, Andrew  / Dini, Lucas | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Petar Wemmenhove / Antoine Schaub | 2 |
| Fouilhoux, Marceau  / Stefanovic, Nemanja | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Benjamin Ranby-Al / Matthew Rodgers | 4 |
| Barrow, Samuel  / MacLeod, Samuel | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antonin Leborne | 3 | 3 |
| Stefanovic, Nemanja | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zachary Riley | 0 | 2 |
| Dini, Lucas | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Petar Wemmenhove | 1 | 3 |
| MacLeod, Samuel | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Antoine Schaub | 4 | 4 |
| Fouilhoux, Marceau | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin Ranby-Al | 0 | 1 |
| Barrow, Samuel | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Rodgers | 3 | 2 |
| Branicki, Andrew | 6 | 6 |









































