Mercer vs Army
Mercer
((1-6, 0-0 SoCon))

1
Final
4

Army
((3-2, 0-0 Patriot))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Branicki, Andrew  / Dini, Lucas | 3 |
| Vishnu Bodavula / Samuel Haikal | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Fouilhoux, Marceau  / Stefanovic, Nemanja | 64 |
| Michael Rooney / Jake Huarte | 77 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Barrow, Samuel  / MacLeod, Samuel | 6 | 0 |
| Alan Ton / Marcus Sebastain | 6 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stefanovic, Nemanja | 6 | 6 |
| Daniel Zhou | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dini, Lucas | 64 | 0 |
| Jake Huarte | 77 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| MacLeod, Samuel | 6 | 2 | 0 |
| Vis Bodavula | 4 | 6 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fouilhoux, Marceau | 2 | 3 |
| Samuel Haikal | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Barrow, Samuel | 6 | 3 | 0 |
| Marcus Sebastain | 4 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Branicki, Andrew | 4 | 0 |
| Alan Ton | 6 | 6 |









































