Mercer
(4-9, 2-0 SoCon)

6
Final
1

UNC Greensboro
(4-12, 0-6 SoCon)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dini, Lucas  / Branicki, Andrew | 6 |
David Flisberg / Christopher Johns | 3 |
#2 doubles | |
---|---|
Final | 1 |
Fouilhoux, Marceau  / Stefanovic, Nemanja | 6 |
Luke Thomson / Timofiy Khrystyuk | 4 |
#3 doubles | |
---|---|
Final | 1 |
MacLeod, Samuel  / Barrow, Samuel | 6 |
Hampus Johansson / John Gabelic | 3 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Stefanovic, Nemanja | 0 | 4 |
Timofiy Khrystyuk | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dini, Lucas | 6 | 6 |
David Flisberg | 4 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Fouilhoux, Marceau | 6 | 7 |
Tejas Wall | 1 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Barrow, Samuel | 7 | 6 |
John Gabelic | 5 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
MacLeod, Samuel | 6 | 6 |
Andrew Black | 2 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Putter, Victor | 6 | 6 |
Devon Moskowitz | 2 | 3 |
Order Of Finish: 1, 5, 3, 2, 6, 4