Mercer
(6-6, 1-0 SoCon)

4
Final
3

Chattanooga
(10-9, 1-2 SoCon)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Gandonou, Amen Prince  / Padio, Hod'Abalo Isak | 65 |
Jakub Jupa / Gabriel Castillo | 77 |
#2 doubles | |
---|---|
Final | 1 |
Fouilhoux, Marceau  / Stefanovic, Nemanja | 6 |
Cortland Grove / Kristof Kincses | 2 |
#3 doubles | |
---|---|
Final | 1 |
Davila Gasser, Esteban  / Burns, Howell | 6 |
Ryan Mudre / Jaxon Lamb | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Stefanovic, Nemanja | 2 | 2 |
Jakub Jupa | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Padio, Hod'Abalo Isak | 6 | 6 |
Gabriel Castillo | 3 | 1 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gandonou, Amen Prince | 6 | 3 | 6 |
Cortland Grove | 3 | 6 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hagelauer, Tom | 2 | 3 |
Ryan Mudre | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Fouilhoux, Marceau | 77 | 6 |
Kristof Kincses | 65 | 0 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Burns, Howell | 0 | 4 |
Matej Laibl | 6 | 6 |
Order Of Finish: 4, 2, 6, 1, 5, 3