Queens vs Mercer
Queens
(2-7, 0-0 ASUN)

2
Final
4

Mercer
(4-4, 0-0 SoCon)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Laurenz Blickwede  / Gavin Ryan | 7 |
| Gandonou, Amen Prince  / Padio, Hod'Abalo Isak | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Luke Coppage  / Win Steveker | 4 |
| Stefanovic, Nemanja  / Fouilhoux, Marceau | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jan Montero Diaz  / Lukas Gosselin | 6 |
| Burns, Howell  / Masuda, Shingo | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laurenz Blickwede | 6 | 6 |
| Stefanovic, Nemanja | 3 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Win Steveker | 4 | 4 |
| Padio, Hod'Abalo Isak | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jan Montero Diaz | 6 | 3 | 3 |
| Gandonou, Amen Prince | 0 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gavin Ryan | 4 | 2 |
| Fouilhoux, Marceau | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Luke Coppage | 6 | 63 | 0 |
| Masuda, Shingo | 2 | 77 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filippo Scala | 1 | 3 |
| Hagelauer, Tom | 6 | 6 |
Order Of Finish: 6, 4, 2, 1, 3










































