ABAC vs Mercer
ABAC
((0-7, 0-0 SSAC))

0
Final
7

Mercer
((1-5, 0-0 SoCon))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Luka Blache / Jules Zanarelli | 3 |
| Padio, Hod'Abalo Isak  / Stefanovic, Nemanja | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Benjamin Ranby-Al / Milan Volbert | 2 |
| Aldaz, Alex  / Douthit, Cameron | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Artur Lovison / Cruz Yanez | 1 |
| Gandonou, Amen Prince  / Masuda, Shingo | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cruz Yanez | 2 | 0 |
| Padio, Hod'Abalo Isak | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jules Zanarelli | 0 | 3 |
| Stefanovic, Nemanja | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luka Blache | 0 | 1 |
| Aldaz, Alex | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Benjamin Ranby-Al | 1 | 0 |
| Masuda, Shingo | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luis Pereyra | 2 | 3 |
| Gandonou, Amen Prince | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milan Volbert | 0 | 1 |
| Burns, Howell | 6 | 6 |
Order Of Finish: 4, 3, 1, 2, 6, 5










































