2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | diarra, nahawa | 14 | 14 | 445 | 31.8 | 56 | 155 | .361 | 17 | 47 | .362 | 39 | 51 | .765 | 168 | 12.0 | 19 | 55 | 74 | 5.3 | 32 | 29 | 33 | 23 | 0 |
| 02 | bennett, ariana | 12 | 12 | 302 | 25.2 | 50 | 114 | .439 | 0 | 3 | .000 | 39 | 50 | .780 | 139 | 11.6 | 26 | 23 | 49 | 4.1 | 25 | 9 | 23 | 8 | 14 |
| 11 | holtman, abigail | 10 | 9 | 254 | 25.4 | 35 | 80 | .438 | 24 | 60 | .400 | 10 | 12 | .833 | 104 | 10.4 | 4 | 43 | 47 | 4.7 | 9 | 8 | 10 | 8 | 5 |
| 01 | o'dell, micah | 9 | 9 | 304 | 33.8 | 32 | 91 | .352 | 14 | 42 | .333 | 13 | 17 | .765 | 91 | 10.1 | 4 | 26 | 30 | 3.3 | 17 | 15 | 28 | 8 | 3 |
| 08 | kemp, talia | 14 | 13 | 324 | 23.1 | 32 | 79 | .405 | 3 | 13 | .231 | 20 | 27 | .741 | 87 | 6.2 | 7 | 23 | 30 | 2.1 | 39 | 46 | 37 | 28 | 2 |
| 23 | utomi, stephanie | 14 | 4 | 229 | 16.4 | 27 | 63 | .429 | 0 | 0 | .000 | 30 | 43 | .698 | 84 | 6.0 | 33 | 28 | 61 | 4.4 | 37 | 11 | 21 | 17 | 4 |
| 07 | cabello, elena | 14 | 3 | 284 | 20.3 | 30 | 88 | .341 | 16 | 51 | .314 | 1 | 2 | .500 | 77 | 5.5 | 15 | 31 | 46 | 3.3 | 19 | 7 | 11 | 11 | 3 |
| 25 | harris, talia | 11 | 2 | 214 | 19.5 | 18 | 64 | .281 | 3 | 13 | .231 | 8 | 15 | .533 | 47 | 4.3 | 6 | 24 | 30 | 2.7 | 14 | 19 | 12 | 11 | 1 |
| 30 | curry, rania | 14 | 0 | 221 | 15.8 | 17 | 54 | .315 | 3 | 10 | .300 | 13 | 20 | .650 | 50 | 3.6 | 5 | 18 | 23 | 1.6 | 22 | 22 | 19 | 21 | 5 |
| 15 | drantmann, remi-hope | 14 | 4 | 173 | 12.4 | 18 | 46 | .391 | 0 | 0 | .000 | 9 | 19 | .474 | 45 | 3.2 | 27 | 35 | 62 | 4.4 | 9 | 7 | 12 | 3 | 10 |
| 32 | brewster, lex | 10 | 0 | 58 | 5.8 | 9 | 14 | .643 | 1 | 1 | 1.000 | 5 | 6 | .833 | 24 | 2.4 | 2 | 17 | 19 | 1.9 | 6 | 4 | 2 | 2 | 1 |
| 13 | toure, khadidja | 6 | 0 | 17 | 2.8 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 0.5 | 1 | 1 | 2 | 0.3 | 2 | 0 | 2 | 1 | 0 |
| Total | Â | 14 | 2825 | 201.8 | 325 | 850 | .382 | 81 | 240 | .338 | 188 | 264 | .712 | 919 | 65.64 | 185 | 358 | 543 | 38.8 | 231 | 177 | 218 | 141 | 48 | |
| Opponents | Â | 14 | 2825 | 201.8 | 306 | 802 | .382 | 65 | 239 | .272 | 166 | 244 | .680 | 843 | 60.21 | 173 | 359 | 532 | 38.0 | 236 | 154 | 257 | 92 | 59 | |









































