Mercer vs Howard
4/17/2016
Greene Stadium
12:03 pm
Team | 1 | 2 | Total |
---|---|---|---|
3 | 3 | 6 | |
14 | 5 | 19 |
MER: Zeltwanger,Lindsey (7), Coyne,Erica (3), Hagerty,Kelly (3), Christian,Kate (2), Brooks,Haleigh (2), Segreti,Meghan (1), Goldberg,Gabby (1)
HOW: LOCKHART, Victoria (2), WIMBLEY, Darieal (2), WARREN, Natia (1), CASH, Aaliyah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOW | MER |
---|---|---|---|---|---|---|
1 | 28:58 | Coyne,Erica | Zeltwanger,Lindsey | 0 | 1 | |
1 | 28:24 | Hagerty,Kelly | Christian,Kate | 0 | 2 | |
1 | 25:50 | Zeltwanger,Lindsey | Unassisted | 0 | 3 | |
1 | 25:33 | Hagerty,Kelly | Unassisted | 0 | 4 | |
1 | 25:15 | Segreti,Meghan | Zeltwanger,Lindsey | 0 | 5 | |
1 | 22:07 | LOCKHART, Victoria | Unassisted | 1 | 5 | |
1 | 19:35 | Christian,Kate | Unassisted | 1 | 6 | |
1 | 19:01 | Zeltwanger,Lindsey | Garrett,Kendall | 1 | 7 | |
1 | 18:15 | Hagerty,Kelly | Coyne,Erica | 1 | 8 | |
1 | 16:52 | Coyne,Erica | Unassisted | 1 | 9 | |
1 | 16:41 | LOCKHART, Victoria | Unassisted | 2 | 9 | |
1 | 15:07 | Goldberg,Gabby | Christian,Kate | 2 | 10 | |
1 | 14:49 | Zeltwanger,Lindsey | Unassisted | 2 | 11 | |
1 | 10:14 | Christian,Kate | Zeltwanger,Lindsey | 2 | 12 | |
1 | 03:38 | Coyne,Erica | Christian,Kate | 2 | 13 | |
1 | 01:34 | WARREN, Natia | Unassisted | 3 | 13 | |
1 | 00:06 | Zeltwanger,Lindsey | Unassisted | 3 | 14 | |
2 | 24:16 | Zeltwanger,Lindsey | Unassisted | 3 | 15 | |
2 | 21:41 | WIMBLEY, Darieal | WARREN, Natia | 4 | 15 | |
2 | 19:20 | WIMBLEY, Darieal | Unassisted | 5 | 15 | |
2 | 14:31 | Zeltwanger,Lindsey | Coyne,Erica | 5 | 16 | |
2 | 13:23 | Brooks,Haleigh | Christian,Kate | 5 | 17 | |
2 | 04:45 | CASH, Aaliyah | Unassisted | 6 | 17 | |
2 | 02:35 | Zeltwanger,Lindsey | Unassisted | 6 | 18 | |
2 | 00:46 | Brooks,Haleigh | Unassisted | 6 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 21:53 | Schneeberger,Anna | YELLOW CARD | |
1 | 11:42 | Ferdinandi,Victoria | YELLOW CARD | |
2 | 16:48 | Coyne,Erica | YELLOW CARD | |
2 | 10:22 | SMITH, Lauryn | YELLOW CARD |