2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Glus, Caroline | 8-8 | 25 | 5 | 30 | 51 | .490 | 42 | .824 | 0 | 7 | 9 | 9 | 15 | 5 | 0 | 2 | 0-1-0 |
| 35 | D'Angelo, Sofia | 6-0 | 17 | 2 | 19 | 35 | .486 | 27 | .771 | 0 | 5 | 11 | 3 | 8 | 0 | 0 | 3 | 0-0-2 |
| 40 | Maldonado, Maya | 8-8 | 7 | 10 | 17 | 14 | .500 | 10 | .714 | 0 | 0 | 4 | 3 | 8 | 0 | 1 | 1 | 0-0-0 |
| 6 | Vane, Abby | 8-8 | 12 | 4 | 16 | 23 | .522 | 15 | .652 | 2 | 5 | 10 | 9 | 5 | 1 | 0 | 0 | 0-1-2 |
| 24 | Walters, Ansley | 8-7 | 12 | 3 | 15 | 34 | .353 | 21 | .618 | 0 | 3 | 5 | 14 | 10 | 10 | 10 | 8 | 0-3-3 |
| 25 | Brisbin, Gabby | 8-0 | 10 | 3 | 13 | 19 | .526 | 15 | .789 | 0 | 1 | 3 | 1 | 9 | 1 | 5 | 1 | 0-0-0 |
| 19 | Lomascola, Reaghan | 6-0 | 5 | 1 | 6 | 10 | .500 | 8 | .800 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0-0-0 |
| 41 | Parrett, Josie | 8-0 | 5 | 1 | 6 | 17 | .294 | 9 | .529 | 0 | 1 | 2 | 2 | 8 | 1 | 6 | 5 | 0-0-2 |
| 0 | Rupnow, Abbi | 8-8 | 4 | 1 | 5 | 10 | .400 | 6 | .600 | 1 | 2 | 2 | 8 | 5 | 8 | 10 | 3 | 0-0-2 |
| 10 | Barnes, Kendall | 7-0 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 15 | Wallace, Kaileigh | 8-1 | 2 | 1 | 3 | 6 | .333 | 6 | 1.000 | 0 | 0 | 1 | 5 | 3 | 1 | 7 | 7 | 0-1-2 |
| 8 | Ochoa, Gracie | 2-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 26 | Hall, Harmony | 4-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0-1 |
| 9 | Liberman, Meira | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 1 | Stefancik, Sarah | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0-1 |
| 5 | Adkin, Avery | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0-1 |
| 20 | Foresman, Ellie | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 50 | Gilbert, Casey | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Vane, Kate | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 3 | Andrychowski, Sophie | 7-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 0-0-1 |
| 5 | Adkin, Avery | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 11 | Swords, Ryanne | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0-1-0 |
| 12 | Jones, Brooke | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Alper, Zoe | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 0-0-0 |
| 14 | Parrett, Izzy | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 8 | 0-0-1 |
| 18 | Voorhees, Kellie | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 9 | 0-0-2 |
| 21 | Galloway, Ayla | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | 10 | 0-0-5 |
| 23 | Vane, Madison | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 28 | Wasielewski, Maci | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 30 | Mullins, Carley | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0-1-1 |
| 31 | Tanis, Fiona | 8-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 2 | 3 | 4 | 6 | 0-1-0 |
| 38 | Ward, Mackenzie | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 8 | 6 | 0 | 0 | 0-1-0 |
| 42 | Adcock, Sofia | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0-0-0 |
| Â | Total | 8 | 108 | 34 | 142 | 237 | .456 | 173 | .730 | 3 | 25 | 50 | 116 | 109 | 57 | 102 | 81 | 0-10-260 |
| Â | Opponents | 8 | 108 | 44 | 152 | 217 | .498 | 169 | .779 | 5 | 22 | 50 | 105 | 114 | 57 | 126 | 62 | 0-11-280 |










































