Mercer vs Kennesaw State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 2 | 5 |
![]() | 6 | 6 | 2 | 4 | 18 |
MU: Glus, Caroline (2), Walters, Ansley (2), Brisbin, Gabby (2), D'Angelo, Sofia (2), Vane, Abby (2), Rupnow, Abbi (1), Parrett, Josie (1), Maldonado, Maya (1), Lomascola, Reaghan (1), Barnes, Kendall (1), Stefancik, Sarah (1), Foresman, Ellie (1), Adkin, Avery (1)
KSU: Watkins, Lavona (2), Shore, Caleigh (1), Tinker, Lexi (1), Nunez, Sophia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KSU | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:15 | Glus, Caroline | Unassisted | 0 | 1 |
![]() | 1 | 11:33 | Walters, Ansley | Unassisted | 0 | 2 |
![]() | 1 | 11:11 | Brisbin, Gabby | Unassisted | 0 | 3 |
![]() | 1 | 09:25 | D'Angelo, Sofia | Unassisted | 0 | 4 |
![]() | 1 | 01:29 | Rupnow, Abbi | Vane, Abby | 0 | 5 |
![]() | 1 | 00:24 | Vane, Abby | Unassisted | 0 | 6 |
![]() | 2 | 13:16 | Walters, Ansley | Unassisted | 0 | 7 |
![]() | 2 | 10:04 | Vane, Abby | Wallace, Kaileigh | 0 | 8 |
![]() | 2 | 09:05 | Parrett, Josie | Glus, Caroline | 0 | 9 |
![]() | 2 | 08:20 | Maldonado, Maya | D'Angelo, Sofia | 0 | 10 |
![]() | 2 | 07:05 | Lomascola, Reaghan | Maldonado, Maya | 0 | 11 |
![]() | 2 | 01:14 | D'Angelo, Sofia | Unassisted | 0 | 12 |
![]() | 3 | 14:06 | Watkins, Lavona | Unassisted | 1 | 12 |
![]() | 3 | 12:46 | Shore, Caleigh | Unassisted | 2 | 12 |
![]() | 3 | 09:44 | Tinker, Lexi | Unassisted | 3 | 12 |
![]() | 3 | 09:25 | Glus, Caroline | Unassisted | 3 | 13 |
![]() | 3 | 01:43 | Brisbin, Gabby | Unassisted | 3 | 14 |
![]() | 4 | 12:40 | Barnes, Kendall | Unassisted | 3 | 15 |
![]() | 4 | 07:59 | Stefancik, Sarah | Unassisted | 3 | 16 |
![]() | 4 | 06:43 | Watkins, Lavona | Unassisted | 4 | 16 |
![]() | 4 | 04:54 | Foresman, Ellie | Ochoa, Gracie | 4 | 17 |
![]() | 4 | 01:18 | Adkin, Avery | Liberman, Meira | 4 | 18 |
![]() | 4 | 00:03 | Nunez, Sophia | Hannon, Aria | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:06 | Vane, Abby | Yellow Card |
![]() | 1 | 08:56 | Watkins, Lavona | Yellow Card |
![]() | 1 | 04:48 | Rupnow, Abbi | Green Card |
![]() | 1 | 04:04 | Wallace, Kaileigh | Green Card |
![]() | 1 | 00:04 | Busby, Elle | Green Card |
![]() | 2 | 12:22 | Pendergast, Aislinn | Green Card |
![]() | 2 | 09:21 | Elison, Kendal | Yellow Card |
![]() | 2 | 08:54 | Kelly, Brooke | Green Card |
![]() | 2 | 03:37 | Macnamara, Grace | Yellow Card |
![]() | 3 | 12:51 | Walters, Ansley | Yellow Card |
![]() | 3 | 08:14 | Macnamara, Grace | Green Card |
![]() | 3 | 03:37 | Pendergast, Aislinn | Green Card |
![]() | 4 | 05:08 | Adkin, Avery | Green Card |
![]() | 4 | 00:12 | Swords, Ryanne | Yellow Card |
Kennesaw State


Mercer

MU Starters: Andrychowski, Sophie; Walters, Ansley; Tanis, Fiona; Ward, Mackenzie; Voorhees, Kellie; Vane, Abby; Glus, Caroline; Parrett, Izzy; Mullins, Carley; Galloway, Ayla; Maldonado, Maya; Rupnow, Abbi. KSU Starters: Kelly, Brooke; Shore, Caleigh; Smith, Cybella; Belinfanti, Marleigh; Watkins, Lavona; Elison, Kendal; Nunez, Sophia; Tinker, Lexi; Macnamara, Grace; Pendergast, Aislinn; Dobbs, Lauren; Charyak, Natalie; MU Keeper: Ward, Mackenzie. KSU Keeper: Smith, Cybella.

Start of Quarter 1

Draw control by MU Rupnow, Abbi

Foul on KSU Pendergast, Aislinn

Free Position attempt by MU

Shot by MU Vane, Abby WIDE from front left {Free Position Shot}
0

14:15

1

Draw control by KSU Watkins, Lavona

Turnover by KSU Shore, Caleigh (caused by Walters, Ansley).

Ground ball pickup by MU Walters, Ansley

Clear attempt by MU good.

Shot by MU Rupnow, Abbi WIDE from front center

Turnover by MU Walters, Ansley (caused by Dobbs, Lauren).

Ground ball pickup by KSU Dobbs, Lauren

Clear attempt by KSU good.

Shot by KSU Charyak, Natalie WIDE from front center

Shot by KSU Charyak, Natalie WIDE from front center

Ground ball pickup by KSU Belinfanti, Marleigh

Turnover by KSU Tinker, Lexi
0

11:33

2

Draw control by MU Walters, Ansley
0

11:11

3

Timeout by KSU

Draw control by KSU Kelly, Brooke

Turnover by KSU Belinfanti, Marleigh (caused by Voorhees, Kellie).

Ground ball pickup by MU Walters, Ansley

Clear attempt by MU good.

Foul on KSU Elison, Kendal

Free Position attempt by MU
0

09:25

4

Draw control by MU Wallace, Kaileigh

Shot by MU Vane, Abby from back left, SAVE by Smith, Cybella

Yellow card on MU Vane, Abby (PLAYER: 0/TEAM: 0/releasable)

Turnover by MU Vane, Abby

Clear attempt by KSU failed.

Turnover by KSU Watkins, Lavona

Yellow card on KSU Watkins, Lavona (PLAYER: 0/TEAM: 0/non-releasable)

Turnover by MU Lomascola, Reaghan (caused by Pendergast, Aislinn).

Clear attempt by KSU good.

Shot by KSU Shore, Caleigh from front center, SAVE by Ward, Mackenzie

Clear attempt by MU failed.

Turnover by MU Ward, Mackenzie

Ground ball pickup by KSU Pendergast, Aislinn

Turnover by KSU Maxwell, Addelyn (caused by Ward, Mackenzie).

Ground ball pickup by MU Ward, Mackenzie

Clear attempt by MU failed.

Turnover by MU Ward, Mackenzie

Ground ball pickup by KSU Belinfanti, Marleigh

Foul on MU Parrett, Izzy

Turnover by KSU Morrish, Reece

Clear attempt by MU good.

Shot by MU D'Angelo, Sofia from front right, SAVE by Smith, Cybella

Clear attempt by KSU good.

Green card on MU Rupnow, Abbi

Shot by KSU Belinfanti, Marleigh from front right, SAVE by Ward, Mackenzie

Clear attempt by MU failed.

Turnover by MU D'Angelo, Sofia (caused by Maxwell, Addelyn).

Ground ball pickup by KSU Dobbs, Lauren

Green card on MU Wallace, Kaileigh

Clear attempt by KSU good.

Shot by KSU Maxwell, Addelyn WIDE from front center

Foul on MU Mullins, Carley

Free Position attempt by KSU

Turnover by KSU Ridenour, Cohen

Clear attempt by MU good.

Shot by MU Walters, Ansley HIGH from front center
0

01:29

5

Draw control by KSU Shore, Caleigh

Turnover by KSU Morrish, Reece

Ground ball pickup by MU Tanis, Fiona

Clear attempt by MU good.
0

00:24

6

Draw control by MU Wallace, Kaileigh

Green card on KSU Busby, Elle
00:00
End of PeriodKennesaw State


Mercer

Start of Quarter 2

MU substitution: Ward, Mackenzie for Vane, Madison.

KSU substitution: Nardi, Mia for Surridge, Roxy.

Nardi, Mia at goalie for KSU.

Turnover by MU Vane, Abby

Ground ball pickup by KSU Watkins, Lavona

Clear attempt by KSU good.

Shot by KSU Belinfanti, Marleigh from front center, SAVE by Ward, Mackenzie

Clear attempt by KSU good.
0

13:16

7

Draw control by KSU Kelly, Brooke

Turnover by KSU Pendergast, Aislinn

Green card on KSU Pendergast, Aislinn

Turnover by MU Walters, Ansley

Ground ball pickup by KSU Shore, Caleigh

Clear attempt by KSU good.

Turnover by KSU Tinker, Lexi

Ground ball pickup by MU Mullins, Carley

Clear attempt by MU good.
0

10:04

8

Draw control by KSU Shore, Caleigh

Turnover by KSU Ridenour, Cohen

Yellow card on KSU Elison, Kendal (PLAYER: 0/TEAM: 0/non-releasable)

Clear attempt by MU good.
0

09:05

9

Draw control by MU Parrett, Josie

Green card on KSU Kelly, Brooke
0

08:20

10

Timeout by KSU

Draw control by MU Wallace, Kaileigh
0

07:05

11

Draw control by KSU Shore, Caleigh

Turnover by KSU Maxwell, Addelyn

Clear attempt by MU good.

Shot by MU D'Angelo, Sofia WIDE from back left

Shot by MU D'Angelo, Sofia from front center, SAVE by Nardi, Mia

Ground ball pickup by MU Vane, Abby

Yellow card on KSU Macnamara, Grace (PLAYER: 0/TEAM: 0/releasable)

Free Position attempt by MU

Shot by MU Brisbin, Gabby WIDE from front left {Free Position Shot}

Shot by MU Walters, Ansley WIDE from front left

Shot by MU Glus, Caroline WIDE from front right

Shot by MU Vane, Abby WIDE from front left

Foul on KSU Shore, Caleigh

Free Position attempt by MU
0

01:14

12

Draw control by MU Walters, Ansley

Shot by MU Walters, Ansley from front left, SAVE by Nardi, Mia

Clear attempt by KSU good.

Turnover by KSU Tinker, Lexi
00:00
End of PeriodKennesaw State


Mercer

Start of Quarter 3

KSU substitution: Surridge, Roxy for Nardi, Mia.

Surridge, Roxy at goalie for KSU.

MU substitution: Vane, Madison for Ward, Mackenzie.

Vane, Madison at goalie for MU.

Draw control by KSU Shore, Caleigh
1

14:06

12

Draw control by KSU Shore, Caleigh

Yellow card on MU Walters, Ansley (PLAYER: 0/TEAM: 0/non-releasable)
2

12:46

12

Free Position attempt by KSU

Draw control by MU Brisbin, Gabby

Turnover by MU Brisbin, Gabby

Ground ball pickup by KSU Dobbs, Lauren

Clear attempt by KSU good.
3

09:44

12

Draw control by MU Parrett, Josie
0

09:25

4

Draw control by MU Brisbin, Gabby

Green card on KSU Macnamara, Grace

Shot by MU Parrett, Josie WIDE from back left

Turnover by MU Glus, Caroline (caused by Dobbs, Lauren).

Ground ball pickup by KSU Dobbs, Lauren

Clear attempt by KSU good.

Free Position attempt by KSU

Turnover by KSU TEAM

Clear attempt by MU good.

Turnover by MU Maldonado, Maya

Clear attempt by KSU good.

Foul on MU Andrychowski, Sophie

Free Position attempt by KSU

Turnover by KSU Belinfanti, Marleigh

Ground ball pickup by MU Glus, Caroline

Green card on KSU Pendergast, Aislinn

Shot by MU D'Angelo, Sofia WIDE from back center

Shot by MU D'Angelo, Sofia from front center, SAVE by Surridge, Roxy

Foul on KSU Busby, Elle

Free Position attempt by MU
3

01:43

14

Draw control by KSU Kelly, Brooke

Turnover by KSU Tinker, Lexi (caused by Alper, Zoe).

Ground ball pickup by MU Alper, Zoe
00:00
End of PeriodKennesaw State


Mercer

Start of Quarter 4

Clear attempt by MU good.

Turnover by MU Liberman, Meira (caused by Dobbs, Lauren).

Clear attempt by KSU good.

Shot by KSU Belinfanti, Marleigh from front center, SAVE by Vane, Madison

Clear attempt by MU good.
3

12:40

15

Draw control by KSU Nunez, Sophia

Foul on MU Walters, Ansley

Free Position attempt by KSU

Shot by KSU Belinfanti, Marleigh from front right {Free Position Shot} , SAVE by Vane, Madison

Clear attempt by MU good.

Turnover by MU Liberman, Meira (caused by Dobbs, Lauren).

Clear attempt by KSU good.

Turnover by KSU Young, Katy
3

07:59

16

Draw control by KSU Watkins, Lavona
4

06:43

16

Draw control by MU Adkin, Avery

Turnover by MU Adkin, Avery (caused by Pendergast, Aislinn).

Ground ball pickup by KSU Dobbs, Lauren

Clear attempt by MU failed.

Turnover by MU Andrychowski, Sophie

Ground ball pickup by KSU Macnamara, Grace

Green card on MU Adkin, Avery

Shot by KSU Maxwell, Addelyn from front center, SAVE by Vane, Madison

Ground ball pickup by KSU Walden, Sarah

Shot by KSU Walden, Sarah WIDE from front center

Ground ball pickup by MU Adcock, Sofia

Clear attempt by MU good.
4

04:54

17

Draw control by MU Swords, Ryanne

Turnover by MU Vane, Kate (caused by Watkins, Lavona).

Ground ball pickup by KSU Macnamara, Grace

Clear attempt by KSU good.

Turnover by KSU Maxwell, Addelyn (caused by Adcock, Sofia).

Ground ball pickup by MU Adcock, Sofia

Clear attempt by MU good.

Shot by MU Liberman, Meira WIDE from front center
4

01:18

18

Draw control by KSU Nunez, Sophia

Yellow card on MU Swords, Ryanne (PLAYER: 0/TEAM: 0/releasable)
5

00:03

18
00:00
End of Period
Kennesaw State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Macnamara, Grace | DEFENDER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Pendergast, Aislinn | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1 |
| 6 | Young, Katy | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Kelly, Brooke | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 12 | Dobbs, Lauren | DEFENDER | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0-0 | 0 |
| 13 | Watkins, Lavona | MIDFIELDER | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 14 | Maxwell, Addelyn | ATTACKER | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0-0 | 0 |
| 15 | Walden, Sarah | MIDFIELDER | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Surridge, Roxy | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Hannon, Aria | ATTACKER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Charyak, Natalie | ATTACKER | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Ridenour, Cohen | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | Shore, Caleigh | ATTACKER | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 1-1 | 1 |
| 22 | Belinfanti, Marleigh | ATTACKER | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0-1 | 0 |
| 23 | Tinker, Lexi | ATTACKER | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 24 | Elison, Kendal | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Nunez, Sophia | MIDFIELDER | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 31 | Busby, Elle | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Smith, Cybella | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Nardi, Mia | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Morrish, Reece | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 5 | 1 | 6 | 15 | 11 | 13 | 18 | 8 | 12 | 2 | 4 |

Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rupnow, Abbi | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 1 | Stefancik, Sarah | M | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Vane, Kate | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Andrychowski, Sophie | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 5 | Adkin, Avery | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 6 | Vane, Abby | ATT | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 7 | Glus, Caroline | ATT | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Ochoa, Gracie | ATT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Liberman, Meira | ATT | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | Barnes, Kendall | ATT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Swords, Ryanne | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Alper, Zoe | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Parrett, Izzy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 15 | Wallace, Kaileigh | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 18 | Voorhees, Kellie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Lomascola, Reaghan | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Foresman, Ellie | ATT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Galloway, Ayla | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Vane, Madison | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Walters, Ansley | M | 2 | 0 | 2 | 5 | 3 | 2 | 2 | 1 | 2 | 0-0 | 1 |
| 25 | Brisbin, Gabby | M | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1-2 | 0 |
| 30 | Mullins, Carley | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 31 | Tanis, Fiona | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | D'Angelo, Sofia | ATT | 2 | 1 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 2-2 | 0 |
| 38 | Ward, Mackenzie | GK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 40 | Maldonado, Maya | ATT | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | Parrett, Josie | M | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 42 | Adcock, Sofia | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 18 | 7 | 25 | 34 | 23 | 10 | 16 | 5 | 12 | 5 | 4 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | Surridge, Roxy | 30:00 | 6 | 1 | - |
| 32 | Smith, Cybella | 15:00 | 6 | 2 | - |
| 33 | Nardi, Mia | 15:00 | 6 | 2 | - |
| Â | Totals | Â | 18 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 30:00 | 5 | 3 | - |
| 38 | ![]() | 30:00 | 0 | 3 | - |
| Â | Totals | Â | 5 | 6 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 1 | 3 | 6 | 15 |
![]() | 11 | 13 | 5 | 5 | 34 |
Shots on Goal | |||||
![]() | 2 | 1 | 3 | 5 | 11 |
![]() | 8 | 8 | 3 | 4 | 23 |
Saves | |||||
![]() | 2 | 2 | 1 | 0 | 5 |
![]() | 2 | 1 | 0 | 3 | 6 |
Turnovers | |||||
![]() | 8 | 5 | 3 | 2 | 18 |
![]() | 6 | 2 | 3 | 5 | 16 |
Clears | |||||
![]() | 4-5 | 4-4 | 3-3 | 3-3 | 14-15 |
![]() | 5-8 | 3-3 | 1-1 | 5-6 | 14-18 |
Ground Balls | |||||
![]() | 5 | 2 | 2 | 4 | 13 |
![]() | 4 | 2 | 2 | 2 | 10 |
Draw Controls | |||||
![]() | 3 | 3 | 3 | 3 | 12 |
![]() | 4 | 3 | 3 | 2 | 12 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
![]() | 1-2 | 1-2 | 1-1 | 0-0 | 3-5 |

















































