Mercer vs Kennesaw State
02/25/2026
Walens Family Field at Fifth Third Stadium
3:02
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 5 | |
| 6 | 6 | 2 | 4 | 18 |
MU: Glus, Caroline (2), Walters, Ansley (2), Brisbin, Gabby (2), D'Angelo, Sofia (2), Vane, Abby (2), Rupnow, Abbi (1), Parrett, Josie (1), Maldonado, Maya (1), Lomascola, Reaghan (1), Barnes, Kendall (1), Stefancik, Sarah (1), Foresman, Ellie (1), Adkin, Avery (1)
KSU: Watkins, Lavona (2), Shore, Caleigh (1), Tinker, Lexi (1), Nunez, Sophia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | KSU | MU |
|---|---|---|---|---|---|---|
| 1 | 14:15 | Glus, Caroline | Unassisted | 0 | 1 | |
| 1 | 11:33 | Walters, Ansley | Unassisted | 0 | 2 | |
| 1 | 11:11 | Brisbin, Gabby | Unassisted | 0 | 3 | |
| 1 | 09:25 | D'Angelo, Sofia | Unassisted | 0 | 4 | |
| 1 | 01:29 | Rupnow, Abbi | Vane, Abby | 0 | 5 | |
| 1 | 00:24 | Vane, Abby | Unassisted | 0 | 6 | |
| 2 | 13:16 | Walters, Ansley | Unassisted | 0 | 7 | |
| 2 | 10:04 | Vane, Abby | Wallace, Kaileigh | 0 | 8 | |
| 2 | 09:05 | Parrett, Josie | Glus, Caroline | 0 | 9 | |
| 2 | 08:20 | Maldonado, Maya | D'Angelo, Sofia | 0 | 10 | |
| 2 | 07:05 | Lomascola, Reaghan | Maldonado, Maya | 0 | 11 | |
| 2 | 01:14 | D'Angelo, Sofia | Unassisted | 0 | 12 | |
| 3 | 14:06 | Watkins, Lavona | Unassisted | 1 | 12 | |
| 3 | 12:46 | Shore, Caleigh | Unassisted | 2 | 12 | |
| 3 | 09:44 | Tinker, Lexi | Unassisted | 3 | 12 | |
| 3 | 09:25 | Glus, Caroline | Unassisted | 3 | 13 | |
| 3 | 01:43 | Brisbin, Gabby | Unassisted | 3 | 14 | |
| 4 | 12:40 | Barnes, Kendall | Unassisted | 3 | 15 | |
| 4 | 07:59 | Stefancik, Sarah | Unassisted | 3 | 16 | |
| 4 | 06:43 | Watkins, Lavona | Unassisted | 4 | 16 | |
| 4 | 04:54 | Foresman, Ellie | Ochoa, Gracie | 4 | 17 | |
| 4 | 01:18 | Adkin, Avery | Liberman, Meira | 4 | 18 | |
| 4 | 00:03 | Nunez, Sophia | Hannon, Aria | 5 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:06 | Vane, Abby | Yellow Card | |
| 1 | 08:56 | Watkins, Lavona | Yellow Card | |
| 1 | 04:48 | Rupnow, Abbi | Green Card | |
| 1 | 04:04 | Wallace, Kaileigh | Green Card | |
| 1 | 00:04 | Busby, Elle | Green Card | |
| 2 | 12:22 | Pendergast, Aislinn | Green Card | |
| 2 | 09:21 | Elison, Kendal | Yellow Card | |
| 2 | 08:54 | Kelly, Brooke | Green Card | |
| 2 | 03:37 | Macnamara, Grace | Yellow Card | |
| 3 | 12:51 | Walters, Ansley | Yellow Card | |
| 3 | 08:14 | Macnamara, Grace | Green Card | |
| 3 | 03:37 | Pendergast, Aislinn | Green Card | |
| 4 | 05:08 | Adkin, Avery | Green Card | |
| 4 | 00:12 | Swords, Ryanne | Yellow Card |














































