Mercer vs Radford
4/18/2026
SORC
11:00 AM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 9 | 4 | 4 | 7 | 24 |
MERCER: Ansley Walters (4), Sofia D'Angelo (4), Caroline Glus (3), Josie Parrett (2), Avery Adkiin (2), Maya Maldonado (1), Abby Vane (1), Kaileigh Wallace (1), Reaghan Lomascola (1), Meira Liberman (1), Sarah Stefancik (1), Carley Mullins (1), Gracie Ochoa (1), Ellie Foresman (1)
RAD:
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RAD | MERCER |
|---|---|---|---|---|---|---|
| 1 | 14:27 | Ansley Walters | Maya Maldonado | 0 | 1 | |
| 1 | 13:23 | Sofia D'Angelo | Unassisted | 0 | 2 | |
| 1 | 08:14 | Maya Maldonado | Unassisted | 0 | 3 | |
| 1 | 06:30 | Josie Parrett | Unassisted | 0 | 4 | |
| 1 | 04:26 | Ansley Walters | Abby Vane | 0 | 5 | |
| 1 | 03:49 | Sofia D'Angelo | Unassisted | 0 | 6 | |
| 1 | 03:04 | Caroline Glus | Unassisted | 0 | 7 | |
| 1 | 01:32 | Sofia D'Angelo | Unassisted | 0 | 8 | |
| 1 | 00:31 | Caroline Glus | Unassisted | 0 | 9 | |
| 2 | 14:32 | Ansley Walters | Sofia D'Angelo | 0 | 10 | |
| 2 | 08:05 | Abby Vane | Unassisted | 0 | 11 | |
| 2 | 03:55 | Kaileigh Wallace | Abby Vane | 0 | 12 | |
| 2 | 01:26 | Ansley Walters | Abby Vane | 0 | 13 | |
| 3 | 11:46 | Caroline Glus | Unassisted | 0 | 14 | |
| 3 | 10:21 | Sofia D'Angelo | Unassisted | 0 | 15 | |
| 3 | 07:21 | Josie Parrett | Unassisted | 0 | 16 | |
| 3 | 02:34 | Avery Adkiin | Meira Liberman | 0 | 17 | |
| 4 | 13:51 | Avery Adkiin | Gracie Ochoa | 0 | 18 | |
| 4 | 11:55 | Reaghan Lomascola | Meira Liberman | 0 | 19 | |
| 4 | 10:23 | Meira Liberman | Gracie Ochoa | 0 | 20 | |
| 4 | 07:11 | Sarah Stefancik | Unassisted | 0 | 21 | |
| 4 | 04:42 | Carley Mullins | Unassisted | 0 | 22 | |
| 4 | 01:54 | Gracie Ochoa | Unassisted | 0 | 23 | |
| 4 | 00:30 | Ellie Foresman | Unassisted | 0 | 24 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:33 | FLIPPO, S. | YELLOW CARD | |
| 1 | 00:02 | LOCKHART, M. | GREEN CARD | |
| 2 | 13:12 | LOCKHART, M. | GREEN CARD | |
| 2 | 07:04 | OBRIEN, M. | YELLOW CARD | |
| 3 | 14:56 | HANGER, H. | GREEN CARD | |
| 3 | 13:03 | RUPERT, R. | YELLOW CARD | |
| 3 | 00:04 | Josie Parrett | GREEN CARD | |
| 4 | 06:26 | Sarah Stefancik | GREEN CARD | |
| 4 | 02:22 | JOHNSON, O. | GREEN CARD |














































