Mercer vs Stetson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 1 | 7 |
![]() | 2 | 8 | 6 | 6 | 22 |
MER: D'Angelo, Sofia (3), Vane, Abby (2), Glus, Caroline (2), Parrett, Josie (2), Walters, Ansley (2), Rupnow, Abbi (2), Brisbin, Gabby (2), Hall, Harmony (2), Maldonado, Maya (1), Lomascola, Reaghan (1), Ochoa, Gracie (1), Barnes, Kendall (1), Gilbert, Casey (1)
STET: Bird, Lexi (3), Cross, Heidi (1), Phillips, Anya (1), Nichols, Kathleen (1), Meilstrup, Mack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STET | MER |
|---|---|---|---|---|---|---|
![]() | 1 | 13:36 | Cross, Heidi | Vega, Alexa | 1 | 0 |
![]() | 1 | 13:36 | Bird, Lexi | Unassisted | 2 | 0 |
![]() | 1 | 11:07 | Bird, Lexi | Unassisted | 3 | 0 |
![]() | 1 | 07:40 | Vane, Abby | Unassisted | 3 | 1 |
![]() | 1 | 04:05 | Glus, Caroline | Maldonado, Maya | 3 | 2 |
![]() | 2 | 13:03 | Maldonado, Maya | Unassisted | 3 | 3 |
![]() | 2 | 11:43 | Glus, Caroline | Unassisted | 3 | 4 |
![]() | 2 | 10:54 | Parrett, Josie | Maldonado, Maya | 3 | 5 |
![]() | 2 | 09:49 | Phillips, Anya | Unassisted | 4 | 5 |
![]() | 2 | 09:11 | Walters, Ansley | Unassisted | 4 | 6 |
![]() | 2 | 05:25 | Lomascola, Reaghan | Glus, Caroline | 4 | 7 |
![]() | 2 | 01:35 | Rupnow, Abbi | Unassisted | 4 | 8 |
![]() | 2 | 00:35 | Vane, Abby | Unassisted | 4 | 9 |
![]() | 2 | 00:03 | Walters, Ansley | Unassisted | 4 | 10 |
![]() | 3 | 13:37 | D'Angelo, Sofia | Brisbin, Gabby | 4 | 11 |
![]() | 3 | 13:08 | Brisbin, Gabby | Unassisted | 4 | 12 |
![]() | 3 | 07:58 | Nichols, Kathleen | Unassisted | 5 | 12 |
![]() | 3 | 06:12 | Rupnow, Abbi | Unassisted | 5 | 13 |
![]() | 3 | 05:39 | D'Angelo, Sofia | Unassisted | 5 | 14 |
![]() | 3 | 04:43 | D'Angelo, Sofia | Unassisted | 5 | 15 |
![]() | 3 | 03:19 | Brisbin, Gabby | Unassisted | 5 | 16 |
![]() | 3 | 00:32 | Meilstrup, Mack | Unassisted | 6 | 16 |
![]() | 4 | 13:44 | Parrett, Josie | Barnes, Kendall | 6 | 17 |
![]() | 4 | 10:02 | Ochoa, Gracie | Unassisted | 6 | 18 |
![]() | 4 | 07:54 | Hall, Harmony | Unassisted | 6 | 19 |
![]() | 4 | 06:16 | Bird, Lexi | Unassisted | 7 | 19 |
![]() | 4 | 04:20 | Barnes, Kendall | Unassisted | 7 | 20 |
![]() | 4 | 02:54 | Hall, Harmony | Unassisted | 7 | 21 |
![]() | 4 | 01:18 | Gilbert, Casey | Unassisted | 7 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 10:09 | Castiglione, Charlotte | Yellow Card |
![]() | 1 | 01:41 | Castiglione, Charlotte | Yellow Card |
![]() | 2 | 08:40 | Ivashko, Julia | Green Card |
![]() | 2 | 05:54 | Castiglione, Charlotte | Green Card |
![]() | 2 | 03:22 | Jenkins, Sydney | Yellow Card |
![]() | 2 | 03:05 | Wallace, Kaileigh | Green Card |
![]() | 2 | 00:30 | Praeter, Ava | Green Card |
![]() | 4 | 08:58 | Stefancik, Sarah | Green Card |
![]() | 4 | 03:15 | Praeter, Ava | Green Card |
Stetson


Mercer

MER Starters: Rupnow, Abbi; Andrychowski, Sophie; Vane, Abby; Glus, Caroline; Alper, Zoe; Parrett, Izzy; Voorhees, Kellie; Galloway, Ayla; Walters, Ansley; Tanis, Fiona; Ward, Mackenzie; Maldonado, Maya. STET Starters: Heilmann, Ryley; Vega, Alexa; Sporney, Megan; Sellinger, Maya; Bird, Lexi; Phillips, Anya; Masterson, Emma; Cross, Heidi; Castiglione, Charlotte; Nichols, Kathleen; Eckert, Maddie; Jenkins, Sydney; MER Keeper: Ward, Mackenzie. STET Keeper: Eckert, Maddie.

Draw control by MER Galloway, Ayla

Turnover by MER Alper, Zoe
1

13:36

0

Draw control by MER Rupnow, Abbi

Turnover by MER Rupnow, Abbi

Foul on MER D'Angelo, Sofia

Foul on MER Walters, Ansley

Free Position attempt by STET
1

13:36

0

Draw control by STET Castiglione, Charlotte

Foul on MER D'Angelo, Sofia

Ground ball pickup by STET Bird, Lexi
3

11:07

0

Draw control by MER Galloway, Ayla

Turnover by MER Glus, Caroline (caused by Jenkins, Sydney).

Ground ball pickup by STET Sellinger, Maya

Clear attempt by STET good.

Yellow card on STET Castiglione, Charlotte (PLAYER: 0/TEAM: 0/releasable)

Foul on MER Andrychowski, Sophie

Free Position attempt by STET

Shot by STET Cross, Heidi {Free Position Shot} , SAVE by Ward, Mackenzie

Clear attempt by MER good.

Foul on STET Cross, Heidi

Free Position attempt by MER
3

07:40

1

Draw control by MER Galloway, Ayla

Shot by MER Walters, Ansley, SAVE by Eckert, Maddie

Ground ball pickup by MER D'Angelo, Sofia

Shot by MER Rupnow, Abbi WIDE

Foul on STET Cross, Heidi

Free Position attempt by MER

Shot by MER Vane, Abby WIDE {Free Position Shot}

Turnover by MER Walters, Ansley

Ground ball pickup by STET Eckert, Maddie

Clear attempt by STET good.

Turnover by STET Nichols, Kathleen (caused by Parrett, Izzy).

Ground ball pickup by MER Parrett, Izzy

Clear attempt by MER good.
3

04:05

2

Draw control by STET Thomas, Mikala

Turnover by STET Thomas, Mikala (caused by Glus, Caroline).

Ground ball pickup by MER Glus, Caroline

Foul on STET Phillips, Anya

Free Position attempt by MER

Shot by MER D'Angelo, Sofia {Free Position Shot} , SAVE by Eckert, Maddie

Ground ball pickup by STET Castiglione, Charlotte

Clear attempt by STET good.

Foul on MER Parrett, Izzy

Free Position attempt by STET

Shot by STET Vega, Alexa {Free Position Shot} , SAVE by Ward, Mackenzie

Clear attempt by MER good.

Yellow card on STET Castiglione, Charlotte (PLAYER: 0/TEAM: 0/releasable)

Shot by MER Parrett, Josie WIDE

Turnover by MER Parrett, Josie

Ground ball pickup by STET Cross, Heidi

Clear attempt by STET good.

Start of Quarter 1
00:00
End of PeriodStetson


Mercer

Start of Quarter 2

Turnover by STET Meilstrup, Mack (caused by Alper, Zoe).

Ground ball pickup by MER Alper, Zoe

Clear attempt by MER failed.

Turnover by MER Parrett, Izzy

Shot by STET Vega, Alexa, SAVE by Ward, Mackenzie

Clear attempt by MER good.
3

13:03

3

Draw control by STET Sellinger, Maya

Turnover by STET Castiglione, Charlotte (caused by Rupnow, Abbi).

Ground ball pickup by MER Rupnow, Abbi

Clear attempt by MER good.

Foul on STET Ivashko, Julia

Free Position attempt by MER
3

11:43

4

Draw control by STET Thomas, Mikala

Turnover by STET Jenkins, Sydney (caused by Glus, Caroline).

Ground ball pickup by MER Alper, Zoe
3

10:54

5

Timeout by STET

Draw control by MER Galloway, Ayla

Shot by MER Lomascola, Reaghan, SAVE by Eckert, Maddie

Clear attempt by STET good.
4

09:49

5

Draw control by MER Galloway, Ayla
4

09:11

6

Draw control by MER Galloway, Ayla

Green card on STET Ivashko, Julia

Shot clock violation by MER D'Angelo, Sofia

Clear attempt by STET good.

Turnover by STET Cross, Heidi (caused by Walters, Ansley).

Ground ball pickup by MER Walters, Ansley

Clear attempt by MER good.

Shot by MER Glus, Caroline WIDE

Shot by MER Vane, Abby, SAVE by Eckert, Maddie

Clear attempt by STET failed.

Turnover by STET Phillips, Anya (caused by Glus, Caroline).

Ground ball pickup by MER Maldonado, Maya

Green card on STET Castiglione, Charlotte
4

05:25

7

Draw control by STET Heilmann, Ryley

Foul on MER Wallace, Kaileigh

Free Position attempt by STET

Shot by STET Sellinger, Maya WIDE {Free Position Shot}

Clear attempt by MER good.

Yellow card on STET Jenkins, Sydney (PLAYER: 0/TEAM: 0/releasable)

Free Position attempt by MER

Shot by MER Glus, Caroline HIT POST {Free Position Shot}

Green card on MER Wallace, Kaileigh

Shot by STET Vega, Alexa, SAVE by Ward, Mackenzie

Clear attempt by MER good.

Shot by MER Glus, Caroline HIGH
4

01:35

8

Draw control by MER TEAM

Shot by MER Rupnow, Abbi WIDE
4

00:35

9

Green card on STET Praeter, Ava

Draw control by MER Walters, Ansley

Shot by MER Walters, Ansley WIDE
4

00:03

10

Draw control by STET Castiglione, Charlotte
00:00
End of PeriodStetson


Mercer

Start of Quarter 3

MER substitution: Ward, Mackenzie for Vane, Madison.

Hodgett, Harper at goalie for STET.

Draw control by MER Galloway, Ayla

Shot by MER Glus, Caroline, SAVE by Hodgett, Harper

Ground ball pickup by MER Glus, Caroline

Shot by MER Maldonado, Maya WIDE
4

13:37

11

Draw control by MER Galloway, Ayla
4

13:08

12

Draw control by STET Castiglione, Charlotte

Turnover by STET Heilmann, Ryley

Ground ball pickup by MER Ward, Mackenzie

Clear attempt by MER failed.

Turnover by MER D'Angelo, Sofia

Ground ball pickup by STET Ivashko, Julia

Foul on MER Voorhees, Kellie

Free Position attempt by STET

Shot by STET Heilmann, Ryley {Free Position Shot} , SAVE by Ward, Mackenzie

Ground ball pickup by MER Parrett, Izzy

Clear attempt by MER good.

Shot by MER Parrett, Josie WIDE

Turnover by MER Vane, Kate (caused by Ivashko, Julia).

Ground ball pickup by STET Hodgett, Harper

Clear attempt by STET good.

Turnover by STET Bird, Lexi (caused by Voorhees, Kellie).

Ground ball pickup by MER Ward, Mackenzie

Clear attempt by MER good.

Shot by MER Glus, Caroline, SAVE by Hodgett, Harper

Clear attempt by STET good.

Foul on MER Tanis, Fiona

Free Position attempt by STET
5

07:58

12

Draw control by STET Heilmann, Ryley

Foul on MER Parrett, Izzy

Free Position attempt by STET

Shot by STET Cross, Heidi {Free Position Shot} , SAVE by Ward, Mackenzie

Clear attempt by MER good.

Foul on STET Jenkins, Sydney

Free Position attempt by MER
5

06:12

13

Draw control by MER TEAM

Shot by MER Walters, Ansley HIT POST

Ground ball pickup by MER D'Angelo, Sofia
5

05:39

14

Draw control by MER Galloway, Ayla
5

04:43

15

Timeout by STET

Draw control by MER Galloway, Ayla

Foul on STET Phillips, Anya

Shot by MER Parrett, Josie WIDE
5

03:19

16

Draw control by STET Phillips, Anya

Foul on MER Walters, Ansley

Free Position attempt by STET

Shot by STET Vega, Alexa HIGH {Free Position Shot}
6

00:32

16
00:00
End of PeriodStetson


Mercer

Start of Quarter 4

STET substitution: Eckert, Maddie for Hodgett, Harper.

Eckert, Maddie at goalie for STET.

Draw control by STET Heilmann, Ryley

Shot by STET Oldford, Claire, SAVE by Ward, Mackenzie

Clear attempt by MER good.
6

13:44

17

Draw control by STET Heilmann, Ryley

Foul on MER Stefancik, Sarah

Free Position attempt by STET

Shot by STET Vega, Alexa {Free Position Shot} , SAVE by Ward, Mackenzie

Clear attempt by MER good.

Shot by MER Ochoa, Gracie HIGH

Shot by MER Lomascola, Reaghan WIDE
6

10:02

18

Timeout by STET

Draw control by STET Heilmann, Ryley

Green card on MER Stefancik, Sarah

MER substitution: Vane, Madison for Ward, Mackenzie.

Vane, Madison at goalie for MER.

Shot by STET Nichols, Kathleen, SAVE by Vane, Madison

Clear attempt by MER good.
6

07:54

19

STET substitution: Hodgett, Harper for Eckert, Maddie.

Hodgett, Harper at goalie for STET.

Draw control by STET Heilmann, Ryley

Foul on MER Adcock, Sofia

Free Position attempt by STET
7

06:16

19

Draw control by MER Adkiin, Avery

Foul on STET Vega, Alexa

Shot by MER Adkiin, Avery HIGH
7

04:20

20

Draw control by STET Masterson, Emma

Green card on STET Praeter, Ava
7

02:54

21

Draw control by MER Hall, Harmony

Foul on STET Ivashko, Julia

Free Position attempt by MER
7

01:18

22

Draw control by MER Hall, Harmony

Shot by MER Ochoa, Gracie HIGH
00:00
End of Period
Stetson

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bird, Lexi | ATTACKER | 3 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2-2 | 0 |
| 2 | Heilmann, Ryley | ATTACKER | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0-1 | 0 |
| 3 | Vega, Alexa | MIDFIELDER | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0-3 | 1 |
| 4 | Meilstrup, Mack | ATTACKER | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Sporney, Megan | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Praeter, Ava | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Castiglione, Charlotte | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 8 | Cross, Heidi | ATTACKER | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0-2 | 2 |
| 15 | Ivashko, Julia | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 16 | Jenkins, Sydney | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 17 | Thomas, Mikala | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 18 | Oldford, Claire | ATTACKER | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Hodgett, Harper | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Sellinger, Maya | MIDFIELDER | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 26 | Masterson, Emma | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Nichols, Kathleen | ATTACKER | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 31 | Phillips, Anya | MIDFIELDER | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 2 |
| 40 | Eckert, Maddie | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 1 | 8 | 18 | 16 | 7 | 9 | 2 | 14 | 10 | 8 |

Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rupnow, Abbi | D | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1-1 | 0 |
| 1 | Stefancik, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 2 | Vane, Kate | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Andrychowski, Sophie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Adkin, Avery | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Vane, Abby | * | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 7 | Glus, Caroline | * | 2 | 1 | 3 | 7 | 4 | 2 | 1 | 3 | 0 | 1-2 | 0 |
| 8 | Ochoa, Gracie | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Barnes, Kendall | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Alper, Zoe | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 14 | Parrett, Izzy | * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2 |
| 15 | Wallace, Kaileigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Voorhees, Kellie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 19 | Lomascola, Reaghan | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Galloway, Ayla | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0-0 | 0 |
| 23 | Vane, Madison | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Walters, Ansley | * | 2 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 0-0 | 2 |
| 25 | Brisbin, Gabby | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Hall, Harmony | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 31 | Tanis, Fiona | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 35 | D'Angelo, Sofia | - | 3 | 0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0-1 | 2 |
| 38 | Ward, Mackenzie | A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Maldonado, Maya | * | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Parrett, Josie | - | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 42 | Adcock, Sofia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 50 | Gilbert, Casey | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| Â | Totals | Â | 22 | 5 | 27 | 44 | 28 | 13 | 9 | 8 | 17 | 7 | 12 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | Hodgett, Harper | 22:54 | 9 | 2 | - |
| 40 | Eckert, Maddie | 37:06 | 13 | 4 | L |
| Â | Totals | Â | 22 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 8:58 | 1 | 1 | - |
| 38 | ![]() | 51:02 | 6 | 8 | W |
| Â | Totals | Â | 7 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 4 | 5 | 4 | 18 |
![]() | 7 | 15 | 12 | 10 | 44 |
Shots on Goal | |||||
![]() | 5 | 3 | 4 | 4 | 16 |
![]() | 4 | 10 | 8 | 6 | 28 |
Saves | |||||
![]() | 2 | 2 | 2 | 0 | 6 |
![]() | 2 | 2 | 2 | 3 | 9 |
Turnovers | |||||
![]() | 2 | 5 | 2 | 0 | 9 |
![]() | 5 | 2 | 2 | 0 | 9 |
Clears | |||||
![]() | 4-4 | 2-3 | 2-2 | 0-0 | 8-9 |
![]() | 3-3 | 5-6 | 3-4 | 3-3 | 14-16 |
Ground Balls | |||||
![]() | 5 | 0 | 2 | 0 | 7 |
![]() | 3 | 5 | 5 | 0 | 13 |
Draw Controls | |||||
![]() | 2 | 4 | 3 | 5 | 14 |
![]() | 4 | 5 | 5 | 3 | 17 |
Free Position Shots | |||||
![]() | 1-3 | 0-1 | 1-4 | 1-2 | 3-10 |
![]() | 1-3 | 1-2 | 1-1 | 1-1 | 4-7 |

















































