Mercer vs Stetson
03/04/2026
Athletic Training Center
4:00 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 7 | |
| 2 | 8 | 6 | 6 | 22 |
MER: D'Angelo, Sofia (3), Vane, Abby (2), Glus, Caroline (2), Parrett, Josie (2), Walters, Ansley (2), Rupnow, Abbi (2), Brisbin, Gabby (2), Hall, Harmony (2), Maldonado, Maya (1), Lomascola, Reaghan (1), Ochoa, Gracie (1), Barnes, Kendall (1), Gilbert, Casey (1)
STET: Bird, Lexi (3), Cross, Heidi (1), Phillips, Anya (1), Nichols, Kathleen (1), Meilstrup, Mack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | STET | MER |
|---|---|---|---|---|---|---|
| 1 | 13:36 | Cross, Heidi | Vega, Alexa | 1 | 0 | |
| 1 | 13:36 | Bird, Lexi | Unassisted | 2 | 0 | |
| 1 | 11:07 | Bird, Lexi | Unassisted | 3 | 0 | |
| 1 | 07:40 | Vane, Abby | Unassisted | 3 | 1 | |
| 1 | 04:05 | Glus, Caroline | Maldonado, Maya | 3 | 2 | |
| 2 | 13:03 | Maldonado, Maya | Unassisted | 3 | 3 | |
| 2 | 11:43 | Glus, Caroline | Unassisted | 3 | 4 | |
| 2 | 10:54 | Parrett, Josie | Maldonado, Maya | 3 | 5 | |
| 2 | 09:49 | Phillips, Anya | Unassisted | 4 | 5 | |
| 2 | 09:11 | Walters, Ansley | Unassisted | 4 | 6 | |
| 2 | 05:25 | Lomascola, Reaghan | Glus, Caroline | 4 | 7 | |
| 2 | 01:35 | Rupnow, Abbi | Unassisted | 4 | 8 | |
| 2 | 00:35 | Vane, Abby | Unassisted | 4 | 9 | |
| 2 | 00:03 | Walters, Ansley | Unassisted | 4 | 10 | |
| 3 | 13:37 | D'Angelo, Sofia | Brisbin, Gabby | 4 | 11 | |
| 3 | 13:08 | Brisbin, Gabby | Unassisted | 4 | 12 | |
| 3 | 07:58 | Nichols, Kathleen | Unassisted | 5 | 12 | |
| 3 | 06:12 | Rupnow, Abbi | Unassisted | 5 | 13 | |
| 3 | 05:39 | D'Angelo, Sofia | Unassisted | 5 | 14 | |
| 3 | 04:43 | D'Angelo, Sofia | Unassisted | 5 | 15 | |
| 3 | 03:19 | Brisbin, Gabby | Unassisted | 5 | 16 | |
| 3 | 00:32 | Meilstrup, Mack | Unassisted | 6 | 16 | |
| 4 | 13:44 | Parrett, Josie | Barnes, Kendall | 6 | 17 | |
| 4 | 10:02 | Ochoa, Gracie | Unassisted | 6 | 18 | |
| 4 | 07:54 | Hall, Harmony | Unassisted | 6 | 19 | |
| 4 | 06:16 | Bird, Lexi | Unassisted | 7 | 19 | |
| 4 | 04:20 | Barnes, Kendall | Unassisted | 7 | 20 | |
| 4 | 02:54 | Hall, Harmony | Unassisted | 7 | 21 | |
| 4 | 01:18 | Gilbert, Casey | Unassisted | 7 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:09 | Castiglione, Charlotte | Yellow Card | |
| 1 | 01:41 | Castiglione, Charlotte | Yellow Card | |
| 2 | 08:40 | Ivashko, Julia | Green Card | |
| 2 | 05:54 | Castiglione, Charlotte | Green Card | |
| 2 | 03:22 | Jenkins, Sydney | Yellow Card | |
| 2 | 03:05 | Wallace, Kaileigh | Green Card | |
| 2 | 00:30 | Praeter, Ava | Green Card | |
| 4 | 08:58 | Stefancik, Sarah | Green Card | |
| 4 | 03:15 | Praeter, Ava | Green Card |














































