Presbyterian vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 8 | 4 | 5 | 19 |
![]() | 1 | 0 | 0 | 1 | 2 |
PRESBYTE: DOMINICK, Kate (1), PEREZ, Alyssa (1)
MERCER: Maya Maldonado (4), Caroline Glus (4), Gabby Brisbin (3), Josie Parrett (2), Sofia D'Angelo (1), Gracie Ochoa (1), Abbi Rupnow (1), Reaghan Lomascola (1), Ansley Walters (1), Brooke Jones (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MERCER | PRESBYTE |
|---|---|---|---|---|---|---|
![]() | 1 | 11:48 | DOMINICK, Kate | MILLS, Emma Claire | 0 | 1 |
![]() | 1 | 03:50 | Sofia D'Angelo | Gabby Brisbin | 1 | 1 |
![]() | 1 | 00:04 | Josie Parrett | Unassisted | 2 | 1 |
![]() | 2 | 13:28 | Maya Maldonado | Caroline Glus | 3 | 1 |
![]() | 2 | 12:35 | Caroline Glus | Unassisted | 4 | 1 |
![]() | 2 | 10:00 | Maya Maldonado | Unassisted | 5 | 1 |
![]() | 2 | 09:08 | Gracie Ochoa | Caroline Glus | 6 | 1 |
![]() | 2 | 07:08 | Gabby Brisbin | Josie Parrett | 7 | 1 |
![]() | 2 | 04:50 | Maya Maldonado | Gabby Brisbin | 8 | 1 |
![]() | 2 | 03:03 | Caroline Glus | Unassisted | 9 | 1 |
![]() | 2 | 01:05 | Gabby Brisbin | Unassisted | 10 | 1 |
![]() | 3 | 09:52 | Gabby Brisbin | Unassisted | 11 | 1 |
![]() | 3 | 04:29 | Maya Maldonado | Ansley Walters | 12 | 1 |
![]() | 3 | 03:08 | Abbi Rupnow | Kendall Barnes | 13 | 1 |
![]() | 3 | 00:54 | Caroline Glus | Unassisted | 14 | 1 |
![]() | 4 | 14:19 | Caroline Glus | Kendall Barnes | 15 | 1 |
![]() | 4 | 12:08 | Reaghan Lomascola | Gabby Brisbin | 16 | 1 |
![]() | 4 | 06:52 | Ansley Walters | Sofia D'Angelo | 17 | 1 |
![]() | 4 | 05:22 | Josie Parrett | Unassisted | 18 | 1 |
![]() | 4 | 02:53 | Brooke Jones | Unassisted | 19 | 1 |
![]() | 4 | 00:39 | PEREZ, Alyssa | Unassisted | 19 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 06:47 | Izzy Parrett | GREEN CARD |
![]() | 1 | 02:04 | Gabby Brisbin | GREEN CARD |
![]() | 2 | 12:19 | GARDNER, Emmie | GREEN CARD |
![]() | 2 | 02:28 | Caroline Glus | GREEN CARD |
![]() | 4 | 05:42 | DOMINICK, Kate | GREEN CARD |
Mercer


Presbyterian

THOMPSON, Morgan at goalie for PRESBYTE.

Mackenzie Ward at goalie for MERCER.

lightening delay; game start at 6:34

Draw control by MERCER Abbi Rupnow.

Turnover by MERCER Abbi Rupnow (caused by HOWARD, Sydney).

Ground ball pickup by PRESBYTE RITTMUELLER, Kaylie.

Clear attempt by PRESBYTE good.

Turnover by PRESBYTE DOMINICK, Kate (caused by Ansley Walters).

Clear attempt by MERCER good.

Turnover by MERCER Maya Maldonado (caused by MUCOLLARI, Melissa).

Ground ball pickup by PRESBYTE THOMPSON, Morgan.

Clear attempt by PRESBYTE good.

Turnover by PRESBYTE HOWARD, Sydney.

Ground ball pickup by MERCER Mackenzie Ward.

Clear attempt by MERCER failed.

Turnover by MERCER Mackenzie Ward.

Ground ball pickup by PRESBYTE PEREZ, Alyssa.
0

11:48

1

Draw control by MERCER Ayla Galloway.

Shot by MERCER Reaghan Lomascola WIDE

Ground ball pickup by MERCER Caroline Glus.

Shot by MERCER Caroline Glus, SAVE THOMPSON, Morgan

Shot by MERCER Josie Parrett WIDE

Foul on PRESBYTE RITTMUELLER, Kaylie.

Shot by MERCER Caroline Glus, SAVE THOMPSON, Morgan {free position shot}

Turnover by MERCER Sofia D'Angelo.

Clear attempt by PRESBYTE good.

Turnover by PRESBYTE CURRIE, Emily (caused by Kaileigh Wallace).

Ground ball pickup by MERCER Mackenzie Ward.

Clear attempt by MERCER good.

Shot by MERCER Sofia D'Angelo, SAVE THOMPSON, Morgan

Timeout by PRESBYTE.

Clear attempt by PRESBYTE good.

Green card (1:00) on MERCER Izzy Parrett.

Turnover by PRESBYTE HOWARD, Sydney (caused by Sophie Andrychowski).

Ground ball pickup by MERCER Abbi Rupnow.

Clear attempt by MERCER good.

Turnover by MERCER Abby Vane (caused by HOWARD, Sydney).

Ground ball pickup by PRESBYTE HOWARD, Sydney.

Clear attempt by PRESBYTE failed.

Turnover by PRESBYTE HOWARD, Sydney.

Clear attempt by MERCER good.
1

03:50

1

Draw control by MERCER Ayla Galloway.

Shot by MERCER Kaileigh Wallace HIGH

Turnover by MERCER Gabby Brisbin (caused by HOWARD, Sydney).

Ground ball pickup by PRESBYTE HOWARD, Sydney.

Green card (1:00) on MERCER Gabby Brisbin.

Clear attempt by PRESBYTE good.

Foul on MERCER Fiona Tanis.

Shot by PRESBYTE DOMINICK, Kate, SAVE Mackenzie Ward {free position shot}

Ground ball pickup by MERCER Josie Parrett.

Clear attempt by MERCER good.

Foul on PRESBYTE BALLARD, Olivia.
2

00:04

1

Draw control by PRESBYTE ANDERSON, Mia.
Mercer


Presbyterian


P starting with pos

Shot by PRESBYTE PEREZ, Alyssa, SAVE Mackenzie Ward

Clear attempt by MERCER good.
3

13:28

1

Draw control by PRESBYTE MILLS, Emma Claire.

Shot by PRESBYTE LOWRANCE, Madeleine, SAVE Mackenzie Ward

Clear attempt by MERCER good.
4

12:35

1

Draw control by MERCER Ayla Galloway.

Green card (1:00) on PRESBYTE GARDNER, Emmie.

Turnover by MERCER Abbi Rupnow (caused by WEST, Avery).

Ground ball pickup by PRESBYTE WEST, Avery.

Clear attempt by PRESBYTE failed.

Turnover by PRESBYTE WEST, Avery (caused by Gabby Brisbin).

Foul on PRESBYTE CASTILLA, Miranda.

Shot by MERCER Sofia D'Angelo WIDE {free position shot}
5

10:00

1

Draw control by MERCER Ayla Galloway.

Turnover by MERCER Ayla Galloway (caused by HOWARD, Sydney).

Shot by PRESBYTE CURRIE, Emily, SAVE Mackenzie Ward

Ground ball pickup by MERCER Josie Parrett.

Clear attempt by MERCER good.
6

09:08

1

Draw control by PRESBYTE HOWARD, Sydney.

Shot by PRESBYTE JOHNSON, Harper WIDE

Shot by PRESBYTE HOWARD, Sydney HIT POST

Ground ball pickup by MERCER Josie Parrett.

Clear attempt by MERCER good.

Ground ball pickup by MERCER Gabby Brisbin.
7

07:08

1

media timeout

Draw control by MERCER Ayla Galloway.

Shot by MERCER Ansley Walters, SAVE THOMPSON, Morgan

Clear attempt by PRESBYTE good.

Ground ball pickup by PRESBYTE DOMINICK, Kate.

Turnover by PRESBYTE CURRIE, Emily (caused by Abbi Rupnow).

Ground ball pickup by MERCER Zoe Alper.

Clear attempt by MERCER good.

Shot by MERCER Sofia D'Angelo WIDE
8

04:50

1

Draw control by MERCER Ayla Galloway.

Foul on PRESBYTE SHEPARD-WHEELON, Bro.

Shot by MERCER Gabby Brisbin HIT POST {free position shot}

Ground ball pickup by PRESBYTE THOMPSON, Morgan.

Clear attempt by PRESBYTE good.

Turnover by PRESBYTE BOBBITT, Ella (caused by Kellie Voorhees).

Clear attempt by MERCER good.
9

03:03

1

Draw control by MERCER Ayla Galloway.

Turnover by MERCER Gabby Brisbin.

Ground ball pickup by PRESBYTE RITTMUELLER, Kaylie.

Green card (1:00) on MERCER Caroline Glus.

Clear attempt by PRESBYTE good.

Shot by PRESBYTE RITTMUELLER, Kaylie, SAVE Mackenzie Ward

Clear attempt by MERCER good.
10

01:05

1

Draw control by MERCER Ayla Galloway.

Foul on PRESBYTE BALLARD, Olivia.

Shot by MERCER Caroline Glus HIT POST {free position shot}

Ground ball pickup by MERCER Kaileigh Wallace.

Shot by MERCER Josie Parrett, SAVE THOMPSON, Morgan

Ground ball pickup by MERCER Caroline Glus.

Shot by MERCER Josie Parrett WIDE
Mercer


Presbyterian


AITKEN, Kayleigh at goalie for PRESBYTE.

Draw control by MERCER Ayla Galloway.

Turnover by MERCER Mackenzie Ward.

Shot by PRESBYTE RITTMUELLER, Kaylie, SAVE Mackenzie Ward

Clear attempt by MERCER good.

Foul on PRESBYTE MILLS, Emma Claire.

Shot by MERCER Gabby Brisbin, SAVE AITKEN, Kayleigh {free position shot}

Clear attempt by PRESBYTE good.

Turnover by PRESBYTE CURRIE, Emily.

Ground ball pickup by MERCER Sophie Andrychowski.

Clear attempt by MERCER good.

Foul on PRESBYTE SHEPARD-WHEELON, Bro.
11

09:52

1

Draw control by MERCER Ayla Galloway.

Turnover by MERCER Josie Parrett (caused by CASTILLA, Miranda).

Clear attempt by PRESBYTE good.

Turnover by PRESBYTE CURRIE, Emily (caused by Zoe Alper).

Ground ball pickup by MERCER Izzy Parrett.

Clear attempt by MERCER good.

Ground ball pickup by MERCER Fiona Tanis.

Turnover by MERCER Sofia D'Angelo.

Ground ball pickup by PRESBYTE WEST, Avery.

Clear attempt by PRESBYTE failed.

Turnover by PRESBYTE BOBBITT, Ella (caused by Caroline Glus).

Ground ball pickup by MERCER Sofia D'Angelo.
12

04:29

1

media timeout

Draw control by MERCER Ayla Galloway.

Shot by MERCER Caroline Glus, SAVE AITKEN, Kayleigh

Ground ball pickup by MERCER Abby Vane.

Shot by MERCER Gabby Brisbin HIGH
13

03:08

1

Draw control by MERCER Ayla Galloway.

Shot by MERCER Kaileigh Wallace, SAVE AITKEN, Kayleigh

Clear attempt by PRESBYTE failed.

Turnover by PRESBYTE DOMINICK, Kate (caused by Caroline Glus).

Ground ball pickup by MERCER Caroline Glus.
14

00:54

1

Draw control by PRESBYTE MILLS, Emma Claire.
Mercer


Presbyterian


P starting with pos

Turnover by PRESBYTE HOWARD, Sydney (caused by Fiona Tanis).

Ground ball pickup by MERCER Josie Parrett.

Clear attempt by MERCER good.
15

14:19

1

Draw control by MERCER Ayla Galloway.

Shot by MERCER Kaileigh Wallace WIDE

Shot by MERCER Kaileigh Wallace, SAVE AITKEN, Kayleigh

Clear attempt by PRESBYTE failed.

Turnover by PRESBYTE LUNARDI, Hope.

Ground ball pickup by MERCER Carley Mullins.

Clear attempt by MERCER good.
16

12:08

1

Draw control by MERCER Ayla Galloway.

Shot by MERCER Ansley Walters, SAVE AITKEN, Kayleigh

Clear attempt by PRESBYTE good.

Madison Vane at goalie for MERCER.

Timeout by PRESBYTE.

Shot by PRESBYTE CURRIE, Emily, SAVE Madison Vane

Ground ball pickup by PRESBYTE CURRIE, Emily.

Turnover by PRESBYTE MIXON, Perri (caused by Fiona Tanis).

Ground ball pickup by MERCER Fiona Tanis.

Clear attempt by MERCER good.

Turnover by MERCER Abbi Rupnow.

Ground ball pickup by PRESBYTE AITKEN, Kayleigh.

Clear attempt by PRESBYTE good.

Shot by PRESBYTE LOWRANCE, Madeleine, SAVE Madison Vane

Clear attempt by MERCER good.

Shot by MERCER Maya Maldonado WIDE

Turnover by MERCER.

Clear attempt by PRESBYTE failed.

Turnover by PRESBYTE.
17

06:52

1

Draw control by PRESBYTE LOWRANCE, Madeleine.

Turnover by PRESBYTE DENNSTAEDT, Rose (caused by Kate Vane).

Ground ball pickup by MERCER Kate Vane.

Green card (1:00) on PRESBYTE DOMINICK, Kate.
18

05:22

1

Timeout by MERCER.

Draw control by MERCER Ayla Galloway.

Shot by MERCER Brooke Jones BLOCKED

Ground ball pickup by PRESBYTE AITKEN, Kayleigh.

Clear attempt by PRESBYTE failed.

Turnover by PRESBYTE.

Ground ball pickup by MERCER Sofia Adcock.

Turnover by MERCER Casey Gilbert.

Timeout by PRESBYTE.

VITELLI, Sophia at goalie for PRESBYTE.

Turnover by PRESBYTE WEST, Avery (caused by Casey Gilbert).
19

02:53

1

Draw control by MERCER Ayla Galloway.

Turnover by MERCER Casey Gilbert (caused by JOBB, Ceili).

Ground ball pickup by PRESBYTE LUNARDI, Hope.

Clear attempt by PRESBYTE good.
19

00:39

2
00:00
End of Period
Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0-0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 4 | 2 | 6 | 8 | 7 | 3 | 0 | 2 | 0 | 0-2 | 0 |
| 8 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | ![]() | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 3 | 3 | 6 | 6 | 4 | 1 | 2 | 1 | 0 | 1-3 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1 |
| 35 | ![]() | - | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 38 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 40 | ![]() | - | 4 | 0 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 41 | ![]() | - | 2 | 1 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 1-1 | 0 |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 19 | 10 | 29 | 41 | 29 | 22 | 16 | 13 | 17 | 7 | 1 |

Presbyterian

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | AITKEN, Kayleigh | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | GARDNER, Emmie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | SHEPARD-WHEELON, Bro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | ANDERSON, Mia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | SAVAGE, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | DENNSTAEDT, Rose | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | JOBB, Ceili | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | BOBBITT, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | MUCOLLARI, Melissa | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | LOWRANCE, Madeleine | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | CURRIE, Emily | - | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0-0 | 0 |
| 18 | LUNARDI, Hope | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | PEREZ, Alyssa | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | WEST, Avery | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 21 | MIXON, Perri | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | BALLARD, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | DOMINICK, Kate | - | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0-1 | 0 |
| 24 | MILLS, Emma Claire | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1 |
| 25 | BRUNO, Breanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | THOMPSON, Morgan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | HOWARD, Sydney | - | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 0-0 | 0 |
| 29 | CASTILLA, Miranda | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 31 | JOHNSON, Harper | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | VITELLI, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | RITTMUELLER, Kaylie | - | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 2 | 1 | 3 | 12 | 10 | 14 | 19 | 8 | 5 | 1 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 23 | ![]() | 10:28 | 1 | 2 | - |
| 38 | ![]() | 49:32 | 1 | 6 | W |
| Â | Totals | Â | 2 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 0 | AITKEN, Kayleigh | 26:40 | 8 | 5 | - |
| 27 | THOMPSON, Morgan | 30:00 | 10 | 5 | L |
| 35 | VITELLI, Sophia | 3:20 | 1 | 0 | - |
| Â | Totals | Â | 19 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 15 | 8 | 10 | 41 |
![]() | 2 | 6 | 1 | 3 | 12 |
Shots on Goal | |||||
![]() | 3 | 10 | 5 | 7 | 25 |
![]() | 1 | 4 | 1 | 3 | 9 |
Saves | |||||
![]() | 1 | 4 | 1 | 2 | 8 |
![]() | 3 | 2 | 3 | 2 | 10 |
Turnovers | |||||
![]() | 6 | 3 | 3 | 4 | 16 |
![]() | 5 | 3 | 4 | 7 | 19 |
Clears | |||||
![]() | 5-6 | 7-7 | 3-3 | 4-4 | 19-20 |
![]() | 5-6 | 3-4 | 2-4 | 3-6 | 13-20 |
Ground Balls | |||||
![]() | 5 | 6 | 6 | 5 | 22 |
![]() | 5 | 4 | 1 | 4 | 14 |
Draw Controls | |||||
![]() | 3 | 6 | 4 | 4 | 17 |
![]() | 1 | 2 | 1 | 1 | 5 |
Free Position Shots | |||||
![]() | 1-2 | 0-3 | 1-2 | 0-0 | 2-7 |
![]() | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |










































































