Mercer vs Presbyterian College
2/11/2017
Old Bailey Stadium
2:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 5 | 8 | 13 | |
| 9 | 14 | 23 |
MER: Meghan Segreti (7), Kate Leone (4), Lindsey Zeltwanger (3), Kelly Hagerty (2), Eva Thorn (2), Kate Christian (2), Erica Coyne (1), Michaela Lucas (1), Catie Snee (1)
PC: COLE, A. (4), SCHAAF, L. (3), GERRITS, K. (2), GOERGEN, J. (2), FRASE, C. (1), STADER, E. (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PC | MER |
|---|---|---|---|---|---|---|
| 1 | 27:47 | Lindsey Zeltwanger | Unassisted | 0 | 1 | |
| 1 | 26:46 | Meghan Segreti | Unassisted | 0 | 2 | |
| 1 | 25:55 | FRASE, C. | ROBERTS, C. | 1 | 2 | |
| 1 | 25:06 | Erica Coyne | Lindsey Zeltwanger | 1 | 3 | |
| 1 | 21:24 | STADER, E. | Unassisted | 2 | 3 | |
| 1 | 20:55 | Kelly Hagerty | Kate Leone | 2 | 4 | |
| 1 | 18:46 | Kate Leone | Meghan Segreti | 2 | 5 | |
| 1 | 15:52 | Meghan Segreti | Erica Coyne | 2 | 6 | |
| 1 | 14:51 | SCHAAF, L. | ROBERTS, C. | 3 | 6 | |
| 1 | 11:36 | Kate Leone | Unassisted | 3 | 7 | |
| 1 | 07:49 | GERRITS, K. | Unassisted | 4 | 7 | |
| 1 | 05:22 | GERRITS, K. | Unassisted | 5 | 7 | |
| 1 | 03:45 | Kate Leone | Lindsey Zeltwanger | 5 | 8 | |
| 1 | 00:33 | Meghan Segreti | Erica Coyne | 5 | 9 | |
| 2 | 29:40 | Lindsey Zeltwanger | Unassisted | 5 | 10 | |
| 2 | 28:28 | COLE, A. | Unassisted | 6 | 10 | |
| 2 | 27:28 | COLE, A. | Unassisted | 7 | 10 | |
| 2 | 27:16 | Kate Leone | Meghan Segreti | 7 | 11 | |
| 2 | 25:12 | Meghan Segreti | Unassisted | 7 | 12 | |
| 2 | 23:13 | Kelly Hagerty | Kendall Garrett | 7 | 13 | |
| 2 | 22:34 | COLE, A. | GOERGEN, J. | 8 | 13 | |
| 2 | 20:54 | Eva Thorn | Unassisted | 8 | 14 | |
| 2 | 17:28 | Michaela Lucas | Eva Thorn | 8 | 15 | |
| 2 | 16:47 | SCHAAF, L. | COLE, A. | 9 | 15 | |
| 2 | 15:23 | Lindsey Zeltwanger | Unassisted | 9 | 16 | |
| 2 | 10:53 | Meghan Segreti | Eva Thorn | 9 | 17 | |
| 2 | 09:26 | Meghan Segreti | Eva Thorn | 9 | 18 | |
| 2 | 07:02 | COLE, A. | Unassisted | 10 | 18 | |
| 2 | 06:03 | Kate Christian | Unassisted | 10 | 19 | |
| 2 | 05:53 | SCHAAF, L. | ROBERTS, C. | 11 | 19 | |
| 2 | 03:36 | Eva Thorn | Unassisted | 11 | 20 | |
| 2 | 02:44 | GOERGEN, J. | ROBERTS, C. | 12 | 20 | |
| 2 | 02:32 | GOERGEN, J. | Unassisted | 13 | 20 | |
| 2 | 01:54 | Kate Christian | Eva Thorn | 13 | 21 | |
| 2 | 01:34 | Catie Snee | Kate Christian | 13 | 22 | |
| 2 | 00:36 | Meghan Segreti | Eva Thorn | 13 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:06 | Kelly Hagerty | YELLOW CARD | |
| 2 | 24:05 | COLE, A. | YELLOW CARD | |
| 2 | 21:29 | Kelly Hagerty | YELLOW CARD | |
| 2 | 19:31 | Taylor Horner | YELLOW CARD | |
| 2 | 06:00 | Catie Snee | YELLOW CARD | |
| 2 | 04:26 | Victoria Ferdinandi | YELLOW CARD |














































