Mercer vs Delaware State
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 13 | 10 | 23 |
MER: Eva Thorn (3), Caitlin Smith (3), Kate Leone (3), Lindsey Zeltwanger (2), Kendall Garrett (2), Sami Van Slyke (2), Meghan Segreti (1), Katherine Ryan (1), Audrey Robertson (1), Lily Morin (1), Kelly Hagerty (1), Erica Coyne (1), Cailey Thornburg (1), Katie Martin (1)
DSU: Olivia Summerville (1), Jasmine West (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DSU | MER |
|---|---|---|---|---|---|---|
![]() | 1 | 28:36 | Eva Thorn | Unassisted | 0 | 1 |
![]() | 1 | 27:40 | Eva Thorn | Unassisted | 0 | 2 |
![]() | 1 | 25:28 | Lindsey Zeltwanger | Unassisted | 0 | 3 |
![]() | 1 | 20:53 | Caitlin Smith | Unassisted | 0 | 4 |
![]() | 1 | 18:24 | Kendall Garrett | Unassisted | 0 | 5 |
![]() | 1 | 17:27 | Caitlin Smith | Erica Coyne | 0 | 6 |
![]() | 1 | 15:29 | Kate Leone | Unassisted | 0 | 7 |
![]() | 1 | 15:10 | Meghan Segreti | Catie Snee | 0 | 8 |
![]() | 1 | 14:21 | Sami Van Slyke | Lindsey Zeltwanger | 0 | 9 |
![]() | 1 | 11:57 | Katherine Ryan | Kate Leone | 0 | 10 |
![]() | 1 | 09:36 | Olivia Summerville | Unassisted | 1 | 10 |
![]() | 1 | 07:21 | Kendall Garrett | Eva Thorn | 1 | 11 |
![]() | 1 | 05:42 | Jasmine West | Unassisted | 2 | 11 |
![]() | 1 | 02:24 | Audrey Robertson | Unassisted | 2 | 12 |
![]() | 1 | 00:10 | Lily Morin | Unassisted | 2 | 13 |
![]() | 2 | 27:10 | Caitlin Smith | Lindsey Zeltwanger | 2 | 14 |
![]() | 2 | 25:56 | Kelly Hagerty | Lindsey Zeltwanger | 2 | 15 |
![]() | 2 | 23:58 | Erica Coyne | Catie Snee | 2 | 16 |
![]() | 2 | 20:43 | Sami Van Slyke | Kendall Garrett | 2 | 17 |
![]() | 2 | 18:57 | Kate Leone | Caitlin Smith | 2 | 18 |
![]() | 2 | 17:41 | Kate Leone | Cailey Thornburg | 2 | 19 |
![]() | 2 | 16:49 | Cailey Thornburg | Caitlin Smith | 2 | 20 |
![]() | 2 | 15:36 | Lindsey Zeltwanger | Cailey Thornburg | 2 | 21 |
![]() | 2 | 11:34 | Katie Martin | Unassisted | 2 | 22 |
![]() | 2 | 06:30 | Eva Thorn | Caitlin Smith | 2 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Delaware State


Mercer

Iseabal Cryne at goalie for MER.

HINES,Kayla at goalie for DSU.

Draw control by DSU Tamrin Swann.

Turnover by DSU Olivia Summerville.

Ground ball pickup by MER Iseabal Cryne.

MER substitution: Eva Thorn for Natalie Sannes.
0

28:36

1

Draw control by MER Meghan Segreti.
0

27:40

2

MER substitution: Natalie Sannes for Eva Thorn.

Draw control by MER Lindsey Zeltwanger.

Foul on DSU.

Shot by MER Kate Leone, SAVE HINES,Kayla.

Shot by MER Meghan Segreti HIGH.

Shot by MER Erica Coyne WIDE RIGHT.
0

25:28

3

MER substitution: Catie Snee for Eva Thorn.

MER substitution: Sami Van Slyke for Kelly Hagerty.

Draw control by DSU Olivia Summerville.

Shot by DSU Olivia Summerville, SAVE Iseabal Cryne.

Clear attempt by MER failed.

Turnover by DSU.

Ground ball pickup by MER Natalie Sannes.

Shot by MER Meghan Segreti WIDE RIGHT.

Turnover by MER Kate Leone.

Ground ball pickup by DSU Destinee Thomas.

Foul on MER.

Clear attempt by MER good.

Turnover by MER Sami Van Slyke.

Turnover by DSU Dachelle Johnson (caused by Meghan Segreti).

Ground ball pickup by MER Erica Coyne.
0

20:53

4

MER substitution: Cailey Thornburg for Catie Snee.

Draw control by MER Meghan Segreti.

Turnover by MER.

Shot by DSU Akina Wollie, SAVE Iseabal Cryne {free position shot}.

Clear attempt by MER good.
0

18:24

5

Draw control by MER Meghan Segreti.
0

17:27

6

Draw control by DSU Jasmine West.

Foul on MER.

Shot by DSU Akina Wollie BLOCKED {free position shot}.

Clear attempt by MER good.

Shot by MER Catie Snee HIT POST.

Clear attempt by DSU good.

Turnover by DSU Naja Hill.

Ground ball pickup by MER Michaela Lucas.
0

15:29

7

MER substitution: Katherine Ryan for Caitlin Smith.

Draw control by MER Lindsey Zeltwanger.
0

15:10

8

Timeout by DSU.

Draw control by MER Audrey Robertson.
0

14:21

9

Draw control by MER Meghan Segreti.

Shot by MER Katherine Ryan, SAVE HINES,Kayla.
0

11:57

10

MER substitution: Cailey Thornburg for Kelly Hagerty.

Draw control by MER Meghan Segreti.

Turnover by MER.
1

09:36

10

Draw control by MER Cailey Thornburg.

Shot by MER Lily Morin, SAVE HINES,Kayla.

Ground ball pickup by DSU HINES,Kayla.

Ground ball pickup by MER Cailey Thornburg.

Shot by MER Katherine Ryan WIDE LEFT.
1

07:21

11

Draw control by DSU Olivia Summerville.

Foul on MER.
2

05:42

11

Draw control by MER Lindsey Zeltwanger.

Shot by MER Kendall Garrett, SAVE HINES,Kayla.

Clear attempt by DSU failed.

Turnover by DSU Jasmine West (caused by Katherine Ryan).

Ground ball pickup by MER Katherine Ryan.

Shot by MER Catie Snee WIDE RIGHT.

Shot by MER Lindsey Zeltwanger, SAVE HINES,Kayla {free position shot}.

Clear attempt by DSU good.

Turnover by DSU Tamrin Swann (caused by Kelly Hagerty).

Ground ball pickup by MER Kelly Hagerty.
2

02:24

12

Draw control by DSU Olivia Summerville.

Foul on MER.

Turnover by DSU.

Shot by MER Cailey Thornburg, SAVE HINES,Kayla.
2

00:10

13
00:00
End of PeriodDelaware State


Mercer


Dylan Malamala at goalie for MER.

HINES,Kayla at goalie for DSU.

Draw control by MER Audrey Robertson.

Turnover by MER Audrey Robertson.

Ground ball pickup by DSU Jasmine West.

Foul on MER.

Shot by DSU Olivia Summerville, SAVE Dylan Malamala {free position shot}.

Clear attempt by MER failed.

Shot by DSU Akina Wollie, SAVE Dylan Malamala.

Clear attempt by MER good.
2

27:10

14

Draw control by MER Meghan Segreti.
2

25:56

15

Draw control by DSU Tamrin Swann.

Foul on MER.

Turnover by DSU Tamrin Swann (caused by Sami Van Slyke).

Ground ball pickup by MER Sami Van Slyke.
2

23:58

16

Draw control by MER Meghan Segreti.

Turnover by MER Erica Coyne (caused by Nicole Burch).

Ground ball pickup by DSU Nicole Burch.

Turnover by DSU Nicole Burch.

Turnover by DSU Dachelle Johnson (caused by Meghan Segreti).

Ground ball pickup by MER Meghan Segreti.

Foul on DSU.
2

20:43

17

Draw control by MER Cailey Thornburg.

Shot by MER Caitlin Smith, SAVE HINES,Kayla.
2

18:57

18

Draw control by MER Lindsey Zeltwanger.
2

17:41

19

Timeout by DSU.

Draw control by MER Cailey Thornburg.
2

16:49

20

Draw control by MER Cailey Thornburg.
2

15:36

21

MER substitution: Sami Van Slyke for Lindsey Zeltwanger.

Draw control by DSU Olivia Summerville.

Shot by DSU Olivia Summerville, SAVE Dylan Malamala.

Clear attempt by MER good.

Shot by MER Meghan Segreti, SAVE HINES,Kayla.

Shot by MER Katie Martin, SAVE HINES,Kayla.

Clear attempt by DSU failed.

Ground ball pickup by MER Eva Thorn.
2

11:34

22

Draw control by MER Michaela Lucas.

Turnover by MER Katherine Ryan (caused by Olivia Summerville).

Ground ball pickup by DSU Olivia Summerville.

Shot by MER Katherine Ryan, SAVE HINES,Kayla.

Clear attempt by DSU failed.
2

06:30

23

Timeout by DSU.

Draw control by MER Cailey Thornburg.
00:00
End of Period
Delaware State

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naja Hill | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Summerville | M | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | 0-1 | 0 |
| 4 | Nicole Burch | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 5 | Tamrin Swann | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 |
| 6 | Destinee Thomas | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Dachelle Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Kennedy Conaway | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Small,Saphire | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Raven James | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Akina Wollie | S | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 22 | HINES,Kayla | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Jasmine West | M | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| Â | Totals | Â | 2 | 0 | 2 | 8 | 7 | 5 | 10 | 2 | 7 | 3 | 2 |

Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hagerty, Kelly | A | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Garrett, Kendall | - | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 3 | Leone, Kate | A | 3 | 1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Cryne, Iseabal | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Zeltwanger, Lindsey | M | 2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 4 | 1-2 | 0 |
| 9 | Snee, Catie | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Coyne, Erica | A | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Thorn, Eva | - | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Ryan, Katie | - | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 16 | Thornburg, Cailey | - | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 17 | Sannes, Natalie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Robertson, Audrey | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | Martin, Katie | D | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Van Slyke, Sami | - | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 24 | Segreti, Meghan | A | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 7 | 0-0 | 0 |
| 25 | Morin, Lily | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 26 | Lucas, Michaela | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 32 | Smith, Caitlin | A | 3 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 50 | Malamala, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 6 | |
| Â | Totals | Â | 23 | 14 | 37 | 39 | 33 | 10 | 7 | 5 | 19 | 5 | 6 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 22 | HINES,Kayla | 60:00 | 23 | 10 | L |
| Â | Totals | Â | 23 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | ![]() | 30:00 | 2 | 2 | W |
| 50 | ![]() | 30:00 | 0 | 3 | - |
| Â | Totals | Â | 2 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 |
![]() | 25 | 14 | 39 |
Shots on Goal | |||
![]() | 4 | 3 | 7 |
![]() | 19 | 14 | 33 |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 3 | 5 |
Turnovers | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 3 | 7 |
Clears | |||
![]() | 2-3 | 0-2 | 2-5 |
![]() | 3-4 | 2-3 | 5-7 |
Ground Balls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 3 | 10 |
Draw Controls | |||
![]() | 5 | 2 | 7 |
![]() | 10 | 9 | 19 |
Free Position Shots | |||
![]() | 0-2 | 0-1 | 0-3 |
![]() | 4-5 | 0-0 | 4-5 |
















































