Central Michigan vs Mercer
3/31/2019
Five Star Stadium
12 PM
Team | 1 | 2 | Total |
---|---|---|---|
6 | 13 | 19 | |
7 | 5 | 12 |
CMU: Emma Hamilton (3), Natalie Karlen (2), Tyra Prince (2), Shannon Doyle (2), Jessica Schuchardt (1), Anna Schoonover (1), Jocelyne Lemay (1)
MER: Kelly Hagerty (5), Hailey Rhatigan (4), Catie Snee (3), Eva Thorn (2), Lily Morin (2), Caroline Kerr (2), Sami Van Slyke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | CMU |
---|---|---|---|---|---|---|
1 | 28:23 | Natalie Karlen | Unassisted | 0 | 1 | |
1 | 26:47 | Emma Hamilton | Anna Schoonover | 0 | 2 | |
1 | 26:07 | Kelly Hagerty | Unassisted | 1 | 2 | |
1 | 19:59 | Emma Hamilton | Unassisted | 1 | 3 | |
1 | 19:27 | Eva Thorn | Unassisted | 2 | 3 | |
1 | 17:35 | Jessica Schuchardt | Unassisted | 2 | 4 | |
1 | 13:24 | Natalie Karlen | Unassisted | 2 | 5 | |
1 | 11:10 | Anna Schoonover | Unassisted | 2 | 6 | |
1 | 08:59 | Lily Morin | Unassisted | 3 | 6 | |
1 | 08:46 | Sami Van Slyke | Catie Snee | 4 | 6 | |
1 | 05:46 | Caroline Kerr | Kendall Garrett | 5 | 6 | |
1 | 05:03 | Tyra Prince | Unassisted | 5 | 7 | |
1 | 03:47 | Hailey Rhatigan | Catie Snee | 6 | 7 | |
2 | 29:11 | Catie Snee | Unassisted | 7 | 7 | |
2 | 27:40 | Catie Snee | Kendall Garrett | 8 | 7 | |
2 | 26:18 | Tyra Prince | Unassisted | 8 | 8 | |
2 | 25:53 | Kelly Hagerty | Unassisted | 9 | 8 | |
2 | 25:40 | Catie Snee | Unassisted | 10 | 8 | |
2 | 24:46 | Eva Thorn | Unassisted | 11 | 8 | |
2 | 19:48 | Hailey Rhatigan | Lily Morin | 12 | 8 | |
2 | 19:00 | Lily Morin | Eva Thorn | 13 | 8 | |
2 | 10:58 | Emma Hamilton | Natalie Karlen | 13 | 9 | |
2 | 10:05 | Kelly Hagerty | Unassisted | 14 | 9 | |
2 | 09:09 | Shannon Doyle | Unassisted | 14 | 10 | |
2 | 07:21 | Kelly Hagerty | Unassisted | 15 | 10 | |
2 | 06:40 | Jocelyne Lemay | Natalie Karlen | 15 | 11 | |
2 | 05:17 | Kelly Hagerty | Hailey Rhatigan | 16 | 11 | |
2 | 04:43 | Shannon Doyle | Jessica Schuchardt | 16 | 12 | |
2 | 02:45 | Hailey Rhatigan | Kelly Hagerty | 17 | 12 | |
2 | 01:40 | Caroline Kerr | Sami Van Slyke | 18 | 12 | |
2 | 01:03 | Hailey Rhatigan | Unassisted | 19 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 16:25 | Natalie Bloniarz | YELLOW CARD | |
1 | 13:58 | Michaela Lucas | YELLOW CARD | |
1 | 02:14 | Lily Morin | YELLOW CARD | |
2 | 21:55 | Emma Hamilton | YELLOW CARD | |
2 | 20:34 | Logan Halvorson | YELLOW CARD | |
2 | 16:53 | Catie Snee | YELLOW CARD | |
2 | 16:28 | Angela Palmer | YELLOW CARD | |
2 | 04:30 | Natalie Karlen | YELLOW CARD | |
2 | 03:08 | Angela Palmer | YELLOW CARD |