Delaware State vs Mercer
4/27/2019
Five Star Stadium
12 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 7 | 23 | |
| 1 | 1 | 2 |
DSU: McGILL,Emmy (1), SWANN,Tamrin (1)
MER: Kelly Hagerty (4), Hailey Rhatigan (2), Kendall Garrett (2), Katie Ryan (2), Tessa Kerin (2), Catie Snee (1), Katie Martin (1), Eva Thorn (1), Caroline Kerr (1), Audrey Robertson (1), Michaela Lucas (1), Cailey Thornburg (1), Molly Dankowski (1), Jocelyn Pena (1), Haley Gerold (1), Amya Hudson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | DSU |
|---|---|---|---|---|---|---|
| 1 | 29:31 | Hailey Rhatigan | Eva Thorn | 1 | 0 | |
| 1 | 27:24 | Hailey Rhatigan | Eva Thorn | 2 | 0 | |
| 1 | 26:08 | Kelly Hagerty | Caroline Kerr | 3 | 0 | |
| 1 | 25:38 | Catie Snee | Hailey Rhatigan | 4 | 0 | |
| 1 | 24:35 | Katie Martin | Hailey Rhatigan | 5 | 0 | |
| 1 | 24:26 | Kelly Hagerty | Unassisted | 6 | 0 | |
| 1 | 22:24 | Kendall Garrett | Unassisted | 7 | 0 | |
| 1 | 20:53 | McGILL,Emmy | SUMMERVILLE,Olivia | 7 | 1 | |
| 1 | 19:38 | Eva Thorn | Unassisted | 8 | 1 | |
| 1 | 18:14 | Kelly Hagerty | Hailey Rhatigan | 9 | 1 | |
| 1 | 17:20 | Kendall Garrett | Hailey Rhatigan | 10 | 1 | |
| 1 | 16:31 | Caroline Kerr | Kendall Garrett | 11 | 1 | |
| 1 | 12:19 | Kelly Hagerty | Hailey Rhatigan | 12 | 1 | |
| 1 | 09:48 | Audrey Robertson | Unassisted | 13 | 1 | |
| 1 | 08:08 | Michaela Lucas | Unassisted | 14 | 1 | |
| 1 | 04:00 | Katie Ryan | Catie Snee | 15 | 1 | |
| 1 | 02:27 | Cailey Thornburg | Hailey Rhatigan | 16 | 1 | |
| 2 | 26:47 | SWANN,Tamrin | Unassisted | 16 | 2 | |
| 2 | 25:21 | Tessa Kerin | Cailey Thornburg | 17 | 2 | |
| 2 | 21:31 | Katie Ryan | Cailey Thornburg | 18 | 2 | |
| 2 | 20:15 | Molly Dankowski | Katie Ryan | 19 | 2 | |
| 2 | 17:43 | Tessa Kerin | Unassisted | 20 | 2 | |
| 2 | 16:15 | Jocelyn Pena | Cailey Thornburg | 21 | 2 | |
| 2 | 14:30 | Haley Gerold | Unassisted | 22 | 2 | |
| 2 | 07:35 | Amya Hudson | Katie Ryan | 23 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:45 | JOHNSON,Dachelle | YELLOW CARD |












































