Kennesaw State vs Mercer
3/19/2019
Five Star Stadium
5 PM
Team | 1 | 2 | Total |
---|---|---|---|
12 | 8 | 20 | |
3 | 6 | 9 |
KSU: GORE, Marissa (3), GORE, Siena (2), SQUIRES, Abby (1), SWIFT, Haley (1), NAPIERALA, Emily (1), BUCKLEY, Jennifer (1)
MER: Hailey Rhatigan (6), Kelly Hagerty (5), Eva Thorn (5), Kendall Garrett (2), Sami Van Slyke (1), Caroline Kerr (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | KSU |
---|---|---|---|---|---|---|
1 | 28:08 | GORE, Marissa | Unassisted | 0 | 1 | |
1 | 24:29 | SQUIRES, Abby | NAPIERALA, Emily | 0 | 2 | |
1 | 18:23 | Hailey Rhatigan | Unassisted | 1 | 2 | |
1 | 16:28 | Kelly Hagerty | Unassisted | 2 | 2 | |
1 | 16:04 | Hailey Rhatigan | Unassisted | 3 | 2 | |
1 | 13:02 | Hailey Rhatigan | Kendall Garrett | 4 | 2 | |
1 | 12:43 | Eva Thorn | Unassisted | 5 | 2 | |
1 | 11:15 | Sami Van Slyke | Catie Snee | 6 | 2 | |
1 | 09:27 | Kelly Hagerty | Unassisted | 7 | 2 | |
1 | 05:03 | Eva Thorn | Unassisted | 8 | 2 | |
1 | 04:32 | Hailey Rhatigan | Unassisted | 9 | 2 | |
1 | 03:43 | GORE, Marissa | Unassisted | 9 | 3 | |
1 | 03:07 | Hailey Rhatigan | Kendall Garrett | 10 | 3 | |
1 | 01:12 | Caroline Kerr | Unassisted | 11 | 3 | |
1 | 00:09 | Kelly Hagerty | Unassisted | 12 | 3 | |
2 | 26:41 | Eva Thorn | Sami Van Slyke | 13 | 3 | |
2 | 23:23 | SWIFT, Haley | NAPIERALA, Emily | 13 | 4 | |
2 | 22:56 | GORE, Siena | Unassisted | 13 | 5 | |
2 | 21:21 | Kendall Garrett | Catie Snee | 14 | 5 | |
2 | 17:42 | GORE, Siena | Unassisted | 14 | 6 | |
2 | 16:59 | Eva Thorn | Unassisted | 15 | 6 | |
2 | 16:41 | NAPIERALA, Emily | Unassisted | 15 | 7 | |
2 | 14:32 | Kelly Hagerty | Unassisted | 16 | 7 | |
2 | 14:16 | Eva Thorn | Unassisted | 17 | 7 | |
2 | 06:10 | Kelly Hagerty | Sami Van Slyke | 18 | 7 | |
2 | 04:14 | Hailey Rhatigan | Unassisted | 19 | 7 | |
2 | 02:32 | Kendall Garrett | Unassisted | 20 | 7 | |
2 | 01:14 | BUCKLEY, Jennifer | GORE, Marissa | 20 | 8 | |
2 | 00:13 | GORE, Marissa | BUCKLEY, Jennifer | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:09 | TALBERT, Roslyn | YELLOW CARD | |
1 | 06:09 | TALBERT, Roslyn | ILLEGAL CROSSE | |
2 | 16:41 | Michaela Lucas | YELLOW CARD | |
2 | 16:41 | Michaela Lucas | CROSS-CHECK | |
2 | 12:58 | Audrey Robertson | YELLOW CARD | |
2 | 13:42 | Audrey Robertson | CROSS-CHECK | |
2 | 00:14 | Michaela Lucas | YELLOW CARD | |
2 | 00:14 | Michaela Lucas | CROSS-CHECK |