Mercer vs High Point
2/7/2020
Vert Stadium
6:05 pm
Team | 1 | 2 | Total |
---|---|---|---|
9 | 9 | 18 | |
6 | 5 | 11 |
MERW: Haily Rhatigan (3), Cailey Thornburg (2), Eva Thorn (2), Lily Morin (1), Michaela Lucas (1), Chloe Schaeffer (1), Sami Van Slyke (1)
HPUW: ASHLEY BRITTON (5), RACHEL FOSTER (3), NICOLE PUGH (3), SABRINA SCHRADER (2), JENNA HARMS (1), EMMA GENOVESE (1), ABBY HORMES (1), BRIELLE PROUTY (1), KYLIE HOLTHAUS (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPUW | MERW |
---|---|---|---|---|---|---|
1 | 27:59 | ASHLEY BRITTON | Unassisted | 1 | 0 | |
1 | 27:28 | SABRINA SCHRADER | ABBY HORMES | 2 | 0 | |
1 | 26:49 | JENNA HARMS | Unassisted | 3 | 0 | |
1 | 26:14 | Cailey Thornburg | Lily Morin | 3 | 1 | |
1 | 24:37 | Lily Morin | Unassisted | 3 | 2 | |
1 | 22:29 | ASHLEY BRITTON | Unassisted | 4 | 2 | |
1 | 21:33 | RACHEL FOSTER | NICOLE PUGH | 5 | 2 | |
1 | 20:32 | ASHLEY BRITTON | Unassisted | 6 | 2 | |
1 | 19:36 | Haily Rhatigan | Unassisted | 6 | 3 | |
1 | 18:51 | ASHLEY BRITTON | Unassisted | 7 | 3 | |
1 | 17:40 | NICOLE PUGH | Unassisted | 8 | 3 | |
1 | 16:04 | Haily Rhatigan | Unassisted | 8 | 4 | |
1 | 10:26 | Michaela Lucas | Eva Thorn | 8 | 5 | |
1 | 07:33 | Haily Rhatigan | Unassisted | 8 | 6 | |
1 | 05:17 | EMMA GENOVESE | ABBY HORMES | 9 | 6 | |
2 | 29:23 | ABBY HORMES | Unassisted | 10 | 6 | |
2 | 27:20 | ASHLEY BRITTON | Unassisted | 11 | 6 | |
2 | 26:31 | BRIELLE PROUTY | SABRINA SCHRADER | 12 | 6 | |
2 | 23:23 | Chloe Schaeffer | Unassisted | 12 | 7 | |
2 | 18:32 | Eva Thorn | Unassisted | 12 | 8 | |
2 | 15:53 | RACHEL FOSTER | Unassisted | 13 | 8 | |
2 | 12:18 | RACHEL FOSTER | Unassisted | 14 | 8 | |
2 | 11:57 | NICOLE PUGH | Unassisted | 15 | 8 | |
2 | 08:19 | SABRINA SCHRADER | Unassisted | 16 | 8 | |
2 | 06:48 | NICOLE PUGH | JULIA NICASTRO | 17 | 8 | |
2 | 03:17 | Cailey Thornburg | Eva Thorn | 17 | 9 | |
2 | 01:45 | Sami Van Slyke | Unassisted | 17 | 10 | |
2 | 01:18 | Eva Thorn | Unassisted | 17 | 11 | |
2 | 00:18 | KYLIE HOLTHAUS | EMMA GENOVESE | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 24:19 | Lily Morin | YELLOW CARD | |
1 | 19:40 | MEGAN NERNEY | YELLOW CARD | |
1 | 19:13 | Sami Van Slyke | YELLOW CARD | |
2 | 16:43 | Isabella Yagodich | YELLOW CARD |