WINTHROP vs Mercer
2/29/2020
Five Star Stadium
2 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
9 | 6 | 1 | 16 | |
5 | 10 | 0 | 15 |
WINTHROP: CREIGHTON, Mia (8), PATON, Savanah (2), ASHER, Lauren (2), DEAVER, Olivia (1), BLICK, McKenna (1), TEDESCO, Bianca (1)
MER: Haily Rhatigan (4), Eva Thorn (3), Lily Morin (3), Katie Martin (2), Catie Snee (1), Katie Ryan (1), Shannon Urey (1), Erin Degnan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | WINTHROP |
---|---|---|---|---|---|---|
1 | 28:26 | DEAVER, Olivia | Unassisted | 0 | 1 | |
1 | 03:10 | BLICK, McKenna | Unassisted | 0 | 2 | |
1 | 05:41 | Catie Snee | Katie Ryan | 1 | 2 | |
1 | 18:47 | CREIGHTON, Mia | Unassisted | 1 | 3 | |
1 | 18:13 | Haily Rhatigan | Unassisted | 2 | 3 | |
1 | 18:49 | Katie Ryan | Unassisted | 3 | 3 | |
1 | 14:23 | Eva Thorn | Katie Martin | 4 | 3 | |
1 | 14:57 | Lily Morin | Unassisted | 5 | 3 | |
1 | 10:28 | PATON, Savanah | Unassisted | 5 | 4 | |
1 | 09:33 | CREIGHTON, Mia | PATON, Savanah | 5 | 5 | |
1 | 06:42 | Lily Morin | Eva Thorn | 6 | 5 | |
1 | 06:17 | Haily Rhatigan | Chloe Schaeffer | 7 | 5 | |
1 | 05:36 | Haily Rhatigan | Caroline Kerr | 8 | 5 | |
1 | 05:03 | Shannon Urey | Unassisted | 9 | 5 | |
2 | 29:18 | Eva Thorn | Unassisted | 10 | 5 | |
2 | 28:36 | ASHER, Lauren | Unassisted | 10 | 6 | |
2 | 27:09 | PATON, Savanah | Unassisted | 10 | 7 | |
2 | 23:58 | CREIGHTON, Mia | Unassisted | 10 | 8 | |
2 | 21:13 | CREIGHTON, Mia | TEDESCO, Bianca | 10 | 9 | |
2 | 20:21 | ASHER, Lauren | Unassisted | 10 | 10 | |
2 | 19:06 | CREIGHTON, Mia | PATON, Savanah | 10 | 11 | |
2 | 18:07 | CREIGHTON, Mia | Unassisted | 10 | 12 | |
2 | 15:53 | Lily Morin | Unassisted | 11 | 12 | |
2 | 12:59 | CREIGHTON, Mia | Unassisted | 11 | 13 | |
2 | 09:52 | Erin Degnan | Haily Rhatigan | 12 | 13 | |
2 | 06:48 | TEDESCO, Bianca | Unassisted | 12 | 14 | |
2 | 06:04 | Haily Rhatigan | Unassisted | 13 | 14 | |
2 | 05:01 | Eva Thorn | Unassisted | 14 | 14 | |
2 | 03:54 | CREIGHTON, Mia | TEDESCO, Bianca | 14 | 15 | |
2 | 03:26 | Katie Martin | Haily Rhatigan | 15 | 15 | |
3 | 01:57 | Katie Martin | Haily Rhatigan | 16 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:03 | Haily Rhatigan | GREEN CARD | |
1 | 06:42 | DIEBERT, Jenna | CROSS-CHECK | |
2 | 24:54 | TEAM | YELLOW CARD | |
2 | 20:06 | Haily Rhatigan | YELLOW CARD |