FURMAN vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 5 | 7 | 12 |
![]() | 8 | 10 | 18 |
FUR: Kyra LaMotte (6), Hannah Dintino (3), Meagan Beal (3), Avery McIlwaine (3), Hannah Demis (2), Sydney McClure (1)
MER: Lily Morin (4), Chloe Schaeffer (3), Hailey Rhatigan (2), Shannon Urey (1), Sami Van Slyke (1), Eva Thorn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | FUR |
|---|---|---|---|---|---|---|
![]() | 1 | 28:22 | Sydney McClure | Hannah Demis | 0 | 1 |
![]() | 1 | 27:14 | Hannah Dintino | Unassisted | 0 | 2 |
![]() | 1 | 25:28 | Lily Morin | Unassisted | 1 | 2 |
![]() | 1 | 22:22 | Hailey Rhatigan | Unassisted | 2 | 2 |
![]() | 1 | 15:29 | Meagan Beal | Lindsey Kelly | 2 | 3 |
![]() | 1 | 14:30 | Chloe Schaeffer | Hailey Rhatigan | 3 | 3 |
![]() | 1 | 12:35 | Hannah Demis | Unassisted | 3 | 4 |
![]() | 1 | 12:11 | Lily Morin | Hailey Rhatigan | 4 | 4 |
![]() | 1 | 11:08 | Kyra LaMotte | Unassisted | 4 | 5 |
![]() | 1 | 07:23 | Kyra LaMotte | Unassisted | 4 | 6 |
![]() | 1 | 06:06 | Avery McIlwaine | Sydney McClure | 4 | 7 |
![]() | 1 | 04:11 | Hailey Rhatigan | Unassisted | 5 | 7 |
![]() | 1 | 03:38 | Kyra LaMotte | Unassisted | 5 | 8 |
![]() | 2 | 28:56 | Shannon Urey | Unassisted | 6 | 8 |
![]() | 2 | 27:49 | Sami Van Slyke | Lily Morin | 7 | 8 |
![]() | 2 | 26:33 | Lily Morin | Unassisted | 8 | 8 |
![]() | 2 | 26:08 | Chloe Schaeffer | Unassisted | 9 | 8 |
![]() | 2 | 24:05 | Kyra LaMotte | Hannah Dintino | 9 | 9 |
![]() | 2 | 22:37 | Avery McIlwaine | Unassisted | 9 | 10 |
![]() | 2 | 20:07 | Hannah Dintino | Hannah Demis | 9 | 11 |
![]() | 2 | 15:01 | Meagan Beal | Hannah Demis | 9 | 12 |
![]() | 2 | 14:11 | Hannah Demis | Sydney McClure | 9 | 13 |
![]() | 2 | 13:10 | Avery McIlwaine | Unassisted | 9 | 14 |
![]() | 2 | 12:24 | Hannah Dintino | Unassisted | 9 | 15 |
![]() | 2 | 11:15 | Eva Thorn | Unassisted | 10 | 15 |
![]() | 2 | 09:49 | Kyra LaMotte | Unassisted | 10 | 16 |
![]() | 2 | 06:59 | Kyra LaMotte | Unassisted | 10 | 17 |
![]() | 2 | 06:16 | Meagan Beal | Lindsey Kelly | 10 | 18 |
![]() | 2 | 04:07 | Lily Morin | Chloe Schaeffer | 11 | 18 |
![]() | 2 | 00:39 | Chloe Schaeffer | Unassisted | 12 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:44 | Hailey Rhatigan | YELLOW CARD |
![]() | 2 | 24:55 | Lily Morin | YELLOW CARD |
![]() | 2 | 23:10 | Hailey Rhatigan | YELLOW CARD |
![]() | 2 | 03:32 | Lily Morin | YELLOW CARD |
![]() | 2 | 03:03 | Lindsey Kelly | YELLOW CARD |
Mercer


FURMAN

Meghan Deehan at goalie for FUR.

Iseabal Cryne at goalie for MER.

Draw control by FUR Avery Whitehead.

Turnover by FUR Lindsey Kelly (caused by Lily Morin).

Ground ball pickup by MER Lily Morin.

Turnover by MER Lily Morin (caused by Lindsey Kelly).

Ground ball pickup by FUR Lindsey Kelly.

Shot by FUR Meagan Beal, SAVE Iseabal Cryne.

Ground ball pickup by FUR Hannah Demis.
0

28:22

1

Draw control by MER Kileigh Casey.

Foul on FUR.

Shot by MER Hailey Rhatigan, SAVE Meghan Deehan.

Ground ball pickup by FUR Meghan Deehan.

Clear attempt by FUR good.
0

27:14

2

Draw control by FUR Avery Whitehead.

Shot by FUR Sydney McClure, SAVE Iseabal Cryne.

Foul on FUR.

Clear attempt by MER good.

Foul on FUR.
1

25:28

2

Draw control by FUR Avery Whitehead.

Foul on MER.

Foul on MER.

Shot by FUR Hannah Demis, SAVE Iseabal Cryne {free position shot}.

Shot by FUR Hannah Demis, SAVE Iseabal Cryne.

Foul on FUR.

Shot by MER Lily Morin WIDE.

Foul on FUR.

Shot by MER Sami Van Slyke, SAVE Meghan Deehan {free position shot}.

Ground ball pickup by MER Hailey Rhatigan.

Shot by MER Eva Thorn WIDE.
2

22:22

2

Draw control by MER Erin Degnan.

Turnover by MER Erin Degnan.

Clear attempt by FUR good.

Foul on MER.

Shot by FUR Sydney McClure, SAVE Iseabal Cryne.

Ground ball pickup by MER Ainsley Malamala.

Foul on FUR.

Clear attempt by MER good.

Turnover by MER Hailey Rhatigan.

Ground ball pickup by FUR Rachel Sindler.

Clear attempt by FUR good.

Foul on MER.

Turnover by FUR Kyra LaMotte (caused by Emma Pizzo).

Ground ball pickup by MER Iseabal Cryne.

Clear attempt by MER good.

Foul on FUR.

Turnover by MER Kileigh Casey (caused by Regan Lingo).

Ground ball pickup by FUR Regan Lingo.

Clear attempt by FUR good.

Foul on MER.

Turnover by FUR Avery Whitehead (caused by Hailey Rhatigan).

Foul on MER.

Media timeout.

Clear attempt by FUR good.

Foul on MER.

Shot by FUR Avery McIlwaine, SAVE Iseabal Cryne {free position shot}.

Ground ball pickup by FUR Sydney McClure.
2

15:29

3

Draw control by MER Kileigh Casey.
3

14:30

3

Draw control by FUR Kyra LaMotte.

Foul on FUR.

Turnover by FUR Hannah Dintino.

Ground ball pickup by MER Hannah Lind.

Clear attempt by MER good.

Turnover by MER Hailey Rhatigan (caused by Regan Lingo).

Ground ball pickup by FUR Regan Lingo.

Yellow card on MER Hailey Rhatigan.

Foul on MER.

Shot by FUR Hannah Dintino, SAVE Iseabal Cryne {free position shot}.

Ground ball pickup by FUR Meagan Beal.

Foul on MER.
3

12:35

4

Draw control by MER Lily Morin.
4

12:11

4

Draw control by MER Erin Degnan.

Foul on MER.

Foul on MER.

Foul on MER.
4

11:08

5

Draw control by FUR Sydney Catts.

Turnover by FUR Sydney Catts (caused by Lily Morin).

Ground ball pickup by MER Emma Pizzo.

Foul on FUR.

Clear attempt by MER good.

Shot by MER Chloe Schaeffer WIDE.

Shot clock violation by MER.

Shot by FUR Lindsey Kelly HIGH.

Shot by FUR Kyra LaMotte HIGH.

Foul on MER.
4

07:23

6

Media timeout.

Draw control by FUR Avery Whitehead.

Foul on MER.
4

06:06

7

Draw control by FUR Avery McIlwaine.

Turnover by FUR Kyra LaMotte (caused by Kayla Soltys).

Ground ball pickup by MER Maddi Koury.

Clear attempt by MER good.

Shot by MER Eva Thorn WIDE.
5

04:11

7

Draw control by FUR Avery Whitehead.

Foul on MER.
5

03:38

8

Draw control by FUR Avery McIlwaine.

Shot by FUR Lindsey Kelly, SAVE Iseabal Cryne.

Clear attempt by MER good.

Turnover by MER Hailey Rhatigan (caused by Rachel Sindler).

Clear attempt by FUR good.

Foul on MER.

Foul on FUR.

Clear attempt by MER good.
00:00
End of PeriodMercer


FURMAN


Draw control by MER Lily Morin.

Foul on FUR.

Shot by MER Shannon Urey, SAVE Meghan Deehan.

Foul on MER.
6

28:56

8

Draw control by MER Erin Degnan.

Shot by MER Erin Degnan, SAVE Meghan Deehan.

Ground ball pickup by MER Hailey Rhatigan.
7

27:49

8

Draw control by MER Lily Morin.

Shot by MER Hailey Rhatigan WIDE.

Foul on FUR.

Shot by MER Hailey Rhatigan WIDE {free position shot}.

Foul on FUR.
8

26:33

8

Timeout by FUR.

Draw control by MER Lily Morin.

Foul on FUR.
9

26:08

8

Draw control by MER Sami Van Slyke.

Foul on FUR.

Shot by MER Hailey Rhatigan WIDE {free position shot}.

Shot by MER Lily Morin WIDE.

Yellow card on MER Lily Morin.

Clear attempt by FUR good.

Foul on MER.
9

24:05

9

Draw control by MER Lily Morin.

Shot by MER Hailey Rhatigan WIDE.

Ground ball pickup by FUR Meghan Deehan.

Yellow card on MER Hailey Rhatigan.

Clear attempt by FUR good.

Foul on MER.
9

22:37

10

Draw control by MER Erin Degnan.

Shot by MER Lily Morin WIDE.

Foul on FUR.

Turnover by MER Erin Degnan.

Clear attempt by FUR good.

Foul on MER.

Shot by FUR Kyra LaMotte HIGH {free position shot}.
9

20:07

11

Draw control by MER Erin Degnan.

Shot by MER Lily Morin HIGH.

Shot by MER Lily Morin WIDE.

Shot by MER Chloe Schaeffer HIGH.

Shot by MER Erin Degnan WIDE.

Clear attempt by FUR good.

Shot by FUR Hannah Demis WIDE.

Turnover by FUR Sydney McClure (caused by Ainsley Malamala).

Ground ball pickup by MER Iseabal Cryne.

Clear attempt by MER good.

Foul on FUR.

Shot by MER Eva Thorn WIDE.

Shot clock violation by MER.

Clear attempt by FUR good.
9

15:01

12

Media timeout.

Draw control by FUR Avery Whitehead.

Foul on MER.

Clear attempt by FUR good.
9

14:11

13

Draw control by FUR Rachel Sindler.

Clear attempt by FUR good.

Foul on MER.
9

13:10

14

Draw control by FUR Hannah Demis.

Foul on MER.
9

12:24

15

Draw control by MER Erin Degnan.

Shot by MER Eva Thorn HIGH.

Foul on FUR.
10

11:15

15

Draw control by MER Lily Morin.

Foul on FUR.

Foul on FUR.

Turnover by MER Lily Morin (caused by Katelyn Sousa).

Ground ball pickup by FUR Katelyn Sousa.

Foul on MER.
10

09:49

16

Media timeout.

Draw control by FUR Sydney Catts.

Foul on MER.

Foul on MER.

Shot by FUR Hannah Demis WIDE.

Shot by FUR Meagan Beal WIDE.

Foul on MER.

Shot by FUR Meagan Beal, SAVE Iseabal Cryne {free position shot}.

Ground ball pickup by MER Iseabal Cryne.

Clear attempt by MER good.

Turnover by MER Hannah Lind.

Ground ball pickup by FUR Kaylee Coleman.

Foul on MER.
10

06:59

17

Draw control by FUR Hannah Demis.
10

06:16

18

Draw control by MER Maddi Koury.

Foul on FUR.

Turnover by MER Caroline Kerr.

Ground ball pickup by FUR Meghan Deehan.

Clear attempt by FUR good.

Turnover by FUR Hannah Dintino (caused by Lily Morin).

Ground ball pickup by MER Lily Morin.

Clear attempt by MER good.
11

04:07

18

Draw control by MER Lily Morin.

Foul on FUR.

Shot by MER Lily Morin BLOCKED.

Ground ball pickup by FUR Ellie Roser.

Yellow card on MER Lily Morin.

Clear attempt by FUR good.

Shot by FUR Lindsey Kelly BLOCKED.

Yellow card on FUR Lindsey Kelly.

Clear attempt by MER good.

Foul on FUR.

Shot by MER Eva Thorn, SAVE Meghan Deehan {free position shot}.

Clear attempt by FUR good.

Shot by FUR Kyra LaMotte HIT CROSSBAR.

Ground ball pickup by MER Hannah Lind.

Clear attempt by MER good.

Foul on FUR.
12

00:39

18

Draw control by MER Erin Degnan.

Turnover by MER Maddi Koury.

Ground ball pickup by FUR Kaylee Coleman.

Clear attempt by FUR good.
00:00
End of Period
Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 2 | ![]() | M | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 4 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | M | 2 | 2 | 4 | 7 | 3 | 2 | 3 | 1 | 0 | 0-2 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | M | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | ![]() | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 25 | ![]() | M | 4 | 1 | 5 | 10 | 4 | 2 | 2 | 3 | 7 | 2-2 | 0 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | ![]() | M | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 28 | |
| Â | Totals | Â | 12 | 4 | 16 | 34 | 17 | 12 | 13 | 7 | 18 | 9 | 28 |

FURMAN

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kyra LaMotte | A | 6 | 0 | 6 | 9 | 6 | 0 | 2 | 0 | 1 | 5-6 | 0 |
| 6 | Avery Whitehead | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0-0 | 0 |
| 7 | Hannah Dintino | M | 3 | 1 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 8 | Ellie Roser | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Katelyn Sousa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Avery McIlwaine | - | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 1-2 | 0 |
| 12 | Meagan Beal | M | 3 | 0 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 13 | Tabitha Conrad | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Hannah Demis | A | 2 | 3 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 1-2 | 0 |
| 15 | Sophie Shaw | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Kaylee Coleman | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Sydney Catts | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | Rachel Sindler | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 23 | Sydney McClure | - | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Regan Lingo | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 28 | Meghan Deehan | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Lindsey Kelly | A | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 24 | |
| Â | Totals | Â | 18 | 8 | 26 | 35 | 27 | 14 | 8 | 5 | 14 | 13 | 24 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 4 | ![]() | 60:00 | 18 | 9 | L |
| Â | Totals | Â | 18 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Meghan Deehan | 60:00 | 12 | 5 | W |
| Â | Totals | Â | 12 | 5 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 11 | 23 | 34 |
![]() | 18 | 17 | 35 |
Shots on Goal | |||
![]() | 7 | 10 | 17 |
![]() | 16 | 11 | 27 |
Saves | |||
![]() | 8 | 1 | 9 |
![]() | 2 | 3 | 5 |
Turnovers | |||
![]() | 7 | 6 | 13 |
![]() | 6 | 2 | 8 |
Clears | |||
![]() | 8-8 | 5-5 | 13-13 |
![]() | 6-6 | 11-11 | 17-17 |
Ground Balls | |||
![]() | 7 | 5 | 12 |
![]() | 8 | 6 | 14 |
Draw Controls | |||
![]() | 5 | 13 | 18 |
![]() | 9 | 5 | 14 |
Free Position Shots | |||
![]() | 1-2 | 4-7 | 5-9 |
![]() | 4-7 | 4-6 | 8-13 |

































































